Welcome to my Hive Stats Report for Monday, April 6, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

| Date | Posts |
| 2020-04-05 | 13,280 |
| 2020-04-04 | 12,039 |
| 2020-04-03 | 13,207 |
| 2020-04-02 | 12,397 |
| 2020-04-01 | 14,362 |
| 2020-03-31 | 13,370 |
| 2020-03-30 | 12,641 |
| 2020-03-29 | 12,791 |

2. Daily number of votes

| Date | Total votes | Downvotes | Percent downvotes |
| 2020-04-05 | 158,233 | 1,791 | 1.13% |
| 2020-04-04 | 124,266 | 1,048 | 0.84% |
| 2020-04-03 | 149,313 | 1,453 | 0.97% |
| 2020-04-02 | 155,505 | 1,082 | 0.7% |
| 2020-04-01 | 156,934 | 1,299 | 0.83% |
| 2020-03-31 | 155,361 | 1,182 | 0.76% |
| 2020-03-30 | 140,709 | 799 | 0.57% |
| 2020-03-29 | 139,533 | 735 | 0.53% |

3. Daily accounts transacting

A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
| Date | Accounts transacting |
| 2020-04-05 | 10,660 |
| 2020-04-04 | 10,431 |
| 2020-04-03 | 10,549 |
| 2020-04-02 | 10,655 |
| 2020-04-01 | 10,826 |
| 2020-03-31 | 10,867 |
| 2020-03-30 | 9,870 |
| 2020-03-29 | 10,041 |

4. Posts + Comments per post

| Date | Average # comments | Posts |
| 2020-04-05 | 2.10 | 4,280 |
| 2020-04-04 | 2.03 | 3,973 |
| 2020-04-03 | 1.93 | 4,501 |
| 2020-04-02 | 1.87 | 4,313 |
| 2020-04-01 | 1.90 | 4,960 |
| 2020-03-31 | 1.74 | 4,875 |
| 2020-03-30 | 1.65 | 4,772 |
| 2020-03-29 | 1.61 | 4,900 |

5. New accounts created

| Date | New Accounts |
| 2020-04-05 | 160 |
| 2020-04-04 | 111 |
| 2020-04-03 | 78 |
| 2020-04-02 | 71 |
| 2020-04-01 | 85 |
| 2020-03-31 | 119 |
| 2020-03-30 | 129 |
| 2020-03-29 | 111 |
Who created the new accounts yesterday

6. New communities created

| Date | New Communities |
| 2020-04-05 | 7 |
| 2020-04-04 | 8 |
| 2020-04-03 | 3 |
| 2020-04-02 | 5 |
| 2020-04-01 | 15 |
| 2020-03-31 | 5 |
| 2020-03-30 | 9 |
| 2020-03-29 | 4 |

7. Daily Amount of HBD converted to HIVE

| Date | Amount in HBD |
| 2020-04-05 | 6,186 HBD |
| 2020-04-04 | 2,424 HBD |
| 2020-04-03 | 1,295 HBD |
| 2020-04-02 | 2,618 HBD |
| 2020-04-01 | 18,658 HBD |
| 2020-03-31 | 4,223 HBD |
| 2020-03-30 | 26,993 HBD |
| 2020-03-29 | 1,697 HBD |

8. Daily Amount of HIVE Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
| 2020-04-05 | 50,474 HIVE | 755,310 HIVE | -704,836 HIVE |
| 2020-04-04 | 199,057 HIVE | 140,528 HIVE | 58,529 HIVE |
| 2020-04-03 | 317,725 HIVE | 226,258 HIVE | 91,467 HIVE |
| 2020-04-02 | 680,964 HIVE | 604,017 HIVE | 76,947 HIVE |
| 2020-04-01 | 272,798 HIVE | 294,425 HIVE | -21,627 HIVE |
| 2020-03-31 | 92,462 HIVE | 177,398 HIVE | -84,936 HIVE |
| 2020-03-30 | 172,078 HIVE | 3,126,431 HIVE | -2,954,353 HIVE |
| 2020-03-29 | 211,497 HIVE | 748,028 HIVE | -536,531 HIVE |
| Average p/d | 220,473 HIVE | 700,595 HIVE | -480,122 HIVE |

Largest 'Power ups' yesterday
| Date & Time | From | To | HIVE |
| Apr 5, 13:19 | @riverhead | Hive account@riverhead | 18,003.177 |
| Apr 5, 08:38 | @elevator09 | Hive account@elevator09 | 4,000.990 |
| Apr 5, 14:53 | @d-company | Hive account@d-company | 2,645.699 |
| Apr 5, 22:43 | @elite.skeete | Hive account@elite.skeete | 1,714.599 |
| Apr 5, 23:30 | @liliana.duarte | Hive account@liliana.duarte | 1,225.245 |
| Apr 5, 01:28 | @archbitsmith | Hive account@archbitsmith | 1,138.552 |
| Apr 5, 18:40 | @ronaldoavelino | Hive account@ronaldoavelino | 1,000.000 |
| Apr 5, 12:33 | @russia-btc | Hive account@russia-btc | 1,000.000 |
| Apr 5, 16:45 | @mmmmkkkk311 | Hive account@mmmmkkkk311 | 805.864 |
| Apr 5, 23:03 | @magicmonk | Hive account@magicmonk | 799.990 |

9. Daily HIVE transfers

| Date | HIVE transferred |
| 2020-04-05 | 215,483 HIVE |
| 2020-04-04 | 419,441 HIVE |
| 2020-04-03 | 1,224,715 HIVE |
| 2020-04-02 | 599,739 HIVE |
| 2020-04-01 | 437,590 HIVE |
| 2020-03-31 | 484,904 HIVE |
| 2020-03-30 | 531,395 HIVE |
| 2020-03-29 | 430,662 HIVE |

Largest transfers yesterday

10. HIVE & HBD details
| Hive | Amount |
| HIVE supply | 347,171,390 HIVE |
| HBD supply | 6,598,593 HBD |
| HIVE virtual supply | 383,229,276 HIVE |
| Vested HIVE / HIVE Power | 166,244,471 HP |
| Liquid HIVE | 180,926,919 HIVE |
| HIVE price | $0.176 |
| HIVE base feed price | $0.183 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me
Hive account@penguinpablo for daily Hive statistics.