Welcome to my Hive Stats Report for Monday, February 15, 2021. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2020-12 is week 12 of 2020 (from Monday, March 16 to Sunday, March 22).
1. Weekly number of Posts (including comments)

| Date | Posts |
| 2021-06 | 109,574 |
| 2021-05 | 120,260 |
| 2021-04 | 107,103 |
| 2021-03 | 117,588 |
| 2021-02 | 110,390 |
| 2021-01 | 106,566 |
| 2020-52 | 96,618 |
| 2020-51 | 80,426 |

2. Weekly number of votes

| Date | Total votes | Downvotes | Percent downvotes |
| 2021-06 | 1,680,664 | 4,761 | 0.28% |
| 2021-05 | 1,651,618 | 3,124 | 0.19% |
| 2021-04 | 1,607,763 | 5,585 | 0.35% |
| 2021-03 | 1,597,773 | 6,157 | 0.39% |
| 2021-02 | 1,607,023 | 7,679 | 0.48% |
| 2021-01 | 1,572,166 | 4,373 | 0.28% |
| 2020-52 | 1,560,944 | 5,707 | 0.37% |
| 2020-51 | 1,537,019 | 3,967 | 0.26% |

3. Daily accounts transacting (daily average per week)

A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
| Date | Accounts transacting |
| 2021-06 | 10,818 |
| 2021-05 | 10,760 |
| 2021-04 | 10,680 |
| 2021-03 | 10,536 |
| 2021-02 | 10,632 |
| 2021-01 | 10,520 |
| 2020-52 | 10,189 |
| 2020-51 | 9,994 |

4. Posts + Comments per post

| Date | Average # comments | Posts |
| 2021-06 | 2.91 | 28,026 |
| 2021-05 | 3.29 | 28,027 |
| 2021-04 | 3.03 | 26,587 |
| 2021-03 | 3.31 | 27,310 |
| 2021-02 | 2.34 | 33,006 |
| 2021-01 | 2.91 | 27,244 |
| 2020-52 | 3.08 | 23,677 |
| 2020-51 | 2.64 | 22,083 |

5. New accounts created

| Date | New Accounts |
| 2021-06 | 1,306 |
| 2021-05 | 1,274 |
| 2021-04 | 1,193 |
| 2021-03 | 1,577 |
| 2021-02 | 1,700 |
| 2021-01 | 1,636 |
| 2020-52 | 1,057 |
| 2020-51 | 790 |
Who created the new accounts last week

6. New communities created

| Date | New Communities |
| 2021-06 | 16 |
| 2021-05 | 13 |
| 2021-04 | 12 |
| 2021-03 | 8 |
| 2021-02 | 18 |
| 2021-01 | 20 |
| 2020-52 | 13 |
| 2020-51 | 5 |
Newest communities:
@hive-141239

7. Weekly Amount of HBD converted to HIVE

| Date | Amount in HBD |
| 2021-06 | 2,556 HBD |
| 2021-05 | 4,214 HBD |
| 2021-04 | 32,751 HBD |
| 2021-03 | 59,614 HBD |
| 2021-02 | 78,337 HBD |
| 2021-01 | 114,468 HBD |
| 2020-52 | 82,340 HBD |
| 2020-51 | 69,052 HBD |

8. Weekly Amount of HIVE Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
| 2021-06 | 582,044 HIVE | 702,810 HIVE | -120,766 HIVE |
| 2021-05 | 595,367 HIVE | 639,766 HIVE | -44,399 HIVE |
| 2021-04 | 316,169 HIVE | 700,530 HIVE | -384,361 HIVE |
| 2021-03 | 460,637 HIVE | 746,391 HIVE | -285,754 HIVE |
| 2021-02 | 536,616 HIVE | 823,782 HIVE | -287,166 HIVE |
| 2021-01 | 551,082 HIVE | 714,190 HIVE | -163,108 HIVE |
| 2020-52 | 1,107,165 HIVE | 669,953 HIVE | 437,212 HIVE |
| 2020-51 | 690,995 HIVE | 873,643 HIVE | -182,648 HIVE |
| Average p/d | 929,866 HIVE | 2,024,068 HIVE | -1,094,202 HIVE |

Largest 'Power ups' last week
| Date & Time | From | To | HIVE |
| Feb 10, 13:51 | @steemmonsters | Hive account@steemmonsters | 120,000.000 |
| Feb 14, 00:00 | @soberania | Hive account@soberania | 110,477.412 |
| Feb 11, 06:34 | @buggedout | Hive account@buggedout | 46,871.791 |
| Feb 11, 14:04 | @brettpullen | Hive account@brettpullen | 36,886.988 |
| Feb 14, 19:54 | @therealyme | Hive account@therealyme | 23,058.689 |
| Feb 13, 21:45 | @therealyme | Hive account@therealyme | 17,000.671 |
| Feb 11, 14:11 | @borivan | Hive account@borivan | 13,431.545 |
| Feb 9, 20:05 | @yehey | Hive account@yehey | 10,000.000 |
| Feb 13, 00:08 | @neoxian | Hive account@neoxian | 10,000.000 |
| Feb 9, 08:44 | @partitura | Hive account@partitura | 7,000.000 |
Largest 'Power downs' last week
| Powerdown started | Account | HIVE |
| Feb 5, 10:45 | @created | 47,146 HIVE |
| Jan 19, 14:47 | @pepperymoose | 19,319 HIVE |
| Feb 4, 08:17 | @livingfree | 19,272 HIVE |
| Dec 27, 19:19 | @appreciator | 18,083 HIVE |
| Jan 25, 15:30 | @dcityrewards | 16,835 HIVE |
| Jan 21, 07:23 | @steemychicken1 | 15,667 HIVE |
| Nov 14, 21:20 | @davidorcamuriel | 11,233 HIVE |
| Nov 12, 14:06 | @roomservice | 11,140 HIVE |
| Jan 31, 15:53 | @ocdb | 9,843 HIVE |
| Feb 2, 13:54 | @cervantes | 9,539 HIVE |

9. Weekly HIVE transfers

| Date | HIVE transferred |
| 2021-06 | 118,381,774 HIVE |
| 2021-05 | 79,071,345 HIVE |
| 2021-04 | 59,454,530 HIVE |
| 2021-03 | 80,620,278 HIVE |
| 2021-02 | 48,919,802 HIVE |
| 2021-01 | 55,461,407 HIVE |
| 2020-52 | 30,530,097 HIVE |
| 2020-51 | 26,819,857 HIVE |

10. Weekly HIVE Transfers from and to exchanges

Transfers from one exchange to another are excluded.
| Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
| 202106 | 2,472,379 HIVE | 2,238,813 HIVE | 233,566 HIVE |
| 202105 | 2,084,655 HIVE | 2,123,090 HIVE | -38,435 HIVE |
| 202104 | 1,609,623 HIVE | 1,274,591 HIVE | 335,032 HIVE |
| 202103 | 1,853,399 HIVE | 1,153,786 HIVE | 699,613 HIVE |
| 202102 | 2,374,277 HIVE | 1,782,218 HIVE | 592,059 HIVE |
| 202101 | 2,586,861 HIVE | 1,223,547 HIVE | 1,363,314 HIVE |
| 202053 | 1,715,413 HIVE | 1,379,407 HIVE | 336,006 HIVE |
| 202052 | 1,377,195 HIVE | 607,432 HIVE | 769,763 HIVE |

Deposits and withdrawals by exchange last week
| Exchange | Deposits | Withdrawals | Difference |
| Binance | 27,322,003 HIVE | 14,772,664 HIVE | 12,549,339 HIVE |
| Bittrex | 1,555,945 HIVE | 2,216,183 HIVE | -660,238 HIVE |
| Huobi | 7,267,439 HIVE | 7,680,415 HIVE | -412,976 HIVE |
| Upbit | 9,152,285 HIVE | 17,412,196 HIVE | -8,259,911 HIVE |
| Bithumb | 3,257,266 HIVE | 6,395,816 HIVE | -3,138,550 HIVE |
| Probit | 28,326 HIVE | 32,806 HIVE | -4,480 HIVE |
| Ionomy | 17,350 HIVE | 32,914 HIVE | -15,564 HIVE |
| MXC | 17,073 HIVE | 23,773 HIVE | -6,700 HIVE |
| GateIO | 925,856 HIVE | 734,112 HIVE | 191,744 HIVE |

Largest transfers last week
| Date & Time | From | To | Amount |
| Feb 9, 08:19 | @upbitsteem | @hot.dunamu | 5,000,000.000 HIVE |
| Feb 10, 06:18 | @bt20hivedkdnel | @bithumbsend2 | 3,000,000.000 HIVE |
| Feb 14, 23:52 | @upbitsteem | @hot.dunamu | 2,500,000.000 HIVE |
| Feb 13, 04:47 | @upbitsteem | @hot.dunamu | 2,500,000.000 HIVE |
| Feb 8, 06:28 | @bt20hivedkdnel | @bithumbsend2 | 2,000,000.000 HIVE |
| Feb 11, 23:56 | @upbitsteem | @hot.dunamu | 1,200,000.000 HIVE |
| Feb 11, 09:05 | @upbitsteem | @hot.dunamu | 1,000,000.000 HIVE |
| Feb 9, 10:40 | @deepcrypto8 | @binance-hot | 716,039.483 HIVE |
| Feb 10, 21:40 | @deepcrypto8 | @binance-hot | 585,858.233 HIVE |
| Feb 8, 17:55 | @binance-hot | @bittrex | 566,680.780 HIVE |

11. HIVE & HBD details
| Hive | Amount |
| HIVE supply | 383,525,305 HIVE |
| HBD supply | 4,598,968 HBD |
| HIVE virtual supply | 403,095,382 HIVE |
| Vested HIVE / HIVE Power | 143,565,537 HP |
| Non-Vested HIVE | 239,959,768 HIVE |
| HIVE price | $0.247 |
| HIVE base feed price | $0.235 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me
Hive account@penguinpablo for daily Hive statistics.