Chciałem sobie sprawdzić na profilu peakd jak mi idzie, ale ten wykres trochę mnie zdziwił, na tyle, że będzie główną ilustracją tego raportu. Nie będę szukać analogii względem tego, że coś tu nie działa (patrz mój wpis o HBD). Korzystam więc z tego, że maszynka HBD robi brrr i kurs PLN-USD się ustabilizował. Po raz drugi przekroczyliśmy wartość 4000 PLN i projekt osiągnął swoje ATH 🎉 Oczywiście człowiek chciałby więcej, bo ja tu dwóch latach mam ok. 23% zysku. To nie jest mało, ale patrząc na wartość USD to ten zysk byłby w granicach 40%.
I wanted to check my progress on the peakd profile, but this chart surprised me a bit, enough so that it will be the main illustration of this report. I won't look for analogies to the fact that something isn't working here (see my post about HBD). So I'm taking advantage of the fact that the HBD machine is going brrr and the PLN-USD exchange rate has stabilized. We've exceeded PLN 4,000 for the second time, and the project has reached its all-time high 🎉 Of course, you'd want more, because I've been making about 23% profit here for two years. That's not small, but looking at the USD value, the profit would be around 40%.
O co w ogóle chodzi?
We wrześniu/paźdźerniku 2023 roku wydałem na Hive 3300 złotych z czego kupiłem 500 Hive a reszta poszła w HBD. Zrobiłem power down i sprzedałem Hive w najgorszym możliwym momencie - day trading to nie jest moja smykałka.
In September/October 2023,I spent PLN 3,300 on Hive, of which I bought Hive 500 and the rest went to HBD. I power downed and sold Hive at the worst possible time - day trading is not my thing.
Jak poszło?
Kurs USD wg walutomatu na 18. 09. 2025: 3.59
Kurs Hive na coingecko na 22.03.2024:
0,21 (chociaż teraz to nie ma już żadnego znaczenia)
Wzór
[balans HBD]*kurs PLN
| data | wartość PLN | wynik PLN | zmiana |
|---|---|---|---|
| 24.10.2023 | 3189.93 | -110.07 | X |
| 24.11.2023 | 3119.64 | -180.35 | -70.28 |
| 24.12.2023 | 3145.49 | -154.51 | +25.84 |
| 22.01.2024 | 3187.60 | -112.40 | +42.11 |
| 22.02.2024 | 3238.63 | -61.36 | +51.04 |
| 22.03.2024 | 3321.58 | + 21.58 | +82.94 |
| 22.04.2024 | 3414.71 | + 114.71 | +93.13 |
| 22.05.2024 | 3378.53 | + 78.53 | -36.18 |
| 21.06.2024 | 3552.47 | + 252.47 | +173.94 |
| 21.07.2024 | 3510.29 | + 210.29 | -42.18 |
| 21.08.2024 | 3495.99 | + 195.99 | -14.30 |
| 21.09.2024 | 3504.17 | + 204.17 | +8.18 |
| 21.10.2024 | 3702.86 | +402.86 | +198.69 |
| 20.11.2024 | 3834.83 | +534.83 | +131.9754 |
| 22.12.2024 | 3902.91 | +602.91 | +68.08 |
| 21.01.2025 | 4005.58 | +705.58 | +102.67 |
| 20.02.2025 | 3929.39 | +629.39 | -76.19 |
| 21.03.2025 | 3870.76 | +570.76 | −58.63 |
| 21.04.2025 | 3749.06 | +449.06 | −121.69 |
| 21.05.2025 | 3850.35 | +550.35 | +101.29 |
| 20.06.2025 | 3847.67 | +547.67 | - 2.68 |
| 20.07.2025 | 3844.18 | +544.18 | −3.49 |
| 19.08.2025 | 3879.82 | +579.82 | +35.64 |
| 18.09.2025 | 3888.58 | +588.58 | +8.76 |
| 18.10. 2025 | 3994.16 | +694.16 | +105.58 |
| 18.11.2025 | 4061.86 | +761.86 | +67.70 |
Podsumowanie
Nie przejmujemy się wahaniami kursów, bessą, czy Bitcoinem, który spadł nawet poniżej $90k, robimy swoje, magiczna maszynka robi brrr.
We don't care about price fluctuations, the bear market, or Bitcoin, which has even fallen below $90,000, we do our thing, the magic machine goes brrr.