What's good everybody it's your boy, Charlie!
I have been playing around with RPG Maker a ton and loved the idea of getting together some assets in these games to represent the actual NFT's on Hive-Engine, Splinterlands, and DCity. The lore behind this DCity Politics Collective is shaping up pretty well. To start, we take specific ID #'s and the associated cards and give them an RPG Maker representation. Each City and Building card will exist as a map that the Player character can explore. NPC's will represent Citizen cards, and we will use creatures from Splinterlands to inhabit the world based on our collection. Each NPC character will provide life and personalities that develop throughout the game. For the "Immigrant Card - 170240" card from city, we place it into the game with a new "common event" on the map. The character in-game is made to interact with and has a physical representation in the RPG Maker DCity.
Idea for Citizen Interactions in an RPG Maker Visual Story representing DCity Towns
Now let's say a transaction made swaps a DCity citizen card within the collective to another account. To build a story around the move and have this immigrant card continue to tell you about its adventures in the new city, we update his dialogue. Thus he can show and tell you about the places they've been or the things they've seen recently on their travels. "I am Roy the Immigrant, I was born in city but recently moved to
for new job opportunities. Did you know that the mayor of this town recently added a school?" Now Immigrant cards have the chance of transforming into Worker, Scientist, Artist, or Gamer cards at this time. Thus when "Immigrant - 170240 a.k.a Roy" turns into a different card in DCity, we have to morph the character and evolve him into the new type of citizen.
It would be fun also to be able to become these new citizen cards. Adding a character select specifically for Citizen Cards will aid in the experience of the "DCities" they inhabit. The game can explore the "DCities" that I am creating physically and experience the blockchain project in a new way.
- The DCity Mayor's Hero
is a representative for his city in the DCity Council. He is establishing a solid base with his constituents and of those from
and
.
is in his position for his ability to speak and connect with the people of the towns he represents. His significant policies are looking to create more portals of access for the assets put into the
hive-engine account.
boycharlieplays city
This data analysis shows city, a.k.a the Worker's City. Citizens from the five towns collective transfer here to make the most SIM Income as possible. Immigrant and Homeless cards from this city are transferred to
to receive career training to become Worker Cards. As of right now, no Worker Unions formed at this time. A lot of citizens are looking for more diversity in entertainment options. For now, the city is one of the best places for people to make money.
Population Stat = 811
The number of people that live in your city
Income Stat = 587
How much SIM youโre earning each day
Popularity Stat = 385
Gives % bonus to Population. Math: (Popularity^0.7)*100
| [ID Numbers] | [Building Cards] |
|---|---|
| 231266 | ๐ฃ Ad Agency |
| 300198 | ๐ฃ Ad Agency |
| 174142 | โ ๏ธ Addicted Gambler |
| 165258 | ๐ฉ Apartment |
| 185342 | ๐ฉ Apartment |
| 282202 | ๐ฉ Apartment |
| 311739 | ๐ฉ Apartment |
| 311769 | ๐ฉ Apartment |
| 117285 | ๐จ Art Gallery |
| 195908 | ๐ Artist |
| 196535 | ๐ Artist |
| 196620 | ๐ Artist |
| 203673 | ๐ Artist |
| 203770 | ๐ Artist |
| 228290 | ๐ Artist |
| 236540 | ๐ Artist |
| 236803 | ๐ Artist |
| 258799 | ๐ Artist |
| 260368 | ๐ Artist |
| 279138 | ๐ Artist |
| 279213 | ๐ Artist |
| 280043 | ๐ Artist |
| 280599 | ๐ Artist |
| 188093 | ๐ฆ Bank |
| 277091 | ๐ฆ Bank |
| 280204 | ๐ฆ Bank |
| 25707 | ๐ Basic Home |
| 35992 | ๐ Basic Home |
| 36578 | ๐ Basic Home |
| 36787 | ๐ Basic Home |
| 37545 | ๐ Basic Home |
| 39426 | ๐ Basic Home |
| 39428 | ๐ Basic Home |
| 40249 | ๐ Basic Home |
| 40308 | ๐ Basic Home |
| 42126 | ๐ Basic Home |
| 44834 | ๐ Basic Home |
| 45014 | ๐ Basic Home |
| 45855 | ๐ Basic Home |
| 58742 | ๐ Basic Home |
| 58800 | ๐ Basic Home |
| 58807 | ๐ Basic Home |
| 165252 | ๐ Basic Home |
| 165253 | ๐ Basic Home |
| 185331 | ๐ Basic Home |
| 185332 | ๐ Basic Home |
| 185334 | ๐ Basic Home |
| 185339 | ๐ Basic Home |
| 185340 | ๐ Basic Home |
| 185341 | ๐ Basic Home |
| 185344 | ๐ Basic Home |
| 185345 | ๐ Basic Home |
| 185354 | ๐ Basic Home |
| 185360 | ๐ Basic Home |
| 188099 | ๐ Basic Home |
| 188100 | ๐ Basic Home |
| 221399 | ๐ Basic Home |
| 237982 | ๐ Basic Home |
| 300323 | ๐ Basic Home |
| 310263 | ๐ Basic Home |
| 310267 | ๐ Basic Home |
| 321627 | ๐ Basic Home |
| 321630 | ๐ Basic Home |
| 321633 | ๐ Basic Home |
| 321636 | ๐ Basic Home |
| 332376 | ๐ Basic Home |
| 188095 | ๐ฆ Cinema |
| 165250 | ๐ญ Factory |
| 165251 | ๐ญ Factory |
| 188114 | ๐ Farm |
| 220248 | ๐ Farm |
| 220250 | ๐ Farm |
| 220256 | ๐ Farm |
| 220257 | ๐ Farm |
| 228019 | ๐ Farm |
| 269459 | ๐ Farm |
| 269461 | ๐ Farm |
| 311516 | ๐ Farm |
| 311520 | ๐ Farm |
| 178045 | ๐ฒ Forest |
| 178116 | ๐ฒ Forest |
| 188121 | ๐ฒ Forest |
| 189232 | ๐ฒ Forest |
| 269455 | ๐ฒ Forest |
| 162555 | ๐ Garbage Dump |
| 196580 | ๐๏ธโโ๏ธ Gym |
| 266860 | ๐ Hard Worker |
| 220207 | ๐ Homeless |
| 325372 | ๐ Homeless |
| 331144 | ๐ Homeless |
| 170121 | ๐จ Hotel |
| 220251 | ๐จ Hotel |
| 198835 | ๐ Law Firm |
| 111374 | ๐ Luxury Home |
| 111386 | ๐ Luxury Home |
| 111389 | ๐ Luxury Home |
| 128268 | ๐ Luxury Home |
| 128270 | ๐ Luxury Home |
| 165254 | ๐ Luxury Home |
| 165259 | ๐ Luxury Home |
| 165260 | ๐ Luxury Home |
| 165261 | ๐ Luxury Home |
| 174347 | ๐ Luxury Home |
| 174353 | ๐ Luxury Home |
| 174354 | ๐ Luxury Home |
| 174395 | ๐ Luxury Home |
| 174397 | ๐ Luxury Home |
| 185325 | ๐ Luxury Home |
| 185328 | ๐ Luxury Home |
| 185348 | ๐ Luxury Home |
| 185349 | ๐ Luxury Home |
| 185351 | ๐ Luxury Home |
| 185355 | ๐ Luxury Home |
| 185358 | ๐ Luxury Home |
| 328476 | ๐ตโโ Mountains |
| 322333 | ๐ Night Club |
| 94298 | ๐ Nuclear Plant |
| 187139 | ๐ Nuclear Plant |
| 188119 | ๐ณ Park |
| 188120 | ๐ณ Park |
| 220252 | ๐ณ Park |
| 220261 | ๐ณ Park |
| 266412 | ๐ณ Park |
| 185347 | ๐ฎ Police Station |
| 185353 | ๐ฎ Police Station |
| 198161 | ๐ฎ Police Station |
| 286471 | ๐ฎ Police Station |
| 286828 | ๐ฎ Police Station |
| 309062 | ๐ฎ Police Station |
| 311819 | ๐ฎ Police Station |
| 311835 | ๐ฎ Police Station |
| 311844 | ๐ฎ Police Station |
| 165613 | ๐ป Public Restrooms |
| 269458 | ๐ป Public Restrooms |
| 266411 | ๐ Research Center |
| 165257 | ๐ด Restaurant |
| 170120 | ๐ School |
| 188110 | ๐ School |
| 269928 | ๐จโ๐ฌ Scientists |
| 299337 | ๐จโ๐ฌ Scientists |
| 85009 | ๐ Shopping Mall |
| 165255 | ๐ Shopping Mall |
| 170117 | ๐ Shopping Mall |
| 310697 | ๐ University |
| 185330 | ๐ Weed Dispensary |
| 185338 | ๐ Weed Dispensary |
| 188091 | ๐ Weed Dispensary |
| 196660 | ๐ Weed Dispensary |
| 303591 | โ๏ธ WEED Farm |
| 188115 | ๐ Wind Turbine |
| 188116 | ๐ Wind Turbine |
| 301174 | ๐ Wind Turbine |
| 18466 | ๐ทโโ Worker |
| 20731 | ๐ทโโ Worker |
| 22945 | ๐ทโโ Worker |
| 23321 | ๐ทโโ Worker |
| 26410 | ๐ทโโ Worker |
| 26827 | ๐ทโโ Worker |
| 32052 | ๐ทโโ Worker |
| 72755 | ๐ทโโ Worker |
| 74013 | ๐ทโโ Worker |
| 90840 | ๐ทโโ Worker |
| 91753 | ๐ทโโ Worker |
| 100355 | ๐ทโโ Worker |
| 101338 | ๐ทโโ Worker |
| 145500 | ๐ทโโ Worker |
| 167821 | ๐ทโโ Worker |
| 185863 | ๐ทโโ Worker |
| 200085 | ๐ทโโ Worker |
| 207770 | ๐ทโโ Worker |
| 207827 | ๐ทโโ Worker |
| 213878 | ๐ทโโ Worker |
| 214236 | ๐ทโโ Worker |
| 234732 | ๐ทโโ Worker |
| 236026 | ๐ทโโ Worker |
| 236063 | ๐ทโโ Worker |
| 239120 | ๐ทโโ Worker |
| 239162 | ๐ทโโ Worker |
| 243395 | ๐ทโโ Worker |
| 243683 | ๐ทโโ Worker |
| 245609 | ๐ทโโ Worker |
| 246630 | ๐ทโโ Worker |
| 248459 | ๐ทโโ Worker |
| 256050 | ๐ทโโ Worker |
| 267353 | ๐ทโโ Worker |
| 271880 | ๐ทโโ Worker |
| 275861 | ๐ทโโ Worker |
| 277625 | ๐ทโโ Worker |
| 279183 | ๐ทโโ Worker |
| 281886 | ๐ทโโ Worker |
| 285193 | ๐ทโโ Worker |
| 310998 | ๐ทโโ Worker |
| 27815 | ๐ทโโ๐ท Workers |
| 31911 | ๐ทโโ๐ท Workers |
| 168146 | ๐ทโโ๐ท Workers |
| 169896 | ๐ทโโ๐ท Workers |
| 208259 | ๐ทโโ๐ท Workers |
| 237247 | ๐ทโโ๐ท Workers |
| 245471 | ๐ทโโ๐ท Workers |
| 247417 | ๐ทโโ๐ท Workers |
| 248259 | ๐ทโโ๐ท Workers |
| 249187 | ๐ทโโ๐ท Workers |
| 301534 | ๐ทโโ๐ท Workers |
| 316710 | ๐ทโโ๐ท Workers |
| 165249 | ๐ต Zoo |
| 185333 | ๐ต Zoo |
DCity Politics Notes & Requests
Blue Ribbon Points - Education Proposal
- This proposal was brought to the community to bring more education funding into the cities and the Hive-Engine community
- Members of the collective who are holding at least 10x Schools can receive 0.01 BRP for their focus on education.
- This request helps promote more cities to focus on collecting and mining more Discovery Cards.
boycharliefamily city
city is the Treasury City.
and
meet here as the mayor heroes to bring forth new legislation and provide a discussion on any further requests. At this time, no buildings or citizens are present within the walls. The grounds serve as Neutral Land for all members of the collective to receive funding or receive a new card to adjust stats. Most of the time, cities will send to
as a buffer of transaction records.
Population Stat = 0
The number of people that live in your city
Income Stat = 0
How much SIM youโre earning each day
Popularity Stat = 0
Gives % bonus to Population. Math: (Popularity^0.7)*100
| [ID Numbers] | [Building Cards] |
|---|---|
| 0 | None |
DCity Politics Notes & Requests
Family Fund
- The
account manages all of the income from the entire collective.
- Each city transfers SIM Income with the memo "family funding."
boycharlieville city
aims to collect higher income and luxury building cards to design a lucrative high-end market city. Any Luxury Home cards that are purchased by the Collective Network are brought here with the hopes of getting high earning positions, home values, and jobs. By investing in these cards, we hope to showcase a city that is using the highest-earning cards available.
Population Stat = 33
The number of people that live in your city
Income Stat = 36
How much SIM youโre earning each day
Popularity Stat = 24
Gives % bonus to Population. Math: (Popularity^0.7)*100
| [ID Numbers] | [Building Cards] |
|---|---|
| 185343 | ๐๏ธโโ๏ธ Gym |
| 185356 | ๐๏ธโโ๏ธ Gym |
| 263381 | ๐ Luxury Home |
| 263459 | ๐ Luxury Home |
| 263467 | ๐ Luxury Home |
| 263672 | ๐ Luxury Home |
| 263682 | ๐ Luxury Home |
| 263686 | ๐ Luxury Home |
| 263700 | ๐ Luxury Home |
| 263703 | ๐ Luxury Home |
| 265142 | ๐ Luxury Home |
| 265142 | ๐ Luxury Home |
| 188090 | ๐ Shopping Mall |
DCity Politics Notes & Requests
No Current Requests
Thank you for reading!
Make sure to check out more of our content through our other associated blogs.
MAIN THREE PROGRAMS
,
,
,
Make sure to check out the BoyCharlieFamily Hive community. Those who post within this community and support the
posts may receive an upvote from the
account. I am still currently working on developing the Hive Power for this account so that it is strong enough to curate content by our supporters for great rewards.
boycharliefamily associated accounts
- Minecraft Realm and Video Content
- "in development" Pokemon Comic channel
- an Animal Crossing/Gaming Partner Blog Project
Community Entities
- Vote KLYE for Witness, Every Single Vote Helps, Thanks for the Support!
Need to get in Contact with KLYE?
Join the Official #KLYE Discord Server Today!
Make sure to say hi to my Hive Shoutouts! Drop them a follow, an upvote, and a comment saying
sent me ;)!
Ways to Connect with BoyCharliePlays!
Be sure to follow me on the other social media platforms provided down below.