A weekly view on engagement using the leofinance.io interface. Every account using this site is checked and the top 100 for the past 7 days are listed below.
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)
Image best viewed on leofinance
Same table in text format:
1-20
| Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| taskmaster4450le | 7 | 822 | 111 | 782 | 33 | 456 | 280162 | 522 | 145 | 1 | 24098.85556 |
| amr008 | 5 | 623 | 122 | 535 | 41 | 417 | 190035 | 277 | 177 | 2 | 17615.05 |
| jfang003 | 1 | 552 | 73 | 548 | 45 | 232 | 188654 | 304 | 80 | 0 | 15988.17778 |
| natalia-irish | 6 | 265 | 163 | 263 | 162 | 1 | 51873 | 67 | 55 | 0 | 7009.683333 |
| bozz | 4 | 233 | 83 | 204 | 61 | 76 | 73471 | 261 | 79 | 0 | 6970.872222 |
| tfranzini | 1 | 229 | 49 | 225 | 32 | 113 | 62061 | 110 | 48 | 0 | 6068.833333 |
| dagger212 | 4 | 131 | 71 | 109 | 56 | 33 | 69892 | 111 | 67 | 1 | 5807.938889 |
| erarium | 3 | 71 | 37 | 71 | 37 | 0 | 78117 | 62 | 31 | 3 | 5367.233333 |
| filotasriza3 | 8 | 169 | 88 | 122 | 50 | 49 | 41315 | 208 | 76 | 8 | 4618.777778 |
| cranium.leo | 1 | 167 | 68 | 157 | 56 | 37 | 40958 | 104 | 44 | 1 | 4423.144444 |
| coyotelation | 10 | 145 | 41 | 96 | 14 | 68 | 43990 | 212 | 63 | 0 | 4075.588889 |
| melbourneswest | 10 | 102 | 46 | 84 | 32 | 32 | 46764 | 111 | 49 | 0 | 4043.55 |
| cmmemes | 2 | 173 | 34 | 163 | 15 | 76 | 38965 | 72 | 22 | 0 | 4003.022222 |
| acesontop | 13 | 161 | 82 | 87 | 41 | 27 | 32417 | 79 | 42 | 1 | 3789.394444 |
| nonsowrites | 3 | 90 | 53 | 82 | 40 | 19 | 37951 | 68 | 48 | 0 | 3493.388889 |
| agr8buzz | 11 | 117 | 73 | 35 | 27 | 9 | 32610 | 98 | 65 | 0 | 3235.266667 |
| gillianpearce | 0 | 87 | 47 | 87 | 43 | 23 | 25930 | 107 | 57 | 0 | 2788.005556 |
| finguru | 2 | 73 | 44 | 58 | 33 | 16 | 29899 | 69 | 36 | 0 | 2762.005556 |
| thatgermandude | 8 | 123 | 33 | 4 | 4 | 1 | 34284 | 49 | 25 | 0 | 2621.416667 |
| tbnfl4sun | 0 | 76 | 33 | 78 | 28 | 23 | 22164 | 170 | 75 | 0 | 2311.433333 |
21-40
| Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tarazkp | 11 | 70 | 42 | 1 | 1 | 8 | 27179 | 48 | 29 | 0 | 2244.144444 |
| rob23 | 4 | 69 | 48 | 63 | 40 | 13 | 17877 | 90 | 59 | 0 | 2191.366667 |
| gadrian | 7 | 67 | 33 | 53 | 22 | 17 | 18981 | 375 | 191 | 2 | 2059.15 |
| mistakili | 0 | 61 | 45 | 57 | 43 | 9 | 17278 | 9 | 7 | 0 | 2027.838889 |
| miyimiti | 6 | 63 | 25 | 63 | 21 | 18 | 20086 | 3 | 2 | 2 | 2005.738889 |
| brofund-leo | 0 | 81 | 48 | 81 | 11 | 12 | 16168 | 132 | 57 | 0 | 2005.322222 |
| shortsegments | 8 | 77 | 38 | 39 | 22 | 11 | 17604 | 240 | 130 | 3 | 1958.7 |
| hetty-rowan | 1 | 51 | 37 | 41 | 17 | 11 | 19548 | 134 | 71 | 1 | 1898 |
| kerrislravenhill | 1 | 61 | 31 | 50 | 24 | 11 | 18600 | 33 | 19 | 0 | 1861.883333 |
| vempromundo | 4 | 76 | 31 | 66 | 20 | 20 | 15716 | 44 | 32 | 4 | 1855.311111 |
| erikah | 5 | 68 | 34 | 50 | 20 | 19 | 16045 | 88 | 40 | 0 | 1831.588889 |
| alexvan | 6 | 62 | 35 | 55 | 24 | 25 | 14303 | 63 | 26 | 0 | 1808.161111 |
| offgridlife | 1 | 66 | 49 | 54 | 36 | 4 | 12689 | 40 | 28 | 0 | 1767.144444 |
| urun | 8 | 52 | 29 | 48 | 22 | 13 | 15829 | 152 | 68 | 0 | 1746.788889 |
| fabian98 | 8 | 53 | 46 | 46 | 28 | 4 | 12988 | 16 | 16 | 0 | 1720.855556 |
| metzli | 4 | 56 | 43 | 44 | 25 | 6 | 13459 | 50 | 39 | 4 | 1676.622222 |
| bitcoinflood | 8 | 45 | 36 | 41 | 31 | 1 | 13990 | 150 | 68 | 8 | 1656.822222 |
| marvinix | 2 | 60 | 24 | 60 | 16 | 33 | 13847 | 21 | 13 | 2 | 1643.927778 |
| corporateay | 3 | 58 | 22 | 54 | 9 | 25 | 15208 | 56 | 36 | 0 | 1612.688889 |
| uyobong | 9 | 60 | 35 | 27 | 6 | 7 | 15121 | 33 | 24 | 0 | 1585.505556 |
41-60
| Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| maarnio | 7 | 141 | 38 | 0 | 0 | 4 | 14607 | 15 | 4 | 0 | 1579.15 |
| onealfa.leo | 0 | 41 | 36 | 41 | 22 | 6 | 13568 | 421 | 252 | 0 | 1575.327778 |
| joetunex | 8 | 63 | 37 | 38 | 26 | 8 | 11600 | 61 | 42 | 0 | 1560.194444 |
| evernoticethat | 2 | 35 | 32 | 31 | 26 | 2 | 15443 | 27 | 22 | 0 | 1541.194444 |
| abh12345.leo | 0 | 53 | 40 | 53 | 3 | 8 | 12324 | 257 | 150 | 0 | 1505.816667 |
| pouchon | 8 | 47 | 35 | 31 | 23 | 2 | 12746 | 84 | 42 | 8 | 1498.411111 |
| cryptoandcoffee | 7 | 47 | 29 | 20 | 12 | 9 | 14817 | 82 | 32 | 0 | 1477.366667 |
| hivecoffee | 4 | 44 | 29 | 37 | 29 | 7 | 12132 | 59 | 38 | 5 | 1434.95 |
| revise.leo | 0 | 46 | 34 | 46 | 20 | 10 | 11444 | 61 | 36 | 0 | 1416.627778 |
| sgt-dan | 1 | 38 | 26 | 29 | 17 | 11 | 14121 | 101 | 61 | 0 | 1407.55 |
| mafuluko | 4 | 43 | 19 | 43 | 13 | 17 | 13462 | 1 | 1 | 0 | 1390.438889 |
| libertycrypto27 | 2 | 38 | 34 | 27 | 24 | 3 | 12390 | 39 | 31 | 0 | 1379.283333 |
| josediccus | 5 | 45 | 23 | 30 | 12 | 10 | 13363 | 93 | 35 | 5 | 1358.538889 |
| wiseagent | 6 | 52 | 31 | 35 | 21 | 2 | 11000 | 61 | 30 | 6 | 1354.361111 |
| nathanmars | 0 | 54 | 41 | 42 | 30 | 6 | 8437 | 81 | 50 | 0 | 1354.172222 |
| hranhuk | 7 | 38 | 11 | 32 | 11 | 11 | 14645 | 45 | 15 | 0 | 1316.661111 |
| exyy | 0 | 40 | 35 | 40 | 35 | 2 | 9566 | 42 | 19 | 10 | 1316.344444 |
| jongolson | 3 | 59 | 37 | 5 | 5 | 1 | 12558 | 124 | 61 | 1 | 1289.966667 |
| jmsansan.leo | 0 | 46 | 22 | 46 | 15 | 22 | 9933 | 338 | 119 | 0 | 1278.133333 |
| forexbrokr | 6 | 40 | 27 | 13 | 11 | 2 | 12684 | 94 | 47 | 6 | 1249.766667 |
61-80
| Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| alt-runner | 3 | 37 | 24 | 37 | 24 | 1 | 11189 | 5 | 5 | 0 | 1243.561111 |
| chekohler | 7 | 29 | 22 | 10 | 8 | 4 | 13531 | 49 | 36 | 0 | 1212.272222 |
| edje | 1 | 19 | 16 | 19 | 13 | 4 | 14530 | 18 | 15 | 0 | 1182.022222 |
| flauwy | 1 | 25 | 21 | 25 | 19 | 0 | 11855 | 68 | 36 | 0 | 1136.711111 |
| friendlymoose | 3 | 40 | 29 | 22 | 14 | 7 | 8974 | 57 | 39 | 0 | 1106.205556 |
| shtup | 0 | 29 | 15 | 29 | 6 | 13 | 11704 | 133 | 51 | 9 | 1088.972222 |
| vlemon | 3 | 32 | 26 | 25 | 21 | 1 | 8524 | 30 | 22 | 2 | 1046.655556 |
| whywhy | 3 | 32 | 28 | 31 | 27 | 0 | 7270 | 25 | 22 | 0 | 1045.738889 |
| simplegame | 0 | 31 | 24 | 31 | 22 | 4 | 8523 | 55 | 39 | 0 | 1043.15 |
| katerinaramm | 7 | 37 | 31 | 15 | 13 | 3 | 7511 | 99 | 66 | 0 | 1033.127778 |
| liotes | 2 | 33 | 21 | 0 | 0 | 2 | 12888 | 2 | 1 | 2 | 1025.6 |
| ph1102 | 4 | 33 | 19 | 2 | 2 | 4 | 11968 | 28 | 19 | 0 | 1007.388889 |
| reonarudo | 9 | 23 | 16 | 18 | 6 | 5 | 10022 | 64 | 27 | 9 | 990.6777778 |
| curatorcat.leo | 0 | 16 | 13 | 16 | 12 | 1 | 12372 | 51 | 30 | 0 | 988.4833333 |
| rollandthomas | 10 | 38 | 31 | 1 | 1 | 3 | 7773 | 188 | 38 | 4 | 962.6333333 |
| lordneroo | 5 | 33 | 25 | 16 | 13 | 5 | 6800 | 76 | 36 | 0 | 912.0777778 |
| johnhtims | 0 | 30 | 17 | 30 | 14 | 6 | 7830 | 64 | 29 | 0 | 897 |
| cluelessinvestor | 3 | 22 | 14 | 19 | 11 | 0 | 9552 | 46 | 22 | 0 | 884.5666667 |
| idiosyncratic1 | 1 | 26 | 14 | 24 | 13 | 2 | 9027 | 42 | 18 | 0 | 882.8 |
| hykss | 0 | 36 | 16 | 36 | 13 | 5 | 6932 | 128 | 59 | 0 | 872.9111111 |
81-100
| Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tradingworld | 7 | 20 | 14 | 19 | 14 | 1 | 8143 | 55 | 29 | 0 | 863.9388889 |
| manniman | 0 | 31 | 22 | 31 | 20 | 2 | 5751 | 149 | 73 | 0 | 860.65 |
| bagofincome | 3 | 33 | 21 | 29 | 19 | 3 | 5506 | 78 | 45 | 0 | 854.0888889 |
| reviewzzz | 0 | 25 | 27 | 29 | 27 | 0 | 4710 | 5 | 5 | 0 | 836.4166667 |
| amfb | 8 | 13 | 9 | 12 | 8 | 0 | 9815 | 15 | 11 | 1 | 833.5277778 |
| rmsadkri | 4 | 22 | 16 | 20 | 14 | 7 | 6712 | 65 | 36 | 1 | 814.5388889 |
| captainklaus | 0 | 23 | 17 | 23 | 13 | 7 | 6610 | 64 | 39 | 0 | 788.5222222 |
| eirik | 0 | 34 | 23 | 34 | 21 | 2 | 3751 | 141 | 79 | 0 | 783.6388889 |
| scaredycatguide | 5 | 29 | 25 | 9 | 8 | 4 | 5601 | 100 | 37 | 5 | 780.4666667 |
| bitxypher | 0 | 17 | 14 | 17 | 12 | 2 | 7745 | 4 | 4 | 1 | 744.9777778 |
| cryptictruth | 6 | 19 | 18 | 19 | 18 | 0 | 4983 | 45 | 25 | 0 | 729.9833333 |
| mrnightmare89 | 5 | 22 | 13 | 21 | 12 | 1 | 6158 | 43 | 21 | 5 | 723.6611111 |
| stevelivingston | 3 | 24 | 18 | 16 | 12 | 3 | 5419 | 73 | 38 | 0 | 711.7055556 |
| dragosroua | 11 | 21 | 18 | 2 | 2 | 1 | 6132 | 34 | 14 | 11 | 702.2666667 |
| belemo | 9 | 18 | 15 | 18 | 13 | 0 | 5009 | 26 | 14 | 9 | 697.1777778 |
| silversaver888 | 4 | 34 | 18 | 1 | 1 | 1 | 6757 | 14 | 10 | 0 | 683.4888889 |
| darkflame | 2 | 17 | 15 | 12 | 9 | 5 | 6270 | 50 | 37 | 2 | 681.9333333 |
| brianphobos | 4 | 19 | 9 | 8 | 2 | 8 | 7634 | 34 | 19 | 4 | 681.5111111 |
| bala-leo | 0 | 26 | 21 | 26 | 2 | 2 | 4923 | 54 | 40 | 0 | 672.8 |
| trumpman2 | 0 | 27 | 23 | 27 | 3 | 5 | 3454 | 255 | 118 | 1 | 662.9388889 |
- 569 accounts made at least one comment using leofinance.io in the past 7 days (559 last time)
- The top 100 produced 398 top level posts via leofinance.io (472 last time)
- The top 100 produced 7750 comments via leofinance.io (7092 last time)
- The top 100 produced over 2.32 million characters of text in comments produced using leofinance.io (2.09m last time)
- The top 100 cast 9456 votes on content posted via leofinance.io (9939 last time)
- 150 were self-votes (243 last time)
- 392 of the 569 accounts that earned a score this week chose not to vote their own account (previously 399 of 559)
Congratulations again ,
, and
- the same front three as the previous couple of weeks!
Accounts using LeoFinance and the number of comments being produced by the top 100 has risen week on week since the start of this series of posts, impressive!
Lucky Numbers
Just myself and sponsoring a number thus far, but I did see a number of votes on comments in the post past week. Also, onealfa.leo is likely to be casting his eyes over the data and using it to guide where his stake is distributed.
| Sponsor | Winner | Number |
|---|---|---|
| 42 | ||
| 10 |
If you wish to sponsor a number (prize of your choice) then let me know in the comments.
Thanks for checking in, enjoy the weekend!
Ash