Hello Lions,
I am finally back to posting on Hive/inLeo. Today I was just checking how many users are staking their LEO by pulling data from the chain because I wanted to stake LEO too. I wanted to see if users are willing to keep their LEO locked or not. I got my answer by pulling the data but then decided to share with you as well.
Let us start by taking a look at how many total staking/unstaking operations happened on the chain for LEO.
Activity Counts:
Stake Operations: 580
Unstake Operations: 37
Total Operations: 617
Great right? Staking is more than Unstaking but wait!!
Volume (LEO):
Total Staked: 132,783.569
Total Unstaked: 168,472.734
Hmm, unfortunately Unstaking amount is more than the staking amount. I thought oh that's bad news, they might be selling those LEO but then realized it is good news for others right now to buy LEO cheap now.
So these are the accounts ( I am not tagging them ) who have unstaked in the month of July 2025 -
| Username | Amount in Leo |
|---|---|
| l337m45732 | 42069.69 |
| devann | 28269.74 |
| dylanhobalart | 17896.919 |
| mango-juice | 13025 |
| steemychicken1 | 10000 |
| tiffin | 9617.958 |
| dune69 | 9534.409 |
| hive.pizza | 5593.927 |
| ahmadmanga | 5180 |
| empress-eremmy | 5000 |
| kaylinart | 5000 |
| princessbusayo | 3143.592 |
| renovatio | 3000 |
| thegoliath | 2984.98 |
| tobetada | 2110.91 |
| gr33nm4ster | 1106.414 |
| steevc | 1000 |
| jjprac | 675.921 |
| ctpsb | 664.278 |
| kryptik.tigrrr3d | 307.158 |
| tegoshei | 293.35 |
| tomhall | 292.788 |
| aiuna | 262.783 |
| tsnaks | 259.992 |
| libertyleo27 | 239.075 |
| investinthefutur | 200 |
| barski | 199.338 |
| awesomegames007 | 175 |
| mawit07 | 130.864 |
| votebetting | 79.328 |
| geneeverett | 53.954 |
| olympicdragon | 50 |
| miketr | 50 |
| siphon.tribes | 3.635 |
| theindiantrader | 1 |
| libertygame27 | 0.731 |
If you see, top 3 have huge amount of LEO unstaked ( I can make another post to show what happened to those LEO after it was unstaked )
Now let us look at the stakers -
| Username | Amount in LEO |
|---|---|
| onealfa.leo | 21726 |
| forexbrokr | 21567.859 |
| niallon11 | 16984.899 |
| dkid14 | 15061.767 |
| dagger212 | 13548.75 |
| moretea | 10000 |
| onealfa | 9373.81 |
| mcoinz79 | 7223.463 |
| bitcoinman | 4074.298 |
| jongolson | 2490.258 |
| ctrpch | 1700 |
| alexvan | 1372 |
| mightpossibly | 1000 |
| joele | 1000 |
| belemo | 637.337 |
| pele23 | 600.771 |
| simplegame | 478.371 |
| vcelier | 355.081 |
| oakshieldholding | 352.224 |
| filotasriza3 | 300 |
| luckyali | 266.689 |
| solymi | 257.921 |
| davidthompson57 | 206 |
| stefano.massari | 200 |
| maarnio | 177 |
| codingdefined | 158.709 |
| koenau | 156.078 |
| paasz | 154.283 |
| hafiz34 | 150.613 |
| dadspardan | 121.175 |
| cryptictruth | 96.118 |
| bradleyarrow | 65.766 |
| vlemon | 65.485 |
| imfarhad | 64.786 |
| ssjsasha | 62.6 |
| inuke | 52.233 |
| hatoto | 50.639 |
| mercurial9 | 49.431 |
| gamer00 | 49.287 |
| fermionico | 45.849 |
| bala41288 | 43.867 |
| xlisto | 38.888 |
| gorayii | 33.581 |
| mawit07 | 29.537 |
| hive-world | 29.011 |
| chrisparis | 21.55 |
| theb0red1 | 16.993 |
| coyotelation | 16.724 |
| shiftrox | 15.957 |
| erikklok | 15.78 |
| flemingfarm | 15.042 |
| forkyishere | 12.762 |
| oadissin | 11.945 |
| melbourneswest | 11.664 |
| friendlymoose | 11.547 |
| der-prophet | 11.337 |
| for91days | 10.011 |
| ana101321 | 9.56 |
| cliffagreen | 9.424 |
| bokica80 | 8.902 |
| invest4free | 5.544 |
| pichat | 5.536 |
| holoz0r | 4.8 |
| schindmaehre | 4.757 |
| besheda | 4.713 |
| xrayman | 4.708 |
| tattoodjay | 4.617 |
| dkkfrodo | 4.52 |
| peerfinance | 4.519 |
| tesmoforia | 4.438 |
| belkisa758 | 4.011 |
| barski | 3.75 |
| godfish | 3.595 |
| shainemata | 3.553 |
| jeffjagoe | 3.134 |
| elbrava | 3.06 |
| dubble | 3.011 |
| darth-azrael | 3 |
| hjrrodriguez | 2.5 |
| georgeknowsall | 2.409 |
| edgerik | 2.404 |
| drakernoise | 2.309 |
| eturnerx | 2.086 |
| moeknows | 2 |
| borniet | 1.75 |
| hirohurl | 1.586 |
| fiberfrau | 1.491 |
| skylinebuds | 1.473 |
| catotune | 1.444 |
| meowcurator | 1.441 |
| steevc | 1.277 |
| iamraincrystal | 1.238 |
| ylich | 1.155 |
| darth-cryptic | 1 |
| offgridlife | 1 |
| theindiantrader | 1 |
| hellene8 | 0.957 |
| filoriologo | 0.873 |
| videoaddiction | 0.821 |
| antisocialist | 0.798 |
| martusamak | 0.635 |
| soyrosa | 0.629 |
| mightyrocklee | 0.58 |
| braaiboy | 0.529 |
| onewolfe | 0.485 |
| gr33nm4ster | 0.292 |
| saboin | 0.261 |
| darmst5339 | 0.142 |
| pedrobrito2004 | 0.074 |
| olddessauer | 0.017 |
| curatorcat.pal | 0.013 |
| pompe72 | 0.002 |
Let me visualize it so that you can get more insight -
Unstake
Stake
Now see this, this is what was interesting for me -
The top two unstakers have basically unstaked more than "Other" ( In this context Others include 27 users )
Let us check the same for Staking -
Huge stakers but the number of total unique users who are staking is more than number of users who are unstaking.
That's it from me today.
Note: The data for unstaking is based on when the unstaking was done, not when it was completed.