LEO is an important project for me, even though I'm not one of the whales.
I like the work done by the team and decided to start a weekly report where I compile the tokenomics of the different LEO VERSE tokens.
Why weekly and not daily?
Because I think a daily post about this, it will be like spam.
This week, as it was the first week I started collecting the data, we haven't yet been able to make comparisons, but in the coming weeks it will be possible.
LEO
| Supply | Stake | Liquid | Burn | Holders | |
|---|---|---|---|---|---|
| week 44 | 17479981.689 | 13860487.378 | 3007165.979 | 612328.332 | 4452 |
| week 45 | 17527016.416 | 13880019.060 | 3034523.514 | 612470.842 | 4458 |
| week 46 | 17571133.833 | 13914478.608 | 3044061.144 | 612594.081 | 4474 |
Comparing with the previous week, our supply increased 44117.4 LEO, 34459.55 more LEO staked, more 9537.63 LEO liquid, more 123.239 LEO burned and 16 new holders.
| Inflation | |
|---|---|
| week 45 | 0.27% |
| week 46 | 0.25% |
| Supply | Stake | Liquid | Burn | Holders | |
|---|---|---|---|---|---|
| week 45 | 0.27% | 0.14% | 0.91% | 0.02% | 0.13% |
| week 46 | 0.25% | 0.25% | 0.31% | 0.02% | 0.36% |
This means our supply increased 0.25%, the LEO staked increased 0.25%, the liquid LEO increased 0.31%, LEO burned increased 0.02% and holders increased 0.36%.
LEOM
| Supply | Stake | Liquid | Burn | Holders | |
|---|---|---|---|---|---|
| week 44 | 149999.590 | 141762.775 | 8236.815 | 0 | 237 |
| week 45 | 149999.590 | 141757.919 | 8241.671 | 0 | 237 |
| week 46 | 149999.590 | 141750.562 | 8249.028 | 0 | 236 |
Comparing with the previous week, less -7.357 LEOM staked and more 7.357 LEOM liquid.
| Supply | Stake | Liquid | Holders | |
|---|---|---|---|---|
| week 45 | 0% | -0.003% | 0.06% | 0% |
| week 46 | 0% | -0.01% | 0.09% | -0.42% |
This means the LEOM staked decreased -0.01% and the liquid LEOM increased 0.09% and the holders decreased -0.42%.
LEOMM
| Supply | Stake | Liquid | Burn | Holders | |
|---|---|---|---|---|---|
| week 44 | 15284.795 | 15059.351 | 225.444 | 0 | 205 |
| week 45 | 15284.795 | 15127.704 | 157.091 | 0 | 205 |
| week 46 | 15284.795 | 15111.134 | 173.661 | 0 | 205 |
Comparing with the previous week, less -16.57 LEOMM staked and more 16.57 LEOMM liquid.
| Supply | Stake | Liquid | Holders | |
|---|---|---|---|---|
| week 45 | 0% | 0.45% | -30.32% | 0% |
| week 46 | 0% | -0.11% | 10.55% | 0% |
This means the LEOMM staked decreased -0.11% and the liquid LEOMM increased 10.55%.
CUB
| Supply | MarketCap | Burn | Holders | |
|---|---|---|---|---|
| week 44 | 31084965.456 | 203.968 | 4073145.151 | 1530 |
| week 45 | 31258197.433 | 207.725 | 4073145.151 | 1531 |
| week 46 | 31484041.091 | 213205 | 4073145.151 | 1530 |
Comparing with the previous week, our supply increased 225844 CUB, the market cap increased 5480 and less -1 holder.
| Inflation | |
|---|---|
| week 45 | 0.56% |
| week 46 | 0.72% |
| Supply | MarketCap | Burn | Holders | |
|---|---|---|---|---|
| week 45 | 0.56% | 1.84% | 0% | 0.07% |
| week 46 | 0.72% | 2.64% | 0% | -0.07% |
This means our supply increased 0.72%, the LEO staked increased 2.64% and holders decreased -0.07%.
POLYCUB
| Supply | MarketCap | Stake | Burn | Holders | |
|---|---|---|---|---|---|
| week 44 | 772490.406 | 82236 | 4575696.05 | 0 | 725 |
| week 45 | 7724302.061 | 82110 | 47353586.040 | 0 | 723 |
| week 46 | 7274303.783 | 81193 | 47353586.040 | 0 | 723 |
Comparing with the previous week, our supply increased 1.72261 PolyCub, the marcketcap decreased -917, stake increased 0 PolyCub and same holders.
| Inflation | |
|---|---|
| week 45 | 0.0002% |
| week 46 | 0.00002% |
| Supply | MarketCap | Stake | Burn | Holders | |
|---|---|---|---|---|---|
| week 45 | 0.0002% | -0.15% | 3.888% | 0% | -0.28% |
| week 46 | 0.00002% | -1.12% | 0% | 0% | 0% |
This means our supply increased 0.00002% and MarketCap decreased -1.12%.