Happy August guys.
It is another month to measure my progress since I started with setting financial goals in January after stumbling on an initiative by theycallmedan
So far so good. I have been able to grow my stake much than I thought. The month of July happened to be my best month in terms of staking as I far exceeded my targets for my favorite tribes.
Updated 2021 Financial goals
| Token Name | Desired Stake | stake on 02-July-2021 | stake on 02-August-2021 |
|---|---|---|---|
| CTP | 5000 | 2,710 | 3,163 |
| POB | 2,500 | 350 | 1,000 |
| LEO | 800 | 247.5 | 319 |
| LIST | 20,000 | 10,218 | 11,126 |
| SPORTS | 10,000,000 | 4,817,965 | 5,174,053 |
| HIVE POWER | 1,000 | 220 | 300 |
| CINE | 1,000 | 661.57 | 1,109 |
| BHT | 3,000 | 342 | 1,043 |
| DUNK | 5,000 | 1525 | 4,251 |
Appear to have smashed my POB Target for year after an awesome month of July. I Will have to increase the goal to 2,500 POB before December 2021.
Still on the look out for any hidden gem on hive second layer. If there's any you feel I might be missing out, you can kind recommend in the comment section.