Again i could not reach a goal. But i reactivated EDSMM, since there are new tokens available on the market and i want to build up a bit more.
Primary Goal
Of course HP is always a main focus
| Date | Token | Current progress | Goal |
|---|---|---|---|
| 26.11.22 | HP | 1,544.750 | 5,000 |
| 19.11.22 | HP | 1,522.362 | 5,000 |
| 12.11.22 | HP | 1,501.805 | 5,000 |
| 05.11.22 | HP | 1,481.115 | 5,000 |
| 29.10.22 | HP | 1,452.780 | 5,000 |
| 22.10.22 | HP | 1,433.561 | 5,000 |
| 15.10.22 | HP | 1,416.483 | 5,000 |
| 08.10.22 | HP | 1,398.385 | 5,000 |
| 01.10.22 | HP | 1,368.290 | 5,000 |
| 24.09.22 | HP | 1,343.653 | 5,000 |
| 17.09.22 | HP | 1,326.625 | 5,000 |
| 10.09.22 | HP | 1,307.875 | 5,000 |
| 03.09.22 | HP | 1,290.234 | 5,000 |
| 27.08.22 | HP | 1,275.529 | 5,000 |
| 20.08.22 | HP | 1,263.020 | 5,000 |
| 13.08.22 | HP | 1,250.808 | 5,000 |
| 07.08.22 | HP | 1,238.747 | 5,000 |
| 31.07.22 | HP | 1,228.866 | 5,000 |
Secondary Goal
Since ALIVE is the tribe, where i am most active, it is the secondary goal.
| Date | Token | Current progress | Goal |
|---|---|---|---|
| 26.11.22 | AP | 6901.9864 | 10,000 |
| 19.11.22 | AP | 6,694.5127 | 10,000 |
| 12.11.22 | AP | 6,561.2684 | 10,000 |
| 05.11.22 | AP | 6,326.779 | 10,000 |
| 29.10.22 | AP | 6,171.0344 | 10,000 |
| 22.10.22 | AP | 5,943.267 | 10,000 |
| 15.10.22 | AP | 5,755.517 | 10,000 |
| 08.10.22 | AP | 5,587.5690 | 10,000 |
| 01.10.22 | AP | 5,346.0280 | 10,000 |
| 24.09.22 | AP | 5,105.6125 | 10,000 |
| 17.09.22 | AP | 4,910.5884 | 10,000 |
| 10.09.22 | AP | 4,642.6675 | 10,000 |
| 03.09.22 | AP | 4,397.0497 | 10,000 |
| 27.08.22 | AP | 4,187.2136 | 10,000 |
| 20.08.22 | AP | 3,964.5565 | 10,000 |
| 13.08.22 | AP | 3,621.5979 | 10,000 |
| 07.08.22 | AP | 3,323.9405 | 10,000 |
| 31.07.22 | AP | 2,920.4725 | 10,000 |
Also of importance
| Date | Token | Current progress | Goal |
|---|---|---|---|
| 26.11.22 | HBD | 118.174 | 200 |
| 19.11.22 | HBD | 115.174 | 200 |
| 12.11.22 | HBD | 110.403 | 200 |
| 05.11.22 | HBD | 106.403 | 200 |
| 29.10.22 | HBD | 102.403 | |
| 22.10.22 | HBD | 98.403 | 100 |
| 15.10.22 | HBD | 92.994 | 100 |
| 08.10.22 | HBD | 87.994 | 100 |
| 01.10.22 | HBD | 83.994 | 100 |
| 24.09.22 | HBD | 77.994 | 100 |
| 17.09.22 | HBD | 72.930 | 100 |
| 10.09.22 | HBD | 67.930 | 100 |
| 03.09.22 | HBD | 62.930 | 100 |
| 27.08.22 | HBD | 59.930 | 100 |
Minor Goals
Various tokens i am interested in
| Token | Last progress | Current progress | Goal |
|---|---|---|---|
| BEE | 254.607 | 269.322 | |
| PGM | 1,585.535 | 1,666.615 | |
| EDSMM | 5,000 | 5,013 | |
| EDS | 228.56 | 251.19 | |
| POB | 788.87 | 922.363 | |
| SPT | 10,671.027 | 11,341.98 | |
| PIZZA | 291.02 | 304.12 | |
| LOLZ | 1,125.261 | 1,189.369 | |
| BEER | 47.939 | 48.592 | 50 |
| ONEUP | 2,593.876 | 2,660.494 | |
| LIST | 742.76 | 778.415 | |
| HUSTLER | 43,759.211 | 43,842.843 | 50,000 |
| ALIVEM | 26.262 | 26.473 |
This post should serve as progress post for the saturday savers club with hosted by
and
as well as post to track my weekly goals with the alive tribe (
)
