Hey Hivians and Savers!
Welcome to my savers report. Five weeks and this is the fifth report. A mini anniversary. I didn't think it would be so exciting to post every week. But it's really addictive, like a game. A game of life with numbers. A game of beads from Hesse...
Before we start, I want to remind you of the importance of our savings. It's very difficult to counter the market today, so I'll approach it from the side of the ideal investor. The ideal investor is a dead investor. That is, the most ideal investor is the one who invests his savings and forgets about them for decades. All external factors should not interest us at all. The ultimate goal and amount is real only after the deadline you set yourself! Weird? Sounds awesome to me!
Primary Goal
My primary goal is 100,000 HP. But I decided to track it in 10,000 HP increments, so that's the number I want to see by the end of 2023.
This week, my HP went up 34 HP from 912 to 946. My posting every day is really paying off. I love the numbers, but I love more the love that comes back to me from this Hive blockchain! 💪🔥
Secondary Goal
Secondary goal is 7,000 AP. For this week, my AP went up 138 ALIVE from 3066 to 3204 AP. That's twice as much as last week. The reason for that is a couple of wins in [We Are Alive Tribe] contests(/created/hive-155221), a community I love and give my time and love back!
The Other Goals
| Title | 05.11.2022 | 12.11.2022 | Goals for 2023 | Completion rate previous week, % | Completion rate NOW, % |
|---|---|---|---|---|---|
| HP | 912,728 | 946,932 | 10000 | 9,12728 | 9,46932 |
| LEO | 633,04 | 636,53 | 3000 | 21,10133333 | 21,21766667 |
| PGM | 876,98 | 891,44 | 2000 | 43,849 | 44,572 |
| BEE | 111,35 | 115,08 | 500 | 22,27 | 23,016 |
| WORKERBEE | 4,00 | 4,00 | 100 | 4 | 4 |
| POB | 454,30 | 463,18 | 1000 | 45,43 | 46,318 |
| CTP | 732,71 | 747,92 | 2000 | 36,6355 | 37,396 |
| ALIVE | 3 066,76 | 3 204,65 | 7000 | 43,81085714 | 45,78071429 |
| CINE | 583,20 | 587,01 | 2000 | 29,16 | 29,3505 |
| ARCHON | 601,92 | 704,35 | 2000 | 30,096 | 35,2175 |
| PIMP | 614,57 | 720,14 | 2000 | 30,7285 | 36,007 |
| WAIV | 497,96 | 498,67 | 2000 | 24,898 | 24,9335 |
| CENT | 620,87 | 638,16 | 2000 | 31,0435 | 31,908 |
| SPT | 2 692,47 | 2 706,48 | 4000 | 67,31175 | 67,662 |
| PIZZA | 434,45 | 437,73 | 2000 | 21,7225 | 21,8865 |
| LOLZ | 347,06 | 367,2 | 2000 | 17,353 | 18,36 |
| DHEDGE | 504,6 | 595,55 | 5000 | 10,092 | 11,911 |
| BRO | 20,32 | 20,33 | 100 | 20,32 | 20,33 |
| INDEX | 6 | 6 | 2000 | 0,3 | 0,3 |
| EDSMM | 2 | 2 | 100 | 2 | 2 |
| LBI | 11,00 | 11,00 | 2000 | 0,55 | 0,55 |
| SPI | 1 | 1 | 2000 | 0,05 | 0,05 |
| EDS | 0,06 | 0,06 | 2000 | 0,003 | 0,003 |
| LEN | 3,35 | 3,62 | 2000 | 0,1675 | 0,181 |
| ALIVEM | 1,91 | 1,95 | 500 | 0,382 | 0,39 |
| AWESOME | 0,016 | 0,018 | 1000 | 0,0016 | 0,0018 |
| TOTAL | 18,97790076 | 19,73375929 |
The overall percentage on all my targets went up 0.76% from 18.97% to 19.73%. I still need to increase that number. Since we have 52 weeks of the year, I need to grow at 2% a week. Right now that's unrealistic, but I'm going to catch up and overtake that in the bull market.
According to the theory of compound interest, the first steps are the most difficult, when the growth is small and patience fails us. But after a few years, everything changes, and in recent years the amount grows like mushrooms after the rain. Knowing this, all that is left is to keep going and do what you can. Every day! And I'm going to do it!
Starting to saving is easy, setting goals and following them is fun. At the end of the road, there is a prize waiting for us, which we will choose for ourselves. And it's not even about the money. It's about what you do next. Who you help and who you make happier.
That's all for today. See you next week!
Be sure to check out the or
accounts for more details about the Saturday Savers Club. This is run by
.
I am also a member of the following communities!⬇️