Challenge

@vikisecrets/monster-giveaway-guess-the-number-of-tomorrows-active-splinterlands-players-deadline-2023-02-13-2359-utc
Winner Announcement


Note: We had a tie between the 2nd and 3rd place this time, same estimate (123,456), so I drew the winners for the two cards using Hive Fortune.
Heute Mittag betrug die Player-Anzahl laut dappradar.com exakt 123,693 aktive tägliche Spieler.
As of noon today, dapprader.com reported exactly 123,693 active daily players.
| Participant | # Players (Estimate) | Diff | Winner |
Hive account@seeweed | 95,013 | -28,680 | |
Hive account@kisifer | 100,511 | -23,182 | |
Hive account@yokosama | 103,768 | -19,925 | |
Hive account@thebighigg | 104,620 | -19,073 | |
Hive account@jdike | 109,821 | -13,872 | |
Hive account@ubani | 110,000 | -13,693 | |
Hive account@chinzilla | 111,111 | -12,582 | |
Hive account@monsterbuster | 112,358 | -11,335 | |
Hive account@javeson | 112,653 | -11,040 | |
Hive account@xcoonxhd | 112,749 | -10,944 | |
Hive account@sheikh27 | 115,287 | -8,406 | |
Hive account@jeffqt | 116,240 | -7,453 | |
Hive account@pulubengdugs | 116,545 | -7,148 | |
| @Scarecow | 116,793 | -6,900 | |
Hive account@dewabrata | 117,000 | -6,693 | |
Hive account@kalih | 117,456 | -6,237 | |
Hive account@mxm0unite | 117,777 | -5,916 | |
Hive account@arviez | 117,864 | -5,829 | |
Hive account@florakese | 118,322 | -5,371 | |
Hive account@burn950 | 118,428 | -5,265 | |
Hive account@cjlugo | 118,800 | -4,893 | |
Hive account@kontora | 119,122 | -4,571 | |
| droseval | 119,450 | -4,243 | |
Hive account@chinito | 120,000 | -3,693 | |
Hive account@caminomechilles | 120,000 | -3,693 | |
Hive account@ale-rio | 120,076 | -3,617 | |
Hive account@daymonds | 120,835 | -2,858 | |
Hive account@blitzbunny | 120,872 | -2,821 | |
Hive account@ivanov007 | 121,000 | -2,693 | |
| @Julie-baby | 121,000 | -2,693 | |
Hive account@cpol | 121,111 | -2,582 | |
Hive account@pero82 | 121,212 | -2,481 | |
Hive account@pansoup | 121,330 | -2,363 | |
Hive account@atbui89 | 121,335 | -2,358 | |
Hive account@dtam | 122,200 | -1,493 | |
Hive account@thomas4711 | 122,222 | -1,471 | |
Hive account@flummi97 | 122,420 | -1,273 | |
Hive account@terry.aya | 122,666 | -1,027 | |
Hive account@thebusycat | 123,000 | -693 | |
Hive account@dub-c | 123,221 | -472 | |
Hive account@dividendencheck | 123,333 | -360 | |
Hive account@solymi | 123,456 | -237 | |
Hive account@lichtblick | 123,456 | -237 | Winner |
Hive account@ivaana | 123,456 | -237 | Winner |
| Daily Active | 123,693 | | |
Hive account@mcrahman91 | 123,870 | 177 | Winner |
Hive account@noctury | 124,444 | 751 | |
Hive account@magalli | 125,058 | 1,365 | |
Hive account@thales7 | 125,412 | 1,719 | |
Hive account@investment-spezl | 126,035 | 2,342 | |
Hive account@djbravo | 127,222 | 3,529 | |
Hive account@javivisan | 127,333 | 3,640 | |
Hive account@bangbros01 | 128,876 | 5,183 | |
Hive account@olympicdragon | 128,995 | 5,302 | |
| DaisyFairlady | 129,069 | 5,376 | |
Hive account@momongja | 130,100 | 6,407 | |
Hive account@ynwa.andree | 132,222 | 8,529 | |
Hive account@picafera | 132,245 | 8,552 | |
Hive account@henruc | 132,433 | 8,740 | |
Hive account@kaeltegott | 133,333 | 9,640 | |
Hive account@blitzzzz | 133,369 | 9,676 | |
Hive account@noblesky | 135,111 | 11,418 | |
Hive account@dk1trade | 135,900 | 12,207 | |
Hive account@yeckingo1 | 135,952 | 12,259 | |
Hive account@bitandi | 137,731 | 14,038 | |
Hive account@larkin36 | 145,000 | 21,307 | |
Hive account@sideswipe81 | 146,321 | 22,628 | |
Hive account@dstampede | 148,785 | 25,092 | |
Hive account@coleguilla | 149,000 | 25,307 | |
Hive account@cloudnin3 | 175,200 | 51,507 | |
Hive account@keithray | 200,000 | 76,307 | |
Hive account@ryoudo | 208,530 | 84,837 | |
Die Gewinner der Splinterlands-Monster-Karte mit der genauesten Schätzung sind ...
And the winners of the Splinterlands monster card with the most accurate estimate are ...
IGN:
Hive account@mcrahman91
IGN:
Hive account@ivaana
IGN:
Hive account@lichtblick
Congrats!
Live your Secrets and Hive Prosper 🍯
xx Viki
Hive account@vikisecrets