
Greetings splinterlands warriors, This is my 8th 110 UNTAMED booster packs opening result post. On my previous opening I got couple of legendary cards, but no gold foil legendary. On today opening I didn't get any gold foil legendary cards, but got 2 gold foil epic cards. Also got 9 Normal legendary cards as well. Let's see what I got from this Opening.








INVESTMENT :
PACK COST:
| PACKS | Purchase price (DEC) | Affiliate Commision(5%) | MonsterMarket Cashback(2%) | PACK COST |
| 500(+75) | 1,000,000 DEC | 50,000 DEC | 20,000 DEC | 1618 DEC/PACK |
POTIONS COST:
| LEGENDARY POTION | ALCHEMY POTION |
| CHARGES | 550 | 550 |
| POTION PRICE | 18,500 DEC* | 23,000 DEC* |
- *Potions price varied because of guild quest lodge level & because of my guild lodge level I got 8% discount on potions.
RETURN :
| PACKS | USD | STEEM | SBD | DEC | BURN VALUE |
| 110 | 189.509 | 1522.000 | 300.636 | 249715.378 | 37900 ($28.793) |
UNTAMED CARDS :
| COMMON | RARE | EPIC | LEGENDARY |
| REGULAR | 362 (65.82%) | 140 (25.45%) | 24 (4.36%) | 9 (1.64%) |
| GOLD | 10 (1.82%) | 3 (0.55%) | 2 (0.36%) | 0 (0.00%) |
| TOTAL | 372 (67.64%) | 143 (26.00%) | 26 (4.73%) | 9 (1.64%) |
| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
| Undead Badger | Death | Common | 20 | 200 | 1.400 |
| Bone Golem | Death | Rare | 8 | 320 | 0.880 |
| Death Elemental | Death | Rare | 7 | 280 | 4.200 |
| Giant Scorpion | Death | Common | 17 | 170 | 0.391 |
| Dark Ha'on | Death | Legendary | 3 | 3000 | 14.700 |
| Darkest Mage | Death | Epic | 5 | 1000 | 9.650 |
| Dark Astronomer | Death | Rare | 4 | 160 | 0.476 |
| Maggots | Death | Common | 11 | 110 | 1.089 |
| Contessa L'ament | Death | Rare | 10 | 400 | 6.650 |
| Cursed Slimeball | Death | Common | 15 | 150 | 4.200 |
| Giant Scorpion (Gold) | Death | Common | 1 | 500 | 0.730 |
| Soulstorm | Death | Epic | 2 | 400 | 2.780 |
| Death Elemental (Gold) | Death | Rare | 1 | 2000 | 3.300 |
| Dark Astronomer (Gold) | Death | Rare | 1 | 2000 | 1.970 |
| Bone Golem (Gold) | Death | Rare | 1 | 2000 | 1.750 |
| Drake of Arnak | Dragon | Rare | 7 | 280 | 4.200 |
| Camila Sungazer | Dragon | Legendary | 1 | 1000 | 3.750 |
| Dragon Jumper | Dragon | Legendary | 1 | 1000 | 9.550 |
| Gloridax Guardian | Dragon | Legendary | 1 | 1000 | 4.000 |
| Orc Sergeant | Earth | Common | 21 | 210 | 0.609 |
| Unicorn Mustang | Earth | Rare | 5 | 200 | 0.845 |
| Child of the Forest | Earth | Rare | 6 | 240 | 1.194 |
| Failed Summoner | Earth | Common | 14 | 140 | 1.960 |
| Wizard of Eastwood | Earth | Rare | 5 | 200 | 3.225 |
| Biceratops | Earth | Common | 12 | 120 | 0.276 |
| Mitica Headhunter | Earth | Epic | 2 | 400 | 2.698 |
| Khmer Princess | Earth | Rare | 7 | 280 | 2.800 |
| Goblin Thief | Earth | Common | 14 | 140 | 0.700 |
| Sporcerer | Earth | Epic | 2 | 400 | 1.660 |
| Goblin Thief (Gold) | Earth | Common | 2 | 1000 | 1.360 |
| Biceratops (Gold) | Earth | Common | 1 | 500 | 0.540 |
| Kobold Bruiser | Fire | Common | 11 | 110 | 0.275 |
| Magma Troll | Fire | Common | 16 | 160 | 0.416 |
| Ferexia General (Gold) | Fire | Epic | 1 | 10000 | 10.980 |
| Serpentine Spy | Fire | Common | 19 | 190 | 3.135 |
| Living Lava | Fire | Rare | 7 | 280 | 0.959 |
| Goblin Fireballer | Fire | Common | 10 | 100 | 0.450 |
| Magnor | Fire | Legendary | 3 | 3000 | 14.100 |
| Pyromaniac | Fire | Epic | 3 | 600 | 1.770 |
| Fire Elemental | Fire | Rare | 4 | 160 | 1.068 |
| Ferexia General | Fire | Epic | 1 | 200 | 0.690 |
| Pyre | Fire | Rare | 3 | 120 | 2.037 |
| Spark Pixies | Fire | Rare | 5 | 200 | 0.945 |
| Pyromaniac (Gold) | Fire | Epic | 1 | 10000 | 11.500 |
| Lone Boatman | Life | Common | 17 | 170 | 0.969 |
| Light Elemental | Life | Epic | 3 | 600 | 2.550 |
| Cave Slug | Life | Common | 11 | 110 | 1.188 |
| Luminous Eagle | Life | Rare | 4 | 160 | 0.580 |
| Crystal Jaguar | Life | Common | 14 | 140 | 1.036 |
| Herbalist | Life | Common | 22 | 220 | 0.748 |
| Mother Khala | Life | Rare | 2 | 80 | 1.300 |
| Truthspeaker | Life | Rare | 4 | 160 | 0.480 |
| Shieldbearer | Life | Rare | 4 | 160 | 0.480 |
| Thunderbird | Life | Epic | 1 | 200 | 1.140 |
| Cave Slug (Gold) | Life | Common | 1 | 500 | 1.490 |
| Tortisian Chief | Neutral | Epic | 2 | 400 | 3.140 |
| Mantoid | Neutral | Common | 18 | 180 | 1.890 |
| Horny Toad | Neutral | Common | 18 | 180 | 0.792 |
| Tower Griffin | Neutral | Rare | 8 | 320 | 2.080 |
| Parasitic Growth | Neutral | Common | 15 | 150 | 2.700 |
| Goblin Chariot | Neutral | Rare | 7 | 280 | 0.693 |
| Elven Mystic | Neutral | Rare | 7 | 280 | 2.170 |
| Elven Defender | Neutral | Common | 14 | 140 | 0.504 |
| Elven Defender (Gold) | Neutral | Common | 1 | 500 | 0.587 |
| War Chaang | Neutral | Epic | 2 | 400 | 2.724 |
| Ice Pixie | Water | Rare | 3 | 120 | 0.570 |
| Feasting Seaweed | Water | Common | 12 | 120 | 1.248 |
| Albatross | Water | Common | 16 | 160 | 2.224 |
| Tortisian Fighter | Water | Common | 15 | 150 | 0.630 |
| Bortus | Water | Rare | 11 | 440 | 7.579 |
| Serpent of Eld | Water | Rare | 8 | 320 | 0.920 |
| Sniping Narwhal | Water | Common | 10 | 100 | 0.380 |
| Azmare Harpoonist | Water | Epic | 1 | 200 | 0.960 |
| Giant Squid | Water | Rare | 4 | 160 | 0.260 |
| Albatross (Gold) | Water | Common | 1 | 500 | 1.929 |
| Tortisian Fighter (Gold) | Water | Common | 3 | 1500 | 1.710 |


Get cashback on your Splinterlands cards/packs purchase on MonsterMarket
3% instant cashback on STEEM/SBD/DEC cards purchase
2% instant cashback on STEEM/SBD/DEC packs purchase
- Cashback is available on both web and discord market