
Greetings splinterlands warriors, This is my 9th 110 UNTAMED booster packs opening result post. On my previous opening I got 11 legendary cards, but no gold foil legendary. On today opening I didn't get any gold foil legendary cards, but got 1 gold foil epic cards. Also got 6 rare gold foil cards as well. Let's see what I got from this Opening.








INVESTMENT :
PACK COST:
| PACKS | Purchase price (DEC) | Affiliate Commision(5%) | MonsterMarket Cashback(2%) | PACK COST |
| 500(+75) | 1,000,000 DEC | 50,000 DEC | 20,000 DEC | 1618 DEC/PACK |
POTIONS COST:
| LEGENDARY POTION | ALCHEMY POTION |
| CHARGES | 550 | 550 |
| POTION PRICE | 18,500 DEC* | 23,000 DEC* |
- *Potions price varied because of guild quest lodge level & because of my guild lodge level I got 8% discount on potions.
RETURN :
| PACKS | USD | STEEM | SBD | DEC | BURN VALUE |
| 110 | 190.541 | 1528.606 | 301.734 | 250810.846 | 36660 ($27.851) |
UNTAMED CARDS :
| COMMON | RARE | EPIC | LEGENDARY |
| REGULAR | 383 (69.64%) | 117 (21.27%) | 21 (3.82%) | 11 (2.00%) |
| GOLD | 11 (2.00%) | 6 (1.09%) | 1 (0.18%) | 0 (0.00%) |
| TOTAL | 394 (71.64%) | 123 (22.36%) | 22 (4.00%) | 11 (2.00%) |
| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
| Maggots | Death | Common | 18 | 180 | 1.782 |
| Giant Scorpion | Death | Common | 14 | 140 | 0.322 |
| Dark Ha'on | Death | Legendary | 1 | 1000 | 4.900 |
| Cursed Slimeball | Death | Common | 21 | 210 | 5.880 |
| Undead Badger | Death | Common | 11 | 110 | 0.770 |
| Contessa L'ament | Death | Rare | 5 | 200 | 3.325 |
| Soulstorm | Death | Epic | 4 | 800 | 5.560 |
| Bone Golem | Death | Rare | 5 | 200 | 0.550 |
| Death Elemental | Death | Rare | 4 | 160 | 2.400 |
| Darkest Mage | Death | Epic | 2 | 400 | 3.860 |
| Dark Astronomer | Death | Rare | 2 | 80 | 0.238 |
| Maggots (Gold) | Death | Common | 1 | 500 | 1.140 |
| Giant Scorpion (Gold) | Death | Common | 1 | 500 | 0.730 |
| Dragon Jumper | Dragon | Legendary | 1 | 1000 | 9.550 |
| Gloridax Guardian | Dragon | Legendary | 2 | 2000 | 8.000 |
| The Vigilator | Dragon | Legendary | 1 | 1000 | 4.630 |
| Camila Sungazer | Dragon | Legendary | 1 | 1000 | 3.750 |
| Scale Doctor | Dragon | Legendary | 1 | 1000 | 3.999 |
| Child of the Forest | Earth | Rare | 7 | 280 | 1.393 |
| Failed Summoner | Earth | Common | 15 | 150 | 2.100 |
| Goblin Thief (Gold) | Earth | Common | 1 | 500 | 0.680 |
| Biceratops | Earth | Common | 15 | 150 | 0.345 |
| Orc Sergeant | Earth | Common | 20 | 200 | 0.580 |
| Goblin Thief | Earth | Common | 19 | 190 | 0.950 |
| Khmer Princess | Earth | Rare | 3 | 120 | 1.200 |
| Child of the Forest (Gold) | Earth | Rare | 1 | 2000 | 3.000 |
| Wizard of Eastwood | Earth | Rare | 5 | 200 | 3.225 |
| Mitica Headhunter | Earth | Epic | 3 | 600 | 4.047 |
| Unicorn Mustang (Gold) | Earth | Rare | 2 | 4000 | 3.760 |
| Sporcerer | Earth | Epic | 2 | 400 | 1.660 |
| Unicorn Mustang | Earth | Rare | 3 | 120 | 0.507 |
| Kron the Undying | Earth | Legendary | 1 | 1000 | 6.800 |
| Kobold Bruiser | Fire | Common | 17 | 170 | 0.425 |
| Fire Elemental | Fire | Rare | 5 | 200 | 1.335 |
| Goblin Fireballer | Fire | Common | 14 | 140 | 0.630 |
| Serpentine Spy | Fire | Common | 12 | 120 | 1.980 |
| Magma Troll | Fire | Common | 16 | 160 | 0.416 |
| Pyre | Fire | Rare | 8 | 320 | 5.432 |
| Living Lava | Fire | Rare | 6 | 240 | 0.822 |
| Spark Pixies | Fire | Rare | 5 | 200 | 0.945 |
| Serpentine Spy (Gold) | Fire | Common | 1 | 500 | 2.200 |
| Pyromaniac | Fire | Epic | 2 | 400 | 1.180 |
| Kobold Bruiser (Gold) | Fire | Common | 1 | 500 | 0.740 |
| Fire Elemental (Gold) | Fire | Rare | 1 | 2000 | 2.380 |
| Magma Troll (Gold) | Fire | Common | 1 | 500 | 0.600 |
| Ferexia General | Fire | Epic | 2 | 400 | 1.380 |
| Magnor | Fire | Legendary | 1 | 1000 | 4.700 |
| Herbalist | Life | Common | 16 | 160 | 0.544 |
| Lone Boatman | Life | Common | 17 | 170 | 0.969 |
| Shieldbearer | Life | Rare | 7 | 280 | 0.840 |
| Truthspeaker | Life | Rare | 9 | 360 | 1.080 |
| Mother Khala | Life | Rare | 4 | 160 | 2.600 |
| Cave Slug | Life | Common | 20 | 200 | 2.160 |
| Luminous Eagle | Life | Rare | 5 | 200 | 0.725 |
| Crystal Jaguar | Life | Common | 12 | 120 | 0.888 |
| Luminous Eagle (Gold) | Life | Rare | 1 | 2000 | 1.760 |
| Light Elemental | Life | Epic | 1 | 200 | 0.850 |
| Thunderbird | Life | Epic | 1 | 200 | 1.140 |
| Light Elemental (Gold) | Life | Epic | 1 | 10000 | 9.900 |
| Horny Toad | Neutral | Common | 16 | 160 | 0.704 |
| Mantoid | Neutral | Common | 13 | 130 | 1.365 |
| Elven Mystic | Neutral | Rare | 8 | 320 | 2.480 |
| Elven Defender (Gold) | Neutral | Common | 2 | 1000 | 1.174 |
| Parasitic Growth | Neutral | Common | 18 | 180 | 3.240 |
| Elven Defender | Neutral | Common | 13 | 130 | 0.468 |
| Tortisian Chief | Neutral | Epic | 3 | 600 | 4.710 |
| Tower Griffin | Neutral | Rare | 2 | 80 | 0.520 |
| Cornealus | Neutral | Legendary | 2 | 2000 | 13.960 |
| Goblin Chariot | Neutral | Rare | 2 | 80 | 0.198 |
| Bortus | Water | Rare | 9 | 360 | 6.201 |
| Albatross | Water | Common | 16 | 160 | 2.224 |
| Coral Wraith | Water | Epic | 1 | 200 | 1.310 |
| Serpent of Eld | Water | Rare | 5 | 200 | 0.575 |
| Sniping Narwhal | Water | Common | 15 | 150 | 0.570 |
| Albatross (Gold) | Water | Common | 1 | 500 | 1.929 |
| Feasting Seaweed | Water | Common | 17 | 170 | 1.768 |
| Tortisian Fighter | Water | Common | 18 | 180 | 0.756 |
| Ice Pixie | Water | Rare | 7 | 280 | 1.330 |
| Giant Squid (Gold) | Water | Rare | 1 | 2000 | 1.940 |
| Feasting Seaweed (Gold) | Water | Common | 2 | 1000 | 2.800 |
| Giant Squid | Water | Rare | 1 | 40 | 0.065 |


Get cashback on your Splinterlands cards/packs purchase on MonsterMarket
3% instant cashback on STEEM/SBD/DEC cards purchase
2% instant cashback on STEEM/SBD/DEC packs purchase
- Cashback is available on both web and discord market