I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, entertainment, and my personal life...
Monday was a day where I met up with a friend to play some snooker which was quite fun as it turned out to be a 2-hour session. There is an option to play more but at the same time I find it quite expensive which kind of holds me back along with the fact that it's indoors and not too active keeping me away from other things.
Right after, I passed by the supermarket for some food keeping the choices healthy on the day even though it's the last day of the month which has me tempted to let myself go one more time before starting a new really healthy streak. I also joined a hot yoga 60 minutes class but I had to drag myself over there really.
I'm not sure if I will keep up the 100k steps goal for the week but I will keep tracking them.
Total Week Step Count: 7790
March Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|---|
| 01 | Reps | 3810 | 25x50kg | 40 | 40 | 10 | 100 Sec |
| 02 | Walk & Reps | 13715 | 25x50kg | 40 | 40 | 10 | 100 Sec |
| 03 | Dog Walk | 14684 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 04 | Tennis | 6171 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 05 | - | 5093 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 06 | Walk | 20408 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 07 | - | 5774 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 08 | - | 2438 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 09 | Walk & Hot Yoga | 16013 | 5x50kg | 10 | 10 | 1 | 0 Sec |
| 10 | Dog Walk & Hot Yoga | 24874 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 11 | Tennis & Hot Yoga | 9657 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 12 | Walk & Hot Yoga | 26957 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 13 | Hot Yoga & Walk | 15736 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 14 | Hot Yoga | 6070 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 15 | Hot yoga | 7374 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 16 | Hot yoga | 6680 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 17 | Dog Walk & Hot yoga | 21505 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 18 | Tennis & Hot yoga | 8568 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 19 | Walk x2 | 20531 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 20 | Hot Yoga | 7727 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 21 | Hot Yoga & Walk | 20013 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 22 | Hot Yoga & Walk | 16368 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 23 | Hot Yoga | 9479 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 24 | Swim & Dog Walk | 19389 | 1x50kg | 0 | 0 | 0 | 0 Sec |
| 25 | Tennis | 5545 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 26 | - | 1577 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 27 | Dog Walk | 20387 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 28 | Hot Yoga | 10571 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 29 | Walk | 20719 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 30 | Hot Yoga | 7790 | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 67.8 / 67.4 / 67.0 / 66.5 / 67.0 / 66.5 / 66.0 / 66.4 / 67.0 / 67.1kg (668.7/ 10 = 66.87kg)
Daily Food Diary
| Day | Food |
|---|---|
| Sunday | Mais Waffle Cottage Cheese, chicken, Pineapple, Doritos, Candy |
| Monday | Tuna, 4 sandwishes, Pancakes, Kiwi |
| Tuesday | Croissant, Mais cracker Peanut Butter, carrot puree, Soup |
| Wednesday | Mais cracker Peanut Butter, flat bread, Kinder Chocolate, Tik Taks |
| Thursday | Chili Con Carne, Wraps, Cheese, Salami |
| Friday | Mais Cracker Peanut Butter, Turkey, Chili Con Carne, Pineapple |
| Saturday | Mais Cracker Peanut Butter, chicken, fish dish, soup, candy |
| Sunday | Mais Cracker Peanut Butter, turkey; fish dish, ice cream, makarel |
| Monday | Smoothie, Endamame beans, Mais Waffle Peanut Butter x2 |
| Tuesday | Smoothie, Mais Waffle Smoked Salmon, Peanut Butter, Soup |
| Wednesday | Mais Waffle Peanut Butter, Chicken, Chick Peas, Tomato, Tuna |
| Thursday | Smoothie, Mais waffles smoked Salmon, fish, pineapple, peanut butter |
| Friday | Dark Chocolate, Tempeh, Apple, Chicken Wings |
| Saturday | Soup, Rice Waffle Hummus, Mais Cracker Smoked Salmon, Chicken, Peanut Butter |
| Sunday | Mais Waffle Peanut Butter, ham, Pineapple, Candy, Eggs |
| Monday | Oatmeal Pancakes, eggs, beans, apple, candy |
| Tuesday | Apple, Bread cottage cheese, tempeh, cookies, soup, mais waffle almond spread. |
| Wednesday | Mais Crackers Almond Butter, 3 Eggs, Smoothie, Endamame beans |
| Thursday | 4 mandarines, Crackers Almond Butter, Doritos |
| Friday | Smoothie, bread cottage cheese, Cent Wafers, Chili Con Carne & Wraps |
| Saturday | Chili Con Carne, Hummus, Flat Bread, Pineapple |
| Sunday | Mais Waffles smoked salmon, 3 eggs, Chili Sin Carne & Salad, Almond Butter |
| Monday | Mais Waffle Almond Butter, Endamame beans, Apple, 3 Clementines, Sushi |
| Tuesday | 2 Eggs 2 Mais Waffles, Apple, Tempeh, Soup, Chocolate |
| Wednesday | 2 Eggs 2 Mais Waffles, Apple, Vegetable Curry & Rice, Kroepoek |
| Thursday | Vegetable Curry, Rice, Apple, Doritos |
| Friday | Tempeh, Nuts |
| Saturday | 2 Eggs, Mais Waffles, Tahin, Vegetable Curry, Rice, Candy |
| Sunday | Mais Waffles Smoked Salmon, Fresh Pizza, Doritos |
| Monday | Mais Waffles Chicken, Tahin, Clementines |
New Day Goals: I will make Tuesday into a short family day and go for a walk with our dog.
March Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 March | 69.7 kg | 00:00 | 09:30 | 6.21€ | 0.00€ | 6 |
| 02 March | 69.5 kg | 00:10 | 09:00 | 6.02€ | 0.00€ | 6 |
| 03 March | 69.3 kg | 00:20 | 08:40 | 0.00€ | 0.00€ | 7 |
| 04 March | 69.5 kg | 00:40 | 10:30 | 29.58€ | 0.00€ | 6 |
| 05 March | 69.7 kg | 00:10 | 09:30 | 7.37€ | 0.00€ | 5 |
| 06 March | 69.5 kg | 00:00 | 09:20 | 2.04€ | 0.00€ | 7 |
| 07 March | 69.7 kg | 00:10 | 08:40 | 19.40€ | 11.49€ | 6 |
| 08 March | 69.0 kg | 00:20 | 09:10 | 2.65€ | 0.00€ | 6 |
| 09 March | 68.5 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 7 |
| 10 March | 68.2 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 8 |
| 11 March | 68.4 kg | 00:20 | 08:10 | 2.48€ | 0.00€ | 7 |
| 12 March | 68.3 kg | 01:00 | 08:20 | 8.28€ | 0.00€ | 7 |
| 13 March | 68.0 kg | 00:30 | 09:40 | 5.09€ | 0.00€ | 7 |
| 14 March | 68.5 kg | 00:10 | 08:00 | 8.34€ | 0.00€ | 7 |
| 15 March | 68.0 kg | 00:50 | 09:00 | 9.35€ | 2.99€ | 7 |
| 16 March | 68.0 kg | 00:00 | 09:50€ | 1.70€ | 0.00€ | 6 |
| 17 March | 67.8 kg | 00:00 | 09:00 | 0.00€ | 67.27€ | 7 |
| 18 March | 67.6 kg | 00:10 | 08:20 | 0.55€ | 0.00€ | 7 |
| 19 March | 67.3 kg | 00:20 | 08:45 | 0.00€ | 1.00€ | 7 |
| 20 March | 67.6 kg | 00:10 | 09:00 | 0.00€ | 0.00€ | 8 |
| 21 March | 67.8 kg | 00:00 | 08:40 | 4.33€ | 0.00€ | 8 |
| 22 March | 67.4 kg | 00:10 | 08:30 | 0.00€ | 0.00€ | 7 |
| 23 March | 67.0 kg | 00:00 | 08:00 | 29.5€ | 29.0€ | 8 |
| 24 March | 66.5 kg | 00:30 | 08:30 | 0.00€ | 0.00€ | 8 |
| 25 March | 67.0 kg | 00:10 | 09:20 | 31.67€ | 0.00€ | 8 |
| 26 March | 66.5 kg | 00:20 | 09:00 | 2.94€ | 21.86€ | 6 |
| 27 March | 66.0 kg | 00:10 | 09:00 | 0.00€ | 0.00€ | 8 |
| 28 March | 66.4 kg | 00:20 | 10:00 | 3.20€ | 0.00€ | 6 |
| 29 March | 67.0 kg | 00:10 | 10:20 | 20.49€ | 0.00€ | 7 |
| 30 March | 67.1 kg | 00:20 | 10:00 | 1.98€ | 15€ | 7 |