Hello everyone! Zak Ludick here from Cape Town, South Africa and this is a Warhammer 40k - The Great Unit Review Wheel! post!
Now known as the Unit Review Library!
What is it all about? It is not there to just give a stat. It is there to give MY review of the unit!
In this series, I will review one unit at a time, picking them randomly.
So let me spin the wheel again and see what I get:
Thousand Sons, Exalted Sorcerer
10th Edition Index
Right, back to my mortal enemies, the Thousand Sons.
This Chaos army is all about sorcery and this is a sorcerer... so he should be quite powerful.
100pts for a single model
£37.50 for a box of 3 Sorcerors, one of them can be on a Disc of Tzeetch, which is a review for another day as it is a different datasheet! This box would cost 151.78 HIVE at current prices.
Let's check those stats!
Stats
Movement 6"
Toughness 4
Save 3+/4++(armor/invul/Feel No Pain)
Wounds 5
Ld 6+
OC 1
Weapons
The Exalted Sorcerer has one Psychic attack and a choice of 3 different pistols:
Ranged:
Astral Blast - 18" Range, D6 Shots, Hitting on 2+, S6 AP-3 Damage D3 each.
Blast, Devastating Wounds. This weapon does not have the pistol keyword so the Exalted Sorcerer cannot fire both a pistol and Astral Blast.
This pistols are either a bolt pistol with AP -1, a plasma pistol or a hand flamer... I would probably... not really worry. Warpflame pistol or Plasma pistol.
Melee:
A choice of two different weapons.
Force weapon
5 Attacks, Hitting on 2+, S6, AP-1 and D3 Damage.
Prosperine khopesh
4 Attacks, Hitting on 2+, S5, AP-2 and 2 Damage.
Abilities
Deep Strike, Scout 6"
Arcane Shield
Just like a Space Marine Librarian, he gives his unit a 4+ Invul save.
Rebind Rubricae
With this ability, While leading a unit he has a chance to repair his unit.
Roll a D6.
On a 1 the unit takes D3 mortal wounds (a backfire)
On a 2-5 return 1 destroyed model
On a 6 return 2 destroyed models.
Thoughts
It is a pricey character at 100pts, but he adds decent shooting to a unit and massive defensive buffs with the invul and returning the dead Thousand Sons to the unit.
I feel that most Thousand Sons players would be running at least one of them in their army, if not two, to safe-guard some Battle Line units to take objectives.
Thank you for reading!
Warhammer Review Library
Alphabetical List
| Faction | Unit | Review Number |
|---|---|---|
| Adeptus Custodes | Prosecutors | #1 |
| Adeptus Custodes | Knight-Centura | #54 |
| Adeptus Custodes | Trajann Valoris | #40 |
| Adeptus Mechanicus | Archaeopter Fusilave | #13 |
| Adeptus Mechanicus | Archaeopter Stratoraptor | #14 |
| Adeptus Mechanicus | Archaeopter Transvector | #15 |
| Adeptus Mechanicus | Belisarius Cawl | #53 |
| Adeptus Mechanicus | Serberys Raiders | #55 |
| Adeptus Mechanicus | Serberys Sulphurhounds | #56 |
| Black Templars | High Marshall Helbrecht | #38 |
| Black Templars | Marshall | #46 |
| Blood Angels | Baal Predator | #2 |
| Blood Angels | Lemartes | #32 |
| Chaos Daemons | Daemonettes | #29 |
| Chaos Knights | War Dog Brigands | #30 |
| Chaos Knights | War Dog Executioners | #31 |
| Chaos Space Marines | Abbadon the Despoiler | #50 |
| Chaos Space Marines | Haarken Worldclaimer | #41 |
| Chaos Space Marines | Khorne Lord of Skulls | #37 |
| Dark Angels | Asmodai | #16 |
| Dark Angels | Azrael | #17 |
| Dark Angels | Belial | #4 |
| Dark Angels | Deathwing Knights | #20 |
| Death Guard | Biologus Putrifier | #5 |
| Death Guard | Blightlord Terminators | #10 |
| Death Guard | Chaos Lord | #36 |
| Death Guard | Lord of Contagion | #52 |
| Death Guard | Tallyman | #39 |
| Deathwatch | Proteus Killteam | #57 |
| Drukhari | Grotesques | #45 |
| Drukhari | Haemonculus | #8 |
| Drukhari | Raider | #35 |
| Drukhari | Scourges | #7 |
| Genestealer Cults | Aberants | #47 |
| Genestealer Cults | Hybrid Metamorphs | #58 |
| Genestealer Cults | Reductus Saboteur | #33 |
| Grey Knights | Brother Captain | #25 |
| Grey Knights | Grand Master | #48 |
| Grey Knights | Strike Squad | #51 |
| Imperial Agents | Callidus Assassin | #9 |
| Imperial Agents | Vigilant Squad | #26 |
| Imperial Knights | Armiger Helverin | #22 |
| Imperial Knights | Armiger Warglaive | #43 |
| Leages of Votann | Brôkhyr Iron-master | #27 |
| Leages of Votann | Sagitaur | #3 |
| Leages of Votann | Ûthar the Destined | #44 |
| Necrons | Obelisk | #11 |
| Orks | Battlewagon | #34 |
| Orks | Hunta Rig | #28 |
| Space Marines | Kayvaan Shrike | #23 |
| Space Marines | Marneus Calgar | #42 |
| Space Marines | Razorback | #21 |
| T'au Empire | Darkstrider | #12 |
| T'au Empire | Kroot Carnivore Squad | #19 |
| Thousand Sons | Magnus the Red | #49 |
| Tyranids | Barbgaunts | #6 |
| Tyranids | Screamer Killer | #24 |
| World Eaters | World Eaters Chaos Spawn | #18 |
Thank you for reading!
** Images in this post are from the Warhammer app.
Tag List:
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
*PS, Should you wish to be removed or added to the taglist, please let me know!