
| Esp | Eng |
| Hola amigos de está linda comunidad creativa, bastante tiempo sin compartir contenido en está plataforma y bastante tiempo sin realizar bisutería por motivos de enfermedad, pero con mucha alegría y agradecida con Dios por qué pude volver a hacer lo que me gusta que son las manualidades, la bisutería, crear y con mucha emoción traigo para ustedes esté post de ** MÍ BRAZALETE TEJIDO CON DELICAS MIYUKI**. Esté brazalete tiene como protagonista una bella rosa y es tejido con la "TÉCNICA DE TEJIDO PUNTADA CUADRADA" lo que permite un trabajo bien definido y con un buen acabado. A continuación les comparto el proceso que espero les guste y la lista de materiales. | Hello, friends of this wonderful creative community! It’s been quite a while since I’ve shared content on this platform, and quite a while since I’ve made jewelry due to illness. But I’m so happy and grateful to God that I’ve been able to return to doing what I love—crafts, jewelry-making, and creating—and it’s with great excitement that I bring you this post about ** MY MIYUKI BEAD-WOVEN BRACELET**. This bracelet features a beautiful rose and is woven using the “SQUARE STITCH TECHNIQUE,” which results in a well-defined piece with a polished finish. Below, I’ll share the process—which I hope you’ll enjoy—and the list of materials. |
| Materiales: | Materials: |
| Delicas miyuki: negra, roja, verde, hilo de tejer miyuki en color negro, perlas negras, trancadero y cadena extensora, aguja mostacillera, tijeras, yesquero. | The first step is to find the pattern for the image you want to create. I used the following pattern; I’ve included the link at the bottom of the image. |

| Instrucciones: | Instructions: |
| Paso 1 | Step 1 |
| El primer paso es obtener el patrón de la imágen que deseamos realizar. Yo use el siguiente patrón, la dirección web se las comparto en el pie de la imágen. | The first step is to find the pattern for the image you want to create. I used the following pattern; I’ve included the link at the bottom of the image.. |

https://share.google/rrgrmBRYP8xY9z1Ui
| Paso 2 | Step 2 |
| Para la construcción de esté brazalete usé aproximadamente 7 metros de hilo, comencé enhebrando el hilo en la aguja. Cómo es una cantidad grande de hilo y para evitar se enrede es recomendable ir trabajando con cantidades de 2 metros de hilo o menos, y luego ir colocando el hilo cuando se termine. | To make this bracelet, I used about 7 meters of thread. I started by threading the needle. Since there’s a lot of thread, and to prevent it from getting tangled, I recommend working with lengths of 2 meters or less, and then adding more thread as you go. |

| Paso 3 | Step 3 |
| Comencé realizando una cuadrícula de 4 delicas armadas una sobre otra para construir el inicio de las dos primeras filas verticales. | I started by creating a grid of four Delica beads stacked on top of each other to form the beginning of the first two vertical rows. |

| Paso 4 | Step 4 |
| Seguí añadiendo delicas hasta construir las dos primeras filas de 21 delicas cada fila verticales. | I kept adding Delica beads until I had made the first two vertical rows, each with 21 beads. |

| Paso 5 | Step 5 |
| El brazalete será de 47 filas horizontales y la dividì en 3 sectores. Primer sector: 16 filas para el primer grupo que conforman las tres hojas. Segundo Sector: 15 filas para la rosa y Tercer sector: 16 filas para el último grupo de hojas. | The bracelet will consist of 47 horizontal rows, which I have divided into 3 sections. First section: 16 rows for the first group of three leaves. Second section: 15 rows for the rose. Third section: 16 rows for the final group of leaves. |



| Paso 6 | Step 6 |
| En la imágen observamos la construcción del primer sector que corresponde al primer grupo de hojas que comprenden 16 filas. | In the image, we can see the construction of the first section, which corresponds to the first group of sheets comprising 16 rows. |


| Paso 7 | Step 7 |
| En la imágen observamos el segundo sector y vemos el proceso de construcción de la rosq que ocupa 15 filas. | In the image, we see the second sector and observe the process of constructing the rosq, which spans 15 rows. |


| Paso 8 | Step 8 |
| Y el último sector o segmento vemos la construcción del último grupo de hojas de 16 filas. | And in the last section or segment, we see the construction of the final group of 16-row sheets. |


| Paso 9 | Step 9 |
| Una vez ya elaborado corté y quemé los hilos excedente. | Once it was finished, I cut off and singed the excess threads. |

| Paso 10 | Step 10 |
| Para la construcción de la manilla usé perlas negras, por lo que lleve el hilo hasta la mostacilla del medio. | To make the clasp, I used black beads, so I threaded the string through the center bead. |

| Paso 11 | Step 11 |
| Introduje el hilo en las cuatro perlas y sujeté con una delica roja, para que quedé seguro devolví el hilo por las perlas y luego regrese a la delica roja coloqué el trancadero y luego devolví el hilo para que quedé bien sujeto y seguro. | I threaded the string through the four beads and secured it with a red Delica bead. To make sure it was secure, I threaded the string back through the beads, then back to the red Delica bead, attached the clasp, and threaded the string back through to ensure it was firmly secured. |

| Paso 12 | Step 12 |
| Repetí el proceso y coloqué la cadena extensora, corté y quemé los hilos excedentes. | I repeated the process, attached the extension chain, and cut and singed the excess threads. |

| Despedida | Farewell |
| Y esté es mi post para el día de hoy MÍ BRAZALETE TEJIDO CON DELICAS MIYUKI muy contenta y agradecida con Dios por el resultado. | And this is my post for today Beautiful long earrings with sequins and beads very happy and thankful to God for the result. |



