Good day everyone. I hope all of you are doing well. So, this is going to be a follow up post of Project Ramadan 2.0 initiative that I published approximately 18 days ago. I'm happy to share that I've successfully executed this year's initiative and completed providing food to 20 poor families.
First of all, I would like to show my gratitude to all those who came forward sincerely & contributed in any form after publishing the fundraising post. Approximately 165$ (19100 BDT) was raised within just 7 days. The rest funds were covered by myself, my cousins & friends.
Total Expenditure
| Food/Item | Price (Per Kg) | Per Family | Total | Final Cost (115.6 Tk Per Dollar) |
|---|---|---|---|---|
| Rice | 53 Tk (BDT) | 5 Kg | 100 Kg | 5300 BDT (45.6 $) |
| Onion | 33.75 Tk (BDT) | 2 Kg | 40 Kg | 1350 BDT (11.68 $) |
| Lentils | 91 Tk (BDT) | 2 Kg | 40 Kg | 3640 BDT (31.5 $) |
| Salt | 35.25 Tk (BDT) | 1 Kg | 20 Kg | 705 BDT (6.1 $) |
| Oil | 170 Tk (BDT) | 2 Litre | 40 Litre | 6800 BDT (58.82 $) |
| Sugar | 109 Tk (BDT) | 2 Kg | 40 Kg | 4360 BDT (37.72 $) |
| Date | 135 Tk (BDT) | 1 Kg | 20 Kg | 2700 BDT (23.36 $) |
| Chickpea | 80 Tk (BDT) | 2 Kg | 40 Kg | 3200 BDT (27.68 $) |
| Polythene/Bags | - | - | - | 420 BDT (4.15 $) |
| Labour/Transport/Other Fees | - | - | - | 1700 BDT (14.7 $) |
| - | Total | 17 Kg | 340 Kg | 30175 BDT (261.3 $) |
Cash Memo
This is list of total expenditure of Project Ramadan. Average cost per family was 1508.75 BDT (13.05 $). I'm not much comfortable to capture or share photos while donating, but still I took some photos while distributing foods. I'm sharing some photos of packaging and distribution process as proof below:-
Packaging & Distribution
So, that's all. Finally, showing special gratitude to ,
,
,
,
,
,
,
,
and everyone who supported this initiative. MAY HUMANITY PREVAIL.