Eddqq's Board
| Stats | last | now | Stats | last | now | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 💰 Stash Size: | 116 | +767 | 883 | 💢 Doge: | 2.875% | +5.757% | 8.631% | |||
| 💎 Favor: | 115 | +885 | 1000 | 💢 Luck: | 2.438% | +3.21% | 5.648% | |||
| 💡 Engineering: | 9 | +3 | 12 | 💣 Crit. Hit: | 3% | +5.125% | 8.125% | |||
| ⚔️ Damage: | 110 | +65.192 | 175.192 | 💲 Mine Rate: | 2.083/h | +1.43783/h | 3.52083/h | |||
| 📛 Defense: | 150 | +53.525 | 203.525 |
| Equipped | 2/5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avatar | NONE | ![]() | Weapon | Dmg.: +5.1918 | Armor | NONE | ||||||
![]() | Ship | Def. +13.5246 Luck: +0.6162 | Special | NONE |
Battle Logs
| Win: | Lost: | |||||
|---|---|---|---|---|---|---|
| 70.39% | 588.528 SCRAP | > | 29.61% | 247.601 SCRAP | ||
| Top 3 Targets: | ||||||
| blicklich | + 70.549 SCRAP | yhix8ycqc | - 32.515 SCRAP | |||
| ryugha | + 50.355 SCRAP | budh | - 31.920 SCRAP | |||
| blaster0225 | + 40.001 SCRAP | mighty-thor | - 30.376 SCRAP |
(stats past 100 battles)
Lifetime Goal
| Mission | Status | Date | ||
|---|---|---|---|---|
| Current Win rate: 74.45% | ||||
| Win rate > 45 % | ✅ | 2023-05-25 | ||
| Win rate > 50 % | ✅ | 2023-05-25 | ||
| Win rate > 55 % | ✅ | 2023-05-25 | ||
| Win rate > 60 % | ✅ | 2023-06-01 | ||
| Win rate > 65 % | ✅ | 2023-06-01 | ||
| Win rate > 70 % | ✅ | 2023-07-24 | ||
| Win rate > 75 % | ❌ | - | ||
| Win rate > 80 % | ❌ | - | ||
| Win rate > 85 % | ❌ | - | ||
| Win rate > 90 % | ❌ | - | ||
| Win rate > 95 % | ❌ | - |
Progress
| Date | Stash Size | Favor | Engineering | Damage | Defense | ||
|---|---|---|---|---|---|---|---|
| 2023-05-18 | 79 | 90 | 5 | 70 | 70 | ||
| 2023-05-25 | 101 | 100 | 5 | 70 | 80 | ||
| 2023-06-01 | 101 | 105 | 7 | 90 | 90 | ||
| 2023-06-09 | 116 | 115 | 9 | 90 | 120 | ||
| 2023-07-24 | 883 | 1000 | 12 | 175.192 | 203.525 | ||
Nice to know
% / 1 SCRAP (Dodge)
! [table click here]
50k 0.00026 25k 0.00049 10k 0.00120 5k 0.00228 2k 0.00513 1k 0.009 500 0.01487 250 0.0225 100 0.025 2.5 5.625 7.438 9.0 10.266 11.438 12.087 12.453 13.063 %

