Purchased 40 Hive this week.
Time once again to sell some CRO and buy some HIVE. Let's see what I have this week
thoughts
Hive has gone up by two cents from where I saw it earlier this week. Two cents sounds like nothing
but with HIVE so low that's actually 3% increase. Kind of sad but I'm hanging in there :)
USD to CAD exchange rate :
$1.36 CAD
CRO holdings
| Date | Card Level Up | Staking | Airdrop | Earn | Total | CRO Price | Value CAD |
|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | 27,936.1 | 16,655.31 | 1,536 | 849.11 | 46,976.52 | $.10235 | $5,008.82 |
CRO Income
| Date | Card Level Up | Staking | Earn | Total | CRO Price | Value CAD |
|---|---|---|---|---|---|---|
| Mar 12, 2026 | 18.693 | 14.447 | 2.443 | $3.49 | ||
| Mar 6, 2026 | 18.711 | 13.921 | 2.443 | 35.075 | 0.1054 | $3.70 |
| Feb 27, 2026 | 18.788 | 9.798 | 2.44 | 31.026 | $0.10235 | $3.13 |
| Feb 20, 2026 | 18.789 | 16.552 | 4.886 | 40.227 | $.1138 | $4.58 |
| Feb 9, 2026 | 37.879 | 17.955 | 2.442 | 58.316 | $.1171 | $6.82 |
Hive Purchase
| Date | CRO | LTC | LTC.Swap | Hive.Swap | Hive | $CAD/Hive |
|---|---|---|---|---|---|---|
| Mar 12, 2026 | 35.583 | 0.04835 | 41.066 | 40.7588 | $ | $0.09 |
| Mar 6, 2026 | 35.075 | 0.04819 | 0.04818 | 41.17 | 40.86 | $0.0857 |
| Feb 27, 2026 | 31.026 | 0.04237 | 0.04207 | 35.63 | 35.316 | $0.0886 |
| Feb 20, 2026 | 40.227 | 0.0583 | 0.0561 | 44.83 | 44.49 | $.1029 |
| Feb 9, 2026 | 58.276 | .0837 | .0817 | 65.076 | 64.857 | $.1051 |
Cumulative Hive Purchased
| Date | Hive | Value | Price (CAD) |
|---|---|---|---|
| Mar 12, 2026 | 40.759 | $3.49 | 0.9 |
| YTD | 348.955 | 37.72 | $1.081 |
| Mar 6, 2026 | 40.86 | $3.50 | $0.0857 |
| Feb 27, 2026 | 35.316 Hive | $3.13 | $0.0886 |
| Feb 20, 2026 | 44.49 Hive | $4.58 | $0.1029 |
| Feb 9, 2026 | 64.857 Hive | 6.82 | $0.1051 |
| Jan 30, 2026 | 35 Hive | $4.09 | $0.11 |
| Jan 23, 2026 | 32 Hive | $4.19 | $0.13 |
| Jan 15, 2026 | 25 Hive | $3.66 | $0.143 |
| Jan 8, 2026 | 30 Hive | $4.26 | $0.142 |