Visa rewards are an underappreciated artform
So many people use their credit cards all wrong. They use it to buy things they can't afford and end up paying the credit card company all sorts of money in fees.
That's not a great idea
But, many credit cards give cashback or other incentives to try to entice you to use their card. IF you pay the card off in full every month it can be quite lucrative.
The most lucrative card with 3% cashback (with CRO stake) is the Crypto.com Visa card. I've been using it to make CRO tokens and have been using those tokens to buy HIVE. This year I have a challenge to myself:
>
How many Hive can I get from my regular spending?
If you are curious to find out, watch here for weekly(ish) updates
Note: To simplify things I'm changing to a table format 😀
Week #7 (Feb 28, 2026)
| Date | CRO exchanged | CRO Price in CAD | LTC | Swap.LTC | Swap.Hive | Hive |
|---|---|---|---|---|---|---|
| Feb 28, 2026 | 24.11 | $1.79 @0.0742/CRO | 0.033 | 0.0329 | 27.657 | 27.497 |
| Feb 20, 2026 | 68.254 | $7.75 @ $0.11348/CRO | 0.0992 | 0.0979 | 76.61 | 75.758 |
| Feb 9, 2026 | 45.814 | $5.36 @ $0.1171/CRO | 0.0659 | 0.0639 | 46.964 | 46.611 |
Running Total
| Date | CAD | HIVE | Price Per |
|---|---|---|---|
| Feb 28, 2026 | $2.43 | 27.497 | $0.1002 |
| Feb 20, 2026 | $7.75 | 75.758 | $0.1024 |
| Feb 9,2026 | $5.36 | 46.611 | $0.1149 |
| Jan 30, 2026 | $0.48 | 4.07 | $0.114 |
| Jan 23, 2026 | $1.86 | 14.213 | $0.1308 |
| Jan 15, 2026 | $26.50 | 185.07 | $0.15 |
| Jan 9, 2026 | $10.34 | 73.83 | $0.14 |
| YTD Total | $55.72 | 427.019 | $0.1305 |
Notes:
At this time the CRO is being converted to LTC/Hive but the HIVE is sent to to get his KE ratio down from 1.5 to 1.0.