I have already invested a lot of time and money, and I hope I won't have to keep losing money. I wish I didn't have to spend 40-50 minutes every day creating a post, but we stopped receiving donations from users a long time ago and it is difficult to maintain an application with no budget.
Good evening everyone!
Hello, everyone! Today I will be continue to share high-quality songs, share how I discovered them, and share some interesting facts about them. To top it all off, I will also include several tables with the statistics compiled by the Rising Star game.
Since May, I have been creating a playlist to keep track of the latest songs I have discussed in my posts. This will help me keep track of the songs I have used so I dont end up repeating them. The last song I talked about in my last post is: Cloak and Dagger from Percival Schuttenbach.
He's a Demon, He's a Devil, He's a Doll: Betty Hutton
My song of choice on Spotify for today's post is He's a Demon, He's a Devil, He's a Doll from the artist Betty Hutton
I have spoken many times about the influence that video games have had on my musical tastes, and the truth is that I never tire of repeating it because they really have had a significant impact on the way I listen to music. Some games create their own soundtrack from scratch, such as those with epic or medieval music, while others simply choose existing songs, usually classics, to set the mood for their world. The first case can be seen in The Witcher III and Kingdom Come Deliverance, but there's also Grand Theft Auto San Andreas and Fallout, which use hit songs to set the mood for their video games.
One of the clearest examples for me has always been Fallout. Since I played Fallout 4 and then Fallout New Vegas, I started paying much more attention to classical music and jazz from the 40s, 50s, and 60s. Before that, honestly, it wasn't a genre I listened to on my own. But traveling through a post-apocalyptic world while old music plays on the radio of the device called Pip-Boy is one of the best decisions made by the Bethesda development team.
Over time, I not only stuck with the games, but I also ended up watching the series based on the video game, which became one of the few video game-based series to be well received by the public. The song I chose today, He's a Demon, He's a Devil, He's a Doll, appeared several times in the show, and I thought it would be a good idea to include it in today's post.
Betty Hutton was an American singer and actress who had an excellent musical career during the 1940s and 1950s. He's a Demon, He's a Devil, He's a Doll was released in the mid-1950s and was quite successful for its time.
However, it would gain much more recognition after being included in one of the most famous video game universes: the Fallout saga. The truth is that this allowed young people of this generation to connect with music from almost 80 years ago...
Advertising Space
Before showing you the daily statistics I have compiled about the game, I would like to recommend an application I have developed for Rising Star. It is an application that allows you to buy game cards in the cheapest way possible and with super-customized filters. It also has tools such as market and crafting history, a Starbits calculator, graphs, and finally a section that shows your account's complete statistics.
Getting your stats is free, just log in to Rising Star Utils and go to the My Stats section.
Within my ecosystem of applications, there is also one of the most widely used: Hive NFTs. This is an NFT marketplace focused on games developed on Hive Engine. The platform offers a wide variety of games and several customization options, designed to make the experience of buying, selling, and managing NFTs as convenient and clear as possible. We currently offer the following games: Rising Star Game, Big Dog Bone, Cryptoshots, DemoniCore, and PirateSaga.
Rising Star statistics
Daily Music Promoter Table
| Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
|---|---|---|---|---|---|---|
| ramon2024 | 0.0382 | 1893021 | 572 | 115.4644 | 131.19082411 hive | 13.62% |
| kukenan | 0.0272 | 1282365 | 408 | 109.8496 | 131.19082411 hive | 19.43% |
| beriand | 0.019 | 832000 | 284 | 102.0295 | 131.19082411 hive | 28.58% |
| nupulse | 0.0138 | 674574 | 207 | 113.8955 | 131.19082411 hive | 15.19% |
| thehive | 0.0076 | 325380 | 114 | 99.7547 | 131.19082411 hive | 31.51% |
| desertjoe | 0.0027 | 95801 | 41 | 82.6727 | 131.19082411 hive | 58.69% |
| gonza123 | 0.0012 | 62504 | 18 | 121.3619 | 131.19082411 hive | 8.10% |
Top 25 Ranking in Rising Star
| Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
|---|---|---|---|---|
| 1 | clove71 | 422889 | 0.551 swaphive | 0.03 DRIP |
| 2 | stickupboys | 262835 | 0.527 swaphive | 0.03 DRIP |
| 3 | trentonlundy1 | 236431 | 0.505 swaphive | 0.03 DRIP |
| 4 | ressonlelong | 220031 | 0.484 swaphive | 0.03 DRIP |
| 5 | edusan | 204467 | 0.463 swaphive | 0.03 DRIP |
| 6 | steevc | 201899 | 0.443 swaphive | 0.03 DRIP |
| 7 | yonyonsson | 200423 | 0.425 swaphive | 0.03 DRIP |
| 8 | azj26 | 190914 | 0.407 swaphive | 0.03 DRIP |
| 9 | desertjoe | 187312 | 0.389 swaphive | 0.03 DRIP |
| 10 | vassal | 184876 | 0.373 swaphive | 0.03 DRIP |
| 11 | josman831 | 178972 | 0.357 swaphive | 0.03 DRIP |
| 12 | clipman77 | 172415 | 0.342 swaphive | 0.03 DRIP |
| 13 | michjazz | 170709 | 0.327 swaphive | 0.03 DRIP |
| 14 | thehive | 169379 | 0.313 swaphive | 0.03 DRIP |
| 15 | toqs1986 | 168864 | 0.3 swaphive | 0.03 DRIP |
| 16 | nupulse | 164396 | 0.287 swaphive | 0.03 DRIP |
| 17 | gezellig | 162708 | 0.275 swaphive | 0.03 DRIP |
| 18 | gungunkrishu | 160900 | 0.263 swaphive | 0.03 DRIP |
| 19 | jesusaven | 159889 | 0.252 swaphive | 0.03 DRIP |
| 20 | vcelier | 159745 | 0.241 swaphive | 0.03 DRIP |
| 21 | postapocgamer | 156513 | 0.231 swaphive | 0.03 DRIP |
| 22 | mateodm03 | 156277 | 0.221 swaphive | 0.03 DRIP |
| 23 | mepol | 155378 | 0.212 swaphive | 0.03 DRIP |
| 24 | xurph | 154118 | 0.203 swaphive | 0.03 DRIP |
| 25 | willsaldeno | 151259 | 0.194 swaphive | 0.03 DRIP |
Top 25 Active Users in Rising Star
| Rank | Player | Weekly Minutes |
|---|---|---|
| 1 | globetrottergcc | 7445 |
| 2 | ofiriano | 7320 |
| 3 | vcelier | 6720 |
| 4 | olaf.gui | 6420 |
| 5 | raythulhu | 6360 |
| 6 | messiah-05 | 6200 |
| 7 | richard95843 | 6150 |
| 8 | blitzzzz | 6015 |
| 9 | awakingelements | 5975 |
| 10 | paquitxuelo | 5780 |
| 11 | savvyplayer | 5755 |
| 12 | willsaldeno | 5655 |
| 13 | mecias | 5605 |
| 14 | yuran069 | 5580 |
| 15 | ianballantine | 5535 |
| 16 | camsbill | 5490 |
| 17 | oskarl21 | 5485 |
| 18 | magomerlin | 5430 |
| 19 | wapro | 5415 |
| 20 | akertxu | 5340 |
| 21 | middle-earthling | 5295 |
| 22 | nopasaran72 | 5225 |
| 23 | majingeek | 5100 |
| 24 | fronttowardenemy | 5100 |
| 25 | gillianpearce | 5025 |
Top 25 Holders of STARPRO
| Rank | Account | Balance in STARPRO |
|---|---|---|
| 1 | wagginston | 2,161.40 |
| 2 | astuk | 1,367.40 |
| 3 | htooms | 292.53 |
| 4 | risingstarbridge | 277.13 |
| 5 | privatblog | 128.37 |
| 6 | musicuniversity | 92.00 |
| 7 | kingofduels | 90.63 |
| 8 | vixda | 31.41 |
| 9 | tfranzini | 21.59 |
| 10 | vokus | 18.00 |
| 11 | hykss | 18.00 |
| 12 | dswap | 14.37 |
| 13 | chaoabunga | 14.32 |
| 14 | udabeu | 14.06 |
| 15 | eirik | 12.50 |
| 16 | freestoic | 11.38 |
| 17 | nane-qts | 10.87 |
| 18 | xamesthyne | 10.04 |
| 19 | xtapexeaterx | 10.00 |
| 20 | mortstock | 9.85 |
| 21 | cryptoshots.tips | 9.13 |
| 22 | olimaltar | 8.66 |
| 23 | dcubasoy | 8.36 |
| 24 | adobongbutiki | 8.04 |
| 25 | sarguy43 | 6.88 |
Circulating Supply: 70139.99588 STARPRO
Tokens Burned: 29860.00412 STARPRO
Tokens locked: 23664.66252 STARPRO
Top 25 Holders of STARBITS
| Rank | Account | Balance in STARBITS |
|---|---|---|
| 1 | oo1234oo | 2,797,996,456.00 |
| 2 | hiverewardminer | 2,666,629,471.00 |
| 3 | privatblog | 2,616,733,909.00 |
| 4 | traderhive | 1,847,438,371.00 |
| 5 | coldsummer | 1,000,010,204.00 |
| 6 | hotwinter | 1,000,010,203.00 |
| 7 | stickupcash | 600,000,000.00 |
| 8 | azj26 | 357,297,468.00 |
| 9 | gungunkrishu | 298,346,041.00 |
| 10 | edusan | 237,118,464.00 |
| 11 | yonyonsson | 213,386,581.00 |
| 12 | amaari | 148,794,283.00 |
| 13 | risingstar2 | 146,059,458.00 |
| 14 | michjazz | 136,494,601.00 |
| 15 | desertjoe | 112,831,314.00 |
| 16 | lordnasty | 104,338,126.00 |
| 17 | tatr | 93,059,281.00 |
| 18 | gillianpearce | 75,951,433.00 |
| 19 | clipman77 | 71,789,226.00 |
| 20 | nupulse | 69,089,726.00 |
| 21 | kingneptune | 68,569,447.00 |
| 22 | kobusu | 65,275,483.00 |
| 23 | forsakensushi | 61,598,799.00 |
| 24 | timeis816 | 57,991,362.00 |
| 25 | diamonp | 47,730,704.00 |
Tokens Burned: 29860.00412 STARBITS
Fan/Luck/Skill today price
| Param | Price |
|---|---|
|
|
80.000 STARBITS/Fan |
|
|
55.980 STARBITS/Luck |
|
|
102.222 STARBITS/Skill |
|
|
2400.000 STARBITS/IM |
| Cheapest Card: | 1598 STARBITS/Card |
The cheapest lesson today is: production
| Param | Price |
|---|---|
| Guitar Price: | 100.00STARBITS/Luck |
| Piano Price: | 59.28 STARBITS/Luck |
| Drums Price: | 63.98 STARBITS/Luck |
| Microphones Price: | 70.00 STARBITS/Luck |
| Production Price: | 55.98 STARBITS/Luck |
| Orchestra Price: | 79.98 STARBITS/Luck |
STARPRO Daily Chart
This graph of the last six months of the STARPRO token has been obtained thanks to my Rising Star Utils page, it has its respective current price on HIVE Blockchain as well as on Polygon-Pos on the pool SPRO/WETH. You can also access the all-time and 12-month charts.
STARBITS Daily Chart
This graph is from the last six months of the STARBITS token obtained thanks to my page. Rising Star Utils. You can also access the all-time and 12-month charts.