I had an amusing dream last night. The dream started with my making an important interview that might change my life. All I had to do was to show up on time for the interview. I discovered, of course, that dreams don't work that way. You cannot make an appointment. I wrote up the dream on blurt.
I asked Night Cafe for an image of a dream car in a landscape of pillows and blankets. I liked the landscape ... the hotrod is not my dream car.
My Year End Tally
I decided to run a year end tally for my HIVE Empire. I have funds stuffed in different accounts, liquidity pools and NFTs. Rather than listing each stack of coins separately, I decided to pile everything in one big stack.
It looks like I had 2,498,780 coins at the end of 2024. This increased by 4,404,251 coins to 6,903,032 million coins. I am now a multimillionaire on #hive-engine
Sadly, the value of the coins dropped from $2,985.54 to $1,364.68. So, the year was a bust.
I list the tokens by total coins below. #PEPE is my most prolific investment with over three million coins. I hope the columns are self explanatory. I show this year's coin count followed by last year's count. I then show the USD value of the coins.
I realized that most of the drop was due to a drop in the value of HIVE. So, I added a column for the HIVE value. The total HIVE value of the account increased.
I include coins that I bought from the ill fated steem-engine to remind myself that the platform might go poof one day.
| Symbol | Tokens | Last Year | Diff | Hive Val | USD Val | USD Last | USD Loss |
|---|---|---|---|---|---|---|---|
| PEPE | 3,075,952 | 200,129 | 2,875,823 | 1.11 | $0.11 | $0.99 | -$0.88 |
| BYTE | 795,452 | 366,752 | 428,700 | 1.70 | $0.16 | $10.92 | -$10.75 |
| PAY | 517,314 | 300,744 | 216,570 | 0.25 | $0.02 | $0.11 | -$0.09 |
| TIX | 349,736 | 300,000 | 49,736 | 0.00 | $0.00 | $0.00 | $0.00 |
| SME | 200,505 | 70,400 | 130,105 | 0.06 | $0.01 | $0.03 | -$0.02 |
| VYB | 175,378 | 122,176 | 53,202 | 172.37 | $16.55 | $20.21 | -$3.66 |
| BLOG | 169,952 | 169,952 | 0 | 0.00 | $0.00 | $0.00 | $0.00 |
| HUSTLER | 160,037 | 100,001 | 60,036 | 0.00 | $0.00 | $0.00 | $0.00 |
| PHOTO | 149,783 | 75,075 | 74,708 | 134.88 | $12.95 | $23.38 | -$10.43 |
| BEATCZ | 134,309 | 0 | 134,309 | 0.00 | $0.00 | $0.00 | $0.00 |
| MEME | 133,108 | 101,389 | 31,719 | 21.69 | $2.08 | $3.04 | -$0.96 |
| CCC | 132,640 | 94,126 | 38,514 | 164.54 | $15.79 | $63.88 | -$48.09 |
| **PHOTO | 121,985 | 121985 | 0 | 0 | 0 | $0.00 | $0.00 |
| CTP | 103,407 | 14,582 | 88,825 | 4.58 | $0.44 | $0.97 | -$0.53 |
| STEM | 76,490 | 44,903 | 31,587 | 105.67 | $10.14 | $8.89 | $1.25 |
| FOODIE | 68,494 | 71,640 | -3,146 | 1.49 | $0.14 | $2.14 | -$2.00 |
| CENT | 45,249 | 34,281 | 10,968 | 65.14 | $6.25 | $53.96 | -$47.71 |
| POB | 40,262 | 28,763 | 11,499 | 239.95 | $23.03 | $70.53 | -$47.50 |
| NFTM | 40,000 | 0 | 40,000 | 0.00 | $0.00 | $0.00 | $0.00 |
| NEOXAG | 39,230 | 33,463 | 5,767 | 39.52 | $3.79 | $39.07 | -$35.28 |
| PAL | 32,016 | 31,015 | 1,001 | 2.52 | $0.24 | $0.24 | $0.00 |
| JAHM | 30,976 | 22,222 | 8,754 | 0.02 | $0.00 | $0.01 | -$0.01 |
| SPORTS | 23,078 | 10,286 | 12,792 | 2.07 | $0.20 | $0.11 | $0.09 |
| BBD | 22,299 | 13,000 | 9,299 | 2.21 | $0.21 | $0.04 | $0.17 |
| BLURT | 20,651 | 8,732 | 11,919 | 283.99 | $27.26 | $28.28 | -$1.02 |
| VOTE | 20,148 | 17,890 | 2,258 | 0.00 | $0.00 | $0.10 | -$0.10 |
| **DIAMOND | 19,551 | 19551 | 0 | 0 | 0 | $0.00 | $0.00 |
| VKBT | 15,990 | 11,454 | 4,536 | 0.00 | $0.00 | $0.05 | -$0.05 |
| LASSECASH | 13,420 | 11,770 | 1,650 | 25.98 | $2.49 | $4.46 | -$1.97 |
| **POINT | 13,278 | 13278 | 0 | 0 | 0 | $0.00 | $0.00 |
| ALIVE | 11,927 | 10,000 | 1,927 | 461.68 | $44.32 | $18.33 | $25.99 |
| BUIDL | 11,429 | 0 | 11,429 | 0.00 | $0.00 | $0.00 | $0.00 |
| BHT | 10,002 | 0 | 10,002 | 0.00 | $0.00 | $0.00 | $0.00 |
| BPC | 10,000 | 10,000 | 0 | 1.48 | $0.14 | $2.40 | -$2.26 |
| HISTC | 10,000 | 10,000 | 0 | 0.00 | $0.00 | $0.00 | $0.00 |
| WIT | 9,739 | 9,962 | -224 | 0.00 | $0.00 | $1.03 | -$1.03 |
| MUSIC | 8,738 | 5,969 | 2,769 | 14.81 | $1.42 | $3.15 | -$1.73 |
| ENGAGE | 8,043 | 2,423 | 5,620 | 0.00 | $0.00 | $0.00 | $0.00 |
| FUN | 6,880 | 3,241 | 3,639 | 7.68 | $0.74 | $1.45 | -$0.71 |
| LOLZ | 6,629 | 1,339 | 5,290 | 10.00 | $0.96 | $0.72 | $0.24 |
| HIVE | 6,604 | 6,188 | 416 | 6,418.93 | $616.15 | $2,221.41 | -$1,605.26 |
| STEEM | 6,392 | 846 | 5,546 | 4,356.35 | $418.17 | $214.50 | $203.67 |
| ZING | 6,130 | 3,421 | 2,709 | 8.43 | $0.81 | $3.77 | -$2.96 |
| KANDA | 5,917 | 1,238 | 4,679 | 0.00 | $0.00 | $0.04 | -$0.04 |
| LIST | 5,511 | 0 | 5,511 | 2.73 | $0.26 | $0.00 | $0.26 |
| LERN | 4,257 | 1,215 | 3,042 | 0.00 | $0.00 | $0.00 | $0.00 |
| BRK | 4,037 | 3,287 | 750 | 0.00 | $0.00 | $0.01 | -$0.01 |
| HH | 3,468 | 2,005 | 1,463 | 0.00 | $0.00 | $0.01 | -$0.01 |
| COM | 3,199 | 3,027 | 172 | 0.36 | $0.04 | $0.33 | -$0.30 |
| DUNK | 3,050 | 0 | 3,050 | 0.00 | $0.00 | $0.00 | $0.00 |
| GIFT | 2,362 | 2,080 | 282 | 0.00 | $0.00 | $0.00 | $0.00 |
| VIBES | 2,137 | 2,137 | 0 | 0.00 | $0.00 | $0.00 | $0.00 |
| ONEUP | 2,121 | 1,713 | 408 | 2.57 | $0.25 | $0.32 | -$0.07 |
| ARCHON | 1,829 | 1,512 | 317 | 34.50 | $3.31 | $9.18 | -$5.87 |
| PIZZA | 1,619 | 3,251 | -1,632 | 55.11 | $5.29 | $10.94 | -$5.65 |
| BEE | 1,592 | 440 | 1,152 | 875.82 | $84.95 | $77.47 | $7.48 |
| HUG | 1,316 | 527 | 789 | 0.00 | $0.00 | $0.00 | $0.00 |
| BBHO | 1,205 | 0 | 1,205 | 12.20 | $1.17 | $0.00 | $1.17 |
| WAIV | 1,103 | 994 | 109 | 371.13 | $35.62 | $53.33 | -$17.71 |
| **DATE | 900 | 900 | 0 | 0 | 0 | $0.00 | $0.00 |
| CURE | 566 | 109 | 457 | 0.00 | $0.00 | $0.46 | -$0.46 |
| THGAMING | 506 | 101 | 405 | 0.02 | $0.00 | $0.01 | -$0.01 |
| APE | 418 | 0 | 418 | 0.10 | $0.01 | $0.00 | $0.01 |
| SPT | 400 | 0 | 400 | 0.02 | $0.00 | $0.00 | $0.00 |
| GROWTH | 266 | 8 | 258 | 6.20 | $0.60 | $6.67 | -$6.08 |
| VSC | 247 | 0 | 247 | 0.47 | $0.05 | $0.00 | $0.05 |
| SHEKEL | 209 | 0 | 209 | 0.05 | $0.01 | $0.00 | $0.01 |
| **BANJO | 200 | 200 | 0 | 0 | 0 | $0.00 | $0.00 |
| HOP | 182 | 0 | 182 | 0.00 | $0.00 | $0.00 | $0.00 |
| WINEX | 154 | 158 | -4 | 10.72 | $1.03 | $1.51 | -$0.48 |
| BEER | 134 | 129 | 5 | 2.51 | $0.24 | $0.91 | -$0.67 |
| PGM | 117 | 100 | 17 | 0.00 | $0.00 | $0.00 | $0.00 |
| STAR | 110 | 0 | 110 | 0.00 | $0.00 | $0.00 | $0.00 |
| COLONY | 100 | 100 | 0 | 0.07 | $0.01 | $0.11 | -$0.10 |
| LEO | 100 | 300 | -200 | 56.70 | $5.44 | $21.55 | -$16.11 |
| POSH | 90 | 100 | -10 | 19.47 | $1.87 | $0.59 | $1.28 |
| DHEDGE | 88 | 100 | -12 | 0.98 | $0.09 | $0.11 | -$0.02 |
| IDD | 58 | 0 | 58 | 0.00 | $0.00 | $0.00 | $0.00 |
| **MEEP | 50 | 50 | 0 | 0 | 0 | $0.00 | $0.00 |
| LGN | 46 | 0 | 46 | 0.00 | $0.00 | $0.00 | $0.00 |
| DRIP | 41 | 6 | 35 | 11.77 | $1.13 | $1.79 | -$0.66 |
| INDEX | 32 | 16 | 16 | 19.05 | $1.83 | $1.73 | $0.10 |
| PIMP | 28 | 26 | 2 | 0.29 | $0.03 | $0.09 | -$0.06 |
| DAB | 13 | 0 | 13 | 8.33 | $0.80 | $0.00 | $0.80 |
| LUV | 12 | 0 | 12 | 0.00 | $0.00 | $0.00 | $0.00 |
| DBOND | 12 | 0 | 12 | 11.44 | $1.10 | $0.00 | $1.10 |
| ROSA | 10 | 0 | 10 | 19.86 | $1.91 | $0.00 | $1.91 |
| SLOTHBUZZ | 6 | 3 | 3 | 0.55 | $0.05 | $0.21 | -$0.16 |
| SURGE | 4 | 0 | 4 | 29.77 | $2.86 | $0.00 | $2.86 |
| BRO | 2 | 0 | 2 | 0.20 | $0.02 | $0.00 | $0.02 |
| INK | 1 | 0 | 1 | 0.00 | $0.00 | $0.00 | $0.00 |
| TRADE | 1 | 0 | 1 | 1.30 | $0.13 | $0.13 | |
| UNICOIN | 1 | 0 | 1 | 0.99 | $0.10 | $0.10 | |
| SATS | 1 | 0 | 1 | 1.54 | $0.15 | $0.00 | $0.15 |
| WRD | 1 | 0 | 1 | 0.00 | $0.00 | $0.00 | $0.00 |
| SPS | 1 | 0 | 1 | 0.05 | $0.01 | $0.00 | $0.01 |
| TRIBE | 1 | 0 | 1 | 0.48 | $0.05 | $0.05 | |
| HBD | 0 | 0 | 0 | 3.88 | $0.37 | $0.00 | $0.37 |
| LTC | 0 | 0 | 0 | 97.37 | $9.35 | $0.00 | $9.35 |
| Grand Total | 6,903,032 | 2,498,780 | 4,404,251 | 14,208 | $1,364.68 | $2,985.54 | -$1,620.86 |
The table shows my data. I hope that you have a Happy New Year and a joyful HIVE power up day.