Year End Season

Match Report
Performance
| Stat | #Wild | #Modern |
| Rank | Silver #4359 | Bronze #1798 |
| Rating | 1322 - Silver II | 158 - Bronze III |
| Rating High | 1356 | 164 |
| Ratio (Win/Loss) | 1.31 (197/150) | 2.00 (2/1) |
| Longest Streak | 12 | 2 |
Great Win Streaks, and win ratio is great. Need to upgrade with new cards.

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
| Scarred Hand Bronze Beginner Cup | Bronze | undefined | 118/124 | 0.00 (0/11/0) | 3 SPS |
| Beginners Training Tournament (NO BOTS ALLOWED) | Novice | Modern Open | 59/92 | 0.80 (8/10/0) | 5 DEC + 5 DEC in Kryptogamers Lightning Wallet |
| Summoner's Novice Beginner Training | Novice | Modern Open | 109/155 | 0.57 (4/7/0) | 2 SPS |
| Summoner's Novice Beginner Training | Novice | Modern Open | 39/152 | 1.33 (12/9/0) | 4 SPS |
| Scarred Hand Bronze Beginner Cup | Bronze | undefined | 61/118 | 1.20 (6/5/0) | 6 SPS |
| Scarred Hand Novice Beginner Training | Novice | undefined | 80/121 | 0.67 (4/5/1) | 2 SPS |
| #LLAC tournament 4th | Novice | Wild Open | 139/215 | 0.80 (4/5/0) | 65.161 DEC |
| Summoner's Novice Beginner Training | Novice | Modern Open | 112/162 | 0.83 (5/6/0) | 2 SPS |
Summary
| Reward | Count | Quantity |
| Dark Energy Crystals (DEC) | 2 | 70.161 |
| SplinterShards (SPS) | 6 | 19 |
| Custom Prizes | 1 | n/a |
| Fees (estimate) | Quantity |
| SPS | 80 |
| DEC | 20002 |
Participated in Many Tournaments. Getting decent rewards in tourneys.

Rewards Report
Standard Foil Cards
| Rarity | Quantity |
| Common | 50 |
| Rare | 15 |
| Epic | 2 |
| Legendary | 0 |
| Total Standard | 67 |
Gold Foil Cards
| Rarity | Quantity |
| Common | 2 |
| Rare | 0 |
| Epic | 0 |
| Legendary | 0 |
| Total Gold | 2 |
Loot Chests
| Reward Chests | Dailies | Season | Total | π²Token |
| Legendary Potions | 29 | 6 | 35 | π‘ 1400 |
| Alchemy Potions | 20 | 14 | 34 | π‘ 1700 |
| DEC | 0 | 0 | - | π£ 0 |
| SPS | 4.244 | 2.443 | - | β 6.687 |
| Merits | 311 | 140 | - | π 451 |
| CHAOS Packs | 0 | 0 | 0 | π‘ 0 |
| Cards (Total) | 51 | 18 | 69 | - |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
| 199 | π£ 0 + β12.726 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
| π£ 0 DEC |
| π‘ 3100 CREDITS |
| β 19.413 SPS |
Reward Cards are good.

π£ Rental Report
| Type | DEC |
| Revenue | 483.586 |
| Expenses (inc. fees) | (29.468) |
| Cancellation Refunds | 0.000 |
| NET | 454.118 |
No much with rentals

β SPS Report
| Type | β Amount |
| Staking Rewards | 7.331 |
| Ranked Rewards as above | 19.413 |
| Brawl Rewards | 27.612 |
| NET SPS | 54.356 |
| + Voucher Drops | 0.789 ποΈ |
Getting good number of sps in brawl and tourneys

This season gives great rewards
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow
Hive account@splinterstats and come visit us in Discord if you have any questions.