Hello EDS'ers. Today is the day we issue the EDS weekly report to keep all your guys up to date and let you know how things are going.
What are EDS tokens?
EDS tokens are HIVE income tokens that pays out weekly dividends every Monday based on 12% of the total power up the balance of the account. This is currently paying out an APY to token holders of over 35%.
(Example of how the HIVE income pool is worked out)
- EDS is pegged to 1 HIVE per token
- 12% of over 98,000 HIVE POWER pays out (98000*12/52.18) 225.37 per week
- EDS in circulation each yield (121.88/24900) 0.0071 HIVE per week
- 0.0071 each week for 1 year (52.18) equals 0.368 HIVE
- 1 EDS pays out a HIVE income of roughly 36.8% per year
EDS tokens launched with a hardcap of 500,000 and a public sale of 20,000 tokens each issued for 1 HIVE each. The only way to mint new EDS tokens is by owning and staking either EDS miners (EDSM) are EDS mini miners (EDSMM) tokens. These miners when full issued and staked will yield a 20% minimum ROI per year.
EDS converts all earnings, airdrops, tribe tokens into HIVE. This account is 100% focused on powering up as much HIVE as possible. It's just that single-minded. This projects weekly saving club content is run by and wallet by
both on behalf of SPinvest. This is a long term project and should be viewed as a token to stack up and HODL. Buy some miners, let them mint you some EDS tokens, build a pile and collect weekly HIVE dividends. In other words, buy some EDSM miners and forget about it. Add a few every week/month and watch your EDS pile grow. You can also buy EDS directly from the market, if you add a buy order for any amount at 1 HIVE each, it'll get filled. It might take a few days but it'll get filled as some miners like to sell their mining rewards right away to lock in them profits.
This week's numbers
Here you can see the progress of EDS from Jan 2022 to date.
| Week | Eds Circulating | EDS minted | HIVE POWER | Hive income pool | EDS APY |
|---|---|---|---|---|---|
| 1 | 23,024.00 | 88.38 | 42,453.00 | 97.63 | 22.13% |
| 2 | 23,112.38 | 88.38 | 42,525.58 | 97.80 | 22.08% |
| 3 | 23,213.58 | 101.20 | 42,577.04 | 97.92 | 22.01% |
| 4 | 23,310.18 | 96.60 | 42,623.41 | 98.03 | 21.94% |
| 5 | 23,406.78 | 96.60 | 42,666.41 | 98.12 | 21.87% |
| 6 | 23,503.38 | 96.60 | 43,294.67 | 99.57 | 22.10% |
| 7 | 23,599.98 | 96.60 | 43,367.00 | 99.74 | 22.05% |
| 8 | 23,584.66 | -15.32 | 44,054.00 | 101.32 | 22.41% |
| 9 | 23,685.86 | 101.20 | 44,423.00 | 102.16 | 22.51% |
| 10 | 23,777.86 | 92.00 | 44,567.00 | 102.49 | 22.49% |
| 11 | 23,879.06 | 101.20 | 45,883.00 | 105.52 | 23.06% |
| 12 | 23,971.06 | 92.00 | 46,468.00 | 106.87 | 23.26% |
| 13 | 24,072.26 | 101.20 | 46,589.00 | 107.15 | 23.22% |
| 14 | 24,018.00 | -54.26 | 46,703.00 | 107.41 | 23.33% |
| 15 | 24,115.46 | 97.46 | 46,968.00 | 108.02 | 23.37% |
| 16 | 24,207.46 | 92.00 | 47,016.00 | 108.13 | 23.31% |
| 17 | 24,304.06 | 96.60 | 47,047.00 | 108.20 | 23.23% |
| 18 | 24,405.26 | 101.20 | 47,120.00 | 108.37 | 23.17% |
| 19 | 24,501.86 | 96.60 | 48,152.00 | 110.74 | 23.58% |
| 20 | 24,593.86 | 92.00 | 48,205.00 | 110.86 | 23.52% |
| 21 | 24,689.00 | 95.14 | 50,600.00 | 116.37 | 24.59% |
| 22 | 24,885.46 | 196.46 | 52,601.00 | 120.97 | 25.36% |
| 23 | 25,089.26 | 203.80 | 54,076.00 | 124.36 | 25.86% |
| 24 | 25,080.00 | -9.26 | 55,974.00 | 128.73 | 26.78% |
| 25 | 25,276.00 | 196.00 | 57,895.00 | 133.15 | 27.49% |
| 26 | 25,475.06 | 199.06 | 59,604.00 | 137.08 | 28.08% |
| 27 | 25,672.00 | 196.94 | 60,574.00 | 139.31 | 28.31% |
| 28 | 25,769.26 | 97.26 | 61,709.00 | 141.92 | 28.74% |
| 29 | 25,973.06 | 203.80 | 62,066.00 | 142.74 | 28.68% |
| 30 | 26,164.00 | 190.94 | 62,567.00 | 143.89 | 28.70% |
| 31 | 26,362.00 | 198.00 | 63,036.00 | 144.97 | 28.69% |
| 32 | 26,555.00 | 193.00 | 63,511.00 | 146.06 | 28.70% |
| 33 | 26,756.00 | 201.00 | 64,453.00 | 148.23 | 28.91% |
| 34 | 26,953.66 | 197.66 | 65,141.00 | 149.81 | 29.00% |
| 35 | 27,156.86 | 203.20 | 67,552.00 | 155.36 | 29.85% |
| 36 | 27,348.46 | 195.60 | 70,817.00 | 162.86 | 30.85% |
| 38 | 27,749.66 | 205.60 | 73,408.00 | 168.82 | 31.74% |
| 39 | 27,941.26 | 191.60 | 74,237.00 | 170.73 | 31.88% |
| 40 | 28,138.66 | 197.40 | 74,350.00 | 170.99 | 31.71% |
| 41 | 28,336.00 | 197.34 | 74,399.00 | 171.10 | 31.51% |
| 42 | 28,532.26 | 196.26 | 74,529.90 | 171.40 | 31.35% |
| 43 | 28,729.66 | 197.40 | 74,580.74 | 171.52 | 31.15% |
| 44 | 28,933.46 | 203.80 | 74,763.27 | 171.94 | 31.01% |
| 45 | 29,125.66 | 192.20 | 74,809.52 | 172.05 | 30.82% |
| 46 | 29,328.26 | 202.60 | 74,927.15 | 172.32 | 30.66% |
| 47 | 29,543.66 | 215.40 | 77,128.91 | 177.38 | 31.33% |
| 48 | 29,780.06 | 236.40 | 80,864.88 | 185.97 | 32.58% |
| 49 | 30,011.06 | 231.00 | 81,715.25 | 187.93 | 32.67% |
| 50 | 30,473.06 | 462.00 | 86,169.46 | 198.17 | 33.93% |
| 51 | 30,697.86 | 224.80 | 87,783.66 | 201.88 | 34.32% |
| 52 | 31,002.66 | 304.80 | 94,102.78 | 216.42 | 36.42% |
| 53 | 31,302.66 | 300.00 | 95,582.96 | 219.82 | 36.64% |
| 54 | 31600.26 | 297.6 | 96,680.77 | 222.35 | 36.71% |
| 55 | 32897.36 | 297.10 | 98,853.25 | 227.34 | 37.19% |
| 56 | 32,189.66 | 292.30 | 101,083.01 | 232.47 | 37.68% |
| 57 | 32,507.86 | 318.20 | 101,187.00 | 232.71 | 37.35% |
| 58 | 32,793.06 | 285.20 | 101,309.72 | 232.99 | 37.07% |
| 59 | 33,084.26 | 291.20 | 101,436 | 233.28 | 36.79% |
| 60 | 33,382.46 | 298.20 | 101,628.19 | 233.72 | 36.53% |
| 61 | 33,690.06 | 307.6 | 101,765.16 | 233.90 | 36.53% |
Lets get a look at the charts this week
There were 307 EDS minted this week, im doing the report a few later than normal but it around the 300 mark. EDS minting will continue at this rate for the next while until HP delegation > EDS i launched.
The HP balance after HIVE income payments are paid has grown by around 140 HIVE this week. Not to bad for running on autopilot and not selling miners.
This week the income increased by only 0.18 HIVE, the lowest in a while. The income pool increases each week but currently we are minting more tokens faster than the HP balance is growing. The HP balance is still growing each week so long term, we are good.
The amount of EDS being minted from miners is set, its 296 EDS per week for both miners. Our earning potential from our HP balance is not set and grows each week. After enough time has passed, the HIVE incomes and HP growth will outpace EDS being minted from miners.
Seen a big dip this week, -0.30% but still above 36% APY. That's 3/10ths of 1 per cent, not 30% if you are wondering.
The APY is dropping but its still amazing and the best out there. People are now putting in buy orders at 1.05 HIVE and some sellers are getting filled at 1.19 HIVE. Thats pretty amazing for a token that is pegged to 1 HIVE.
We'll still be over 30% for the next 7-9 months so we have little to complain about 🤑
How do you build a HIVE income that only ever increases over time?
If the EDS project sounds right up your street, there are 2 ways to get your hands on EDS tokens. Building a HIVE income is one of those things when it's better to get started sooner than later. We all put money aside for a pension/old age with the money we earn from jobs, why not do the same with blockchain earnings? If blockchain is the future, why not be playing the game of life 3 steps ahead of everyone else? There's no day like day to start increasing your income and the snowball effect is real when you have patience.
Mine them
The 1st EDS miner (EDSM) is now sold out and can be bought from the hive-engine market by clicking here
The 2nd EDS mini miner (EDSMM) is still available to buy at the cost of 1 HIVE per mini miner by clicking here
Buy them
Or buy them directly from hive-engine from someone looking to sell out. You can place a buy order for 1 HIVE and just wait, it will get filled. Click HERE
Weekly Roundup
Another great week for EDS. The project takes an 90 minutes a week to maintain works perfectly as per its model. The key to EDS is not moving away from what it was set up to do. It would be easy to take some the LEO we earn each week and buy some HIVE dividend yielding token to increase income but that would fook the game up and EDS would be pure HIVE. This would destroy the model by introducing the risk of decline.
EDS can grow each week because it's pure HIVE and that makes it easy to predict and project earnings, etc far into the future. EDS earn more HIVE each week than it pays out so growth is built in.
- EDS is currently earning an APY of 19.39% on its HP balance
- The HIVE income pool is equal to a 12% APY of the HP balance
- This means EDS is currently seeing a 7.39% growth per year on its HP balance
You see? Beautiful 🥰😍
Why has nobody copied EDS's model yet? I personally wanna invest in that because i cant get EDS for 1 HIVE anymore.
HIVE income payments will go out this evening have a great week everyone.
is operated and its wallets/funds are backed by SPinvest