
holotrades update 21/02/2018
I should rename these posts to wilting Wednesday. We're up slightly this week overall, compared to last week, even though most things are down today. Cryptos remain fairly flat after a little bit of a run.
Movement since initial buy in:
AUD
| Ticker | 3/01/2018 | 21/02/2018 |
|---|---|---|
| EOS | 596.37 | 643.85 |
| FUN | 148.85 | 104.9 |
| REQ | 289.34 | 104.14 |
| XLM | 289.35 | 147.44 |
| DASH | 146.62 | 88.97 |
| LTC | 148.77 | 132.14 |
| MCO | 296.24 | 152.87 |
| XRP | 149.89 | 61.51 |
| XVG | 299.74 | 138.32 |
| ETN | 299.54 | 270.7 |
| XBY | 296.45 | 67.36 |
| Total | 2961.16 | 1912.2 |
| Change (Since Last Week) | 8.12 | |
| Change (Total) | -1048.96 |
USD
| Ticker | 3/01/2018 | 21/02/2018 |
|---|---|---|
| EOS | 466.91 | 507.35 |
| FUN | 113.98 | 82.72 |
| REQ | 227.23 | 81.81 |
| XLM | 234.41 | 116.06 |
| DASH | 115.67 | 70.07 |
| LTC | 116.99 | 103.87 |
| MCO | 232.15 | 120.44 |
| XRP | 116.99 | 48.45 |
| XVG | 234.97 | 109.45 |
| ETN | 234.77 | 214.46 |
| XBY | 232.43 | 53.37 |
| Total | 2326.5 | 1508.05 |
| Change (Since Last Week) | 14.15 | |
| Change (Total) | -818.45 |
And against BTC, we see that we're down, in total, and week on week. Bitcoin remains volatile.
| BTC | BTC | |
|---|---|---|
| Entire Folio | 3/01/2018 | 21/02/2018 |
| Value | 0.15785100 | 0.14079400 |
| Change (Since Last Week) | -0.02902300 | |
| Change (Total) | -0.01705700 |
This week, ETN shows some growth, while everything else remains fairly flat.
Everyone's position - Total Gains(this week losses) in AUD
And finally, in SBD:
Unit next week, holotrades out!
Please remember to join us on the discord for any chat about the portfolio!