
holotrades update 21/03/2018
We've reached yet another all time low in the holotrades folio. How low can we go? :D Even with markets recovering, the bottom line is the lowest its been at a weekly update!
Movement since initial buy in:
AUD
| Ticker | 3/01/2018 | 21/03/2018 |
|---|---|---|
| EOS | 596.37 | 465.34 |
| FUN | 148.85 | 71.92 |
| REQ | 289.34 | 84.87 |
| XLM | 289.35 | 106.43 |
| DASH | 146.62 | 59.54 |
| LTC | 148.77 | 107.14 |
| MCO | 296.24 | 134.58 |
| XRP | 149.89 | 44.75 |
| XVG | 299.74 | 76.66 |
| ETN | 299.54 | 123.78 |
| XBY | 296.45 | 47.7 |
| Total | 2961.16 | 1322.71 |
| Change (Since Last Week) | -87.81 | |
| Change (Total) | -1638.45 |
USD
| Ticker | 3/01/2018 | 21/03/2018 |
|---|---|---|
| EOS | 466.91 | 360.53 |
| FUN | 113.98 | 55.44 |
| REQ | 227.23 | 65.52 |
| XLM | 234.41 | 81.92 |
| DASH | 115.67 | 45.87 |
| LTC | 116.99 | 82.6 |
| MCO | 232.15 | 103.69 |
| XRP | 116.99 | 34.49 |
| XVG | 234.97 | 59.36 |
| ETN | 234.77 | 95.41 |
| XBY | 232.43 | 36.77 |
| Total | 2326.5 | 1021.6 |
| Change (Since Last Week) | -68.96 | |
| Change (Total) | -1304.9 |
BTC
| Entire Folio | 1/3/2018 | 21/03/2018 |
|---|---|---|
| Value | 0.15785100 | 0.11210400 |
| Change (Since Last Week) | -0.00692700 | |
| Change (Total) | -0.04574700 |
An all time low.
Everyone's position - Total Gains(this week losses) in AUD
SBD
| User | SBD 03/01/2018 | 21/03/2018 |
|---|---|---|
| 54.457 | 92.156 | |
| 50 | 84.613 | |
| 20 | 33.845 | |
| 20 | 33.845 | |
| 20 | 33.845 | |
| 15 | 25.384 | |
| 10 | 16.923 | |
| 10 | 16.923 | |
| 10 | 16.923 | |
| 10 | 16.923 | |
| 10 | 16.923 | |
| 10 | 16.923 | |
| 5 | 8.461 | |
| 5 | 8.461 | |
| Total | 249.457 | 422.148 |
Unit next week, holotrades out!
Please remember to join us on the discord for any chat about the portfolio.