
holotrades update 21/03/2018
A day early is better than a day late, due to other commitments tomorrow evening, I'm producing the weekly report early! Suprise!
Movement since initial buy in:
AUD
| Ticker | 3/01/2018 | 27/03/2018 |
|---|---|---|
| EOS | 596.37 | 411.84 |
| FUN | 148.85 | 62.1 |
| REQ | 289.34 | 88.22 |
| XLM | 289.35 | 84.44 |
| DASH | 146.62 | 49.96 |
| LTC | 148.77 | 86.06 |
| MCO | 296.24 | 111.02 |
| XRP | 149.89 | 36.05 |
| XVG | 299.74 | 98.94 |
| ETN | 299.54 | 86.14 |
| XBY | 296.45 | 44.41 |
| Total | 2961.16 | 1159.18 |
| Change (Since Last Week) | -163.53 | |
| Change (Total) | -1801.98 |
USD
| Ticker | 3/01/2018 | 27/03/2018 |
|---|---|---|
| EOS | 466.91 | 320.12 |
| FUN | 113.98 | 48.23 |
| REQ | 227.23 | 62.91 |
| XLM | 234.41 | 65.35 |
| DASH | 115.67 | 38.78 |
| LTC | 116.99 | 66.89 |
| MCO | 232.15 | 86.08 |
| XRP | 116.99 | 27.98 |
| XVG | 234.97 | 77.12 |
| ETN | 234.77 | 67.62 |
| XBY | 232.43 | 34.37 |
| Total | 2326.5 | 895.45 |
| Change (Since Last Week) | -126.15 | |
| Change (Total) | -1431.05 |
BTC
| Entire Folio | 1/3/2018 | 27/03/2018 |
|---|---|---|
| Value | 0.15785100 | 0.11305900 |
| Change (Since Last Week) | 0.00095500 | |
| Change (Total) | -0.04479200 |
Still a nose dive type of graph...
Everyone's position - Total Gains(this week losses) in AUD
SBD
Unit next week, holotrades out!
Please remember to join us on the discord for any chat about the portfolio.