Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8500.070$ | 3.04% | 5.56% |
| DASH | Dash | 440.398$ | 4.56% | 17.71% |
| DOGE | Dogecoin | 0.006$ | 0.78% | 39.34% |
| ETH | Ethereum | 587.949$ | 6.4% | 15.16% |
| LTC | Litecoin | 149.791$ | 5.0% | 15.15% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8500.070$ | 3.04% | 5.56% |
| DASH | Dash | 440.398$ | 4.56% | 17.71% |
| DOGE | Dogecoin | 0.006$ | 0.78% | 39.34% |
| ETH | Ethereum | 587.949$ | 6.4% | 15.16% |
| LTC | Litecoin | 149.791$ | 5.0% | 15.15% |
RE: PRODUCTIVIST and Blockchain Industrial Revolution - ICO Review