Report interval:
| from | 16. July 2019 00:00:00 UTC - Block 34697392 |
|---|---|
| to | 16. July 2019 23:59:57 UTC - Block 34726149 |
most STEEM sent
| # | account | STEEM |
|---|---|---|
| 1. | binance-hot | 352111.655 |
| 2. | upbituserwallet | 323827.372 |
| 3. | deepcrypto8 | 223619.297 |
| 4. | upbitsteemhot | 151437.399 |
| 5. | huobi-withdrawal | 98655.695 |
| 6. | bittrex | 33263.435 |
| 7. | steemmonsters | 30600.602 |
| 8. | batel | 25000.000 |
| 9. | poloniex | 19151.881 |
| 10. | blocktrades | 15509.660 |
most STEEM received
| # | account | STEEM |
|---|---|---|
| 1. | upbituserwallet | 324362.946 |
| 2. | upbitsteemhot | 323827.372 |
| 3. | deepcrypto8 | 228271.008 |
| 4. | binance-hot | 223619.298 |
| 5. | self-power.com | 82743.130 |
| 6. | bittrex | 71193.914 |
| 7. | steem-peg | 24758.886 |
| 8. | steemmonsters | 21987.057 |
| 9. | blocktrades | 17368.502 |
| 10. | sm-usd | 16404.000 |
most SBD sent
| # | account | SBD |
|---|---|---|
| 1. | bittrex | 7225.700 |
| 2. | upbitsteemhot | 3805.363 |
| 3. | happychau123 | 3744.556 |
| 4. | zer0hedge | 3000.000 |
| 5. | paco-steem | 2648.437 |
| 6. | upbituserwallet | 1126.742 |
| 7. | smartsteem | 630.940 |
| 8. | smartmarket | 601.085 |
| 9. | cookie-biscuits | 521.664 |
| 10. | likwid | 446.482 |
most SBD received
| # | account | SBD |
|---|---|---|
| 1. | happychau123 | 4125.780 |
| 2. | bittrex | 4085.081 |
| 3. | steemium | 3145.620 |
| 4. | fermion | 3061.475 |
| 5. | rmt505 | 2040.672 |
| 6. | sagarthukral | 1268.100 |
| 7. | upbituserwallet | 1193.627 |
| 8. | paco-steem | 1184.850 |
| 9. | upbitsteemhot | 1126.742 |
| 10. | jhwang | 899.990 |
wallet changes STEEM
| # | account | STEEM |
|---|---|---|
| 1. | upbitsteemhot | +172389.973 |
| 2. | self-power.com | +82743.130 |
| 3. | bittrex | +37930.479 |
| 4. | steem-peg | +12673.302 |
| 5. | suddenly12 | +12087.127 |
| 6. | domino | +9025.091 |
| 7. | sm-usd | +8436.217 |
| 8. | likwid | +6016.654 |
| ... | ... | ... |
| 7000. | poloniex | -9161.671 |
| 7001. | newsflash | -9994.961 |
| 7002. | cookie-biscuits | -12685.512 |
| 7003. | ipromote | -13394.051 |
| 7004. | vue5ch | -13768.114 |
| 7005. | batel | -25000.000 |
| 7006. | huobi-withdrawal | -97597.199 |
| 7007. | binance-hot | -128492.357 |
wallet changes SBD
| # | account | SBD |
|---|---|---|
| 1. | fermion | +3061.475 |
| 2. | steemium | +2848.630 |
| 3. | rmt505 | +2040.672 |
| 4. | sagarthukral | +1268.100 |
| 5. | jhwang | +899.990 |
| 6. | blocktrades | +618.314 |
| 7. | elon.kwon | +600.000 |
| 8. | orinoco | +420.555 |
| ... | ... | |
| 4698. | zaxan | -220.703 |
| 4699. | neal.cards | -239.117 |
| 4700. | likwid | -446.482 |
| 4701. | cookie-biscuits | -505.389 |
| 4702. | paco-steem | -1463.587 |
| 4703. | upbitsteemhot | -2678.621 |
| 4704. | zer0hedge | -2999.998 |
| 4705. | bittrex | -3140.619 |