Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 938.744$ | 1.43% | -37.1% |
| BTC | Bitcoin | 7599.920$ | 6.46% | -25.46% |
| ETH | Ethereum | 768.604$ | 7.56% | -29.1% |
| ICX | ICON | 4.142$ | 30.9% | -50.69% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 938.744$ | 1.43% | -37.1% |
| BTC | Bitcoin | 7599.920$ | 6.46% | -25.46% |
| ETH | Ethereum | 768.604$ | 7.56% | -29.1% |
| ICX | ICON | 4.142$ | 30.9% | -50.69% |
RE: DTube> KryptoSeoul EP16: Gov says no to complete ban, Kimchi Premium gone, BOK and SKT in blockchain