Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 855.753$ | -4.47% | -3.36% |
| BTC | Bitcoin | 6693.280$ | -1.39% | 0.75% |
| ETC | Ethereum Classic | 17.219$ | 0.44% | 23.27% |
| ETH | Ethereum | 518.192$ | -3.95% | 0.61% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 855.753$ | -4.47% | -3.36% |
| BTC | Bitcoin | 6693.280$ | -1.39% | 0.75% |
| ETC | Ethereum Classic | 17.219$ | 0.44% | 23.27% |
| ETH | Ethereum | 518.192$ | -3.95% | 0.61% |
RE: Coin Market Outlook 2018-06-22