Top 10 out of 36 participants
| rank | participant | previous cards | last cards | score |
|---|---|---|---|---|
| 1 | designshop | 28 | ||
| 2 | goodnewworld | 26 | ||
| 3 | leebs12 | 18 | ||
| 4 | blackyo | 9 | ||
| 4 | palejack | 9 | ||
| 4 | jhy2246 | 9 | ||
| 4 | wooboo | 9 | ||
| 4 | yirgacheffe2shot | 9 | ||
| 4 | minampusan | 9 | ||
| 4 | ghdcks10 | 9 | ||
| 4 | leeki7801 | 9 | ||
| 4 | garywood-c | 9 |
RE: Pair Play 2018.4.30 - Round 3