Tuesday was my usual family day which was quite fun even though I once again ate too much. I aim to make march into a great disciplined month. I have wanted to achieve this for a long time but alway end up failing. The good thing however is that I keep trying and I'm sure at some point I will get it right. So the objective this month is to have a very fixed routine when it comes down to sleeping, eating and being active. I aim to go on 31 morning walks which each last 60 minutes, aside from that I aim to do some daily reps building it up as the month progresses also joining Monday/Friday/Saturday yoga classes, go swimming on tuesday and plan tennis on Thursday. All this while maintaining a 8 hours of sleep cycle. When it comes down to food, I will be sticking to plant based whole food options.
I'm looking forward to it and the first days normally are the easiest full of motivation.
Daily Food Journal
I ate some chocolate, too much rich in the evening and some potatio chips.
Today GoalsDo a morning walk, do some reps and join a yoga class are the only real goals on Wednesday.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Feb | 73.0 kg | 23:30 | 07:30 | 0€ | 8 |
| 02 Feb | 72.6 kg | 23:30 | 10:00 | 0€ | 6 |
| 03 Feb | 72.8 kg | 00:00 | 08:00 | 9.75€ | 7 |
| 04 Feb | 73.0 kg | 00:00 | 08:00 | 8.23€ | 7 |
| 05 Feb | 73.0 kg | 00:20 | 09:30 | 9.53€ | 6 |
| 06 Feb | 74.0 kg | 00:30 | 08:30 | 11.63€ | 6 |
| 07 Feb | 72.8 kg | 23:30 | 08:00 | 0.00€ | 7 |
| 08 Feb | 73.0 kg | 00:30 | 09:30 | 0.00€ | 7 |
| 09 Feb | 72.8 kg | 00:00 | 08:00 | 10.35€ | 7 |
| 10 Feb | 73.0 kg | 00:30 | 09:30 | 7.34€ | 6 |
| 11 Feb | 73.3 kg | 00:30 | 09:00 | 11.84€ | 6 |
| 12 Feb | 73.5 kg | 00:30 | 08:30 | 9.57€ | 6 |
| 13 Feb | 73.6 kg | 02:30 | 09:30 | 14.76€ | 6 |
| 14 Feb | 73.5 kg | 00:30 | 09:00 | 4.00€ | 6 |
| 15 Feb | 73.6 kg | 00;00 | 09:30 | 0.00€ | 7 |
| 16 Feb | 73.2 kg | 00:30 | 09:00 | 5.85€ | 6 |
| 17 Feb | 73.5 kg | 00:30 | 07:30 | 6.15€ | 6 |
| 18 Feb | 73.2 kg | 01:00 | 08:00 | 0.00€ | 7 |
| 19 Feb | 72.9 kg | 23:30 | 08:00 | 1.99€ | 7 |
| 20 Feb | 73.0 kg | 00:00 | 09:00 | 12.65€ | 6 |
| 21 Feb | 72.7 kg | 23:30 | 08:30 | 5.31€ | 6 |
| 22 Feb | 72.8 kg | 00:00 | 08:30 | 0.00€ | 8 |
| 23 Feb | 72.8 kg | 00:30 | 09:00 | 6.85€ | 6 |
| 24 Feb | 73.2 kg | 00:30 | 08:30 | 8.20€ | 7 |
| 25 Feb | 73.4 kg | 00:30 | 08:00 | 7.59€ | 6 |
| 26 Feb | 73.5 kg | 00:00 | 08:00 | 8.34€ | 6 |
| 27 Feb | 73.7 kg | 01:30 | 09:00 | 13.7€ | 5 |
| 28 Feb | 73.7 kg | 00:00 | 08:00 | 7€€ | 7 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 149 | Dog Walk | Choclate, rice, chips | 73.7 kg | |
| 148 | - | Snack, Pita | 73.8 kg | |
| 147 | - | Sandwict, Lasagna, Pizza | 73.5 kg | |
| 146 | Hot Yoga | Bread, Lasagna, Cookies | 73.4 kg | |
| 145 | Hot Yoga | Bread, Lasagna | 8 Hours | 73.2 kg |
| 144 | Walk | Veggie Burger, bread | 8 Hours | 72.8 kg |
| 143 | - | Pastry, loempia, soup | 8.5 Hours | 72.8 kg |
| 142 | Hot Yoga | Pasta, Waffle, Cookies | 9 Hours | 72.7 kg |
| 141 | Morning Walk | Bread, cookies | 8.5 Hours | 73.0 kg |
| 140 | Morning Walk, Yoga | Smootie, pinnaple,beans, chips | 8.5 Hours | 72.9 kg |
| 139 | Walk, Yoga | Oatmeal, soup, apple | 7 Hours | 73.2 kg |
| 138 | Tennis | Oatmeal, Salami, Foccacia | 7 Hours | 73.5 kg |
| 137 | - | Bread | 8.5 Hours | 73.2 kg |
| 136 | Dog Walk | Chocolate, Crackers, Potatoes & Veggies | 9.5 Hours | 73.6 kg |
| 135 | Hot Yoga | Oatmeal, Banana, Chips | 8.5 Hours | 73.5 kg |
| 134 | - | Spaghetti, chips, cookies | 7 Hours | 73.6 kg |
| 134 | Yoga | Sandwich, Macaroni | 8 Hours | 73.5 kg |
| 133 | Hot Yoga | Bread, Chocolate, Chips | 8 Hours | 73.3 kg |
| 132 | Tennis | Bread-cookies | 8.5 Hours | 73.0 kg |
| 131 | Walk, Hot Yoga | Fries | 8 Hours | 72.8 kg |
| 130 | Wak | Ratatoulle, potatoes | 9 Hours | 73.0 kg |
| 129 | Morning Walk, Yoga | - | 8.5 Hours | 72.8 kg |
| 128 | - | Cheese, Pasta Pesto | 8 Hours | 74.0 kg |
| 127 | Yoga, Walk | Smoothie, Bread, Cookies | 9 Hours | 73.0 kg |
| 136 | Hot Yoga, Walk | Bread, Chips | 8 Hours | 73.0 kg |
| 135 | Tennis, Yoga | Vegetably Curry, Fries, Cookies | 8 Hours | 72.8 kg |
| 134 | Walk | Vegetable Curry, Rice, Banana | 10.5 Hours | 72.6 kg |
| 133 | - | 73.0 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 133 | January | 73.0 kg |
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |