While Saturday was great when it came down to the betting action while watching the football, Sunday wasn't so much and I gave part of it away. It was still a quite profitable week so I'm not complaining. On the health side of things didn't really go as planned and the only good thing is that for some reason I haven't really started gaining a lot of weight yet still sitting under 71 kg. My skin is also holding up well as I have cream to put on it but mt overall mood for sure is worse compared to where it was when I was way more active. Turning it around again however is proving to be uite the difficult undertaking.
Today GoalsI don't think today will be the day I get back to the most active and healthy lifestyle and limiting the damage is what I am realistically aiming for. I'll make sure to clean my appartment and do all my daily tasks while I will go for a Swim on Tuesday.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Apr | 70.5 kg | 00:00 | 08:00 | 0.00€ | 7 |
| 02 Apr | 69.5 kg | 00:30 | 07:30 | 0.00€ | 7 |
| 03 Apr | 69.7 kg | 00:00 | 08:00 | 7.76€ | 7 |
| 04 Apr | 69.4 kg | 23:30 | 09:00 | 4.00€ | 7 |
| 05 Apr | 69.1 kg | 23:30 | 08:00 | 0.00€ | 7 |
| 06 Apr | 69.8 kg | 00:30 | 08:30 | 10.30€ | 5 |
| 07 Apr | 70.3 kg | 00:30 | 08:30 | 16.05€ | 6 |
| 08 Apr | 70.4 kg | 00:00 | 08:00 | 1.99€ | 6 |
| 09 Apr | 70.7 kg | 00:30 | 08:30 | 9.47€ | 6 |
| 10 Apr | 71.3 kg | 00:00 | 08:00 | 7.56€ | 6 |
| 11 Apr | 70.7 kg | 00:00 | 08:30 | 0.00€ | 8 |
| 12 Apr | 71.3 kg | 00:30 | 08:30 | 13.74€ | 6 |
| 13 Apr | 70.4 kg | 00:30 | 08:30 | 6.45€ | 7 |
| 14 Apr | 70.6 kg | 01:20 | 08:20 | 9.34€ | 6 |
| 15 apr | 70.7 kg | 00:30 | 09:30 | 9.41€ | 7 |
| 16 Apr | 70.7 kg | 01:00 | 09:00 | 5.34€ | 5 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 196 | - | Sandwich, Popcorn | 8 Jurs | 70.7 kg |
| 195 | - | Bread, Meatballs | 8.5 Hours | 70.7 kg |
| 194 | - | Rice Wafles, peanut butter, chips | 7 Hours | 70.6 kg |
| 193 | Walk | Pizza & Sandwich | 8 Hours | 70.4 kg |
| 192 | Walk | Pizza & Chips | 8.5 Hours | 71.3 kg |
| 191 | Dog Walk | Loempias, Cookies | 8.5 Hours | 70.7 kg |
| 190 | Short Walk | Spaghetti | 8 Hours | 71.3 kg |
| 189 | - | Bread & Ice Cream | 8 Hours | 70.7 kg |
| 188 | - | Fresh Pizza, Peanuts | 8 Hours | 70.4 kg |
| 187 | - | Eggs, Fresh Pizza, Cookies | 8 Hours | 70.3 kg |
| 186 | - | Bread, Chips | 8 Hours | 69.9 kg |
| 185 | 2 Hour Walk | Chick Peas, Apple | 8.5 Hours | 69.1 kg |
| 184 | 2km Swim | Smoothie, Bread, Chocolate, Crackers | 9.5 Hours | 69.4kg |
| 183 | Walk, 2X Hot Yoga | Smoothie, Bread + Peanut Butter, Soup | 8 Hours | 69.7 kg |
| 182 | - | - | 7 Hours | 69.5 kg |
| 181 | Yoga | Smoothie | 8 Hours | 70.5 kg |
| 180 | - | - | 71.7 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 180 | March | 71.7 kg |
| 149 | February | 73.7 kg |
| 133 | January | 73.0 kg |
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |