Sunday was said to be the last day where there was some cripling heat and It was somewhat of an off day for me without any activity while eating way too much. I ate a dard brown bread with peanut butter, some salami sticks, 3 Eggs, A small-medium bag of potato chips and a sprite. This made me gain some weight in the short term but I plan to pick things up again on monday and going forward.
Today GoalsThe main goal today is to start a 4-Week Gym Membership going 5 times a week each time in the morning while counting all my calories especially the proteine intake also drinking a lot of water.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 June | 71.0 kg | 00:00 | 08:30 | 0.00€ | 7 |
| 02 June | 71.4 kg | 00:00 | 07:30 | 12.96€ | 7 |
| 03 June | 71.0 kg | 00:00 | 07:30 | 2.45€ | 7 |
| 04 June | 71.2 kg | 00:00 | 08:00 | 16.32€ | 5 |
| 05 June | 71.1 kg | 01:00 | 09:00 | 7.98€ | 6 |
| 06 June | 71.4 kg | 00:00 | 08:00 | 3.00€ | 7 |
| 07 June | 71.1 kg | 23:30 | 07:00 | 15.78€ | 7 |
| 08 June | 70.4 kg | 23:30 | 07:00 | 0€ | 7 |
| 09 June | 69.9 kg | 23:30 | 07:00 | 0€ | 7 |
| 10 June | 69.1 kg | 00:00 | 08:00 | 0€ | 7 |
| 11 June | 68.8 kg | 00:00 | 07:00 | 3.96€ | 6 |
| 12 June | 69.0 kg | 00:00 | 07:30 | 8.70€ | 7 |
| 13 June | 69.5 kg | 00:00 | 07:00 | 0€ | 8 |
| 14 June | 69.5 kg | 00:00 | 07:00 | 7.05€ | 5 |
| 15 June | 69.3 kg | 00:00 | 07:00 | 3,78€ | 7 |
| 16 June | 69.4 kg | 00:30 | 07:30 | 9.78€ | 6 |
| 17 June | 69.2 kg | 00:00 | 08:30 | 0.00€ | 6 |
| 18 June | 68.4 kg | 23:30 | 08:30 | 0.00€ | 6 |
| 19 June | 67.8 kg | 00:00 | 07:00 | 4.46€ | 7 |
| 20 June | 68.5 kg | 00:00 | 08:00 | 0.00€ | 7 |
| 21 June | 68.8 kg | 00:00 | 07:30 | 11.04€ | 5 |
| 22 June | 68.6 kg | 00:00 | 07:00 | 0.00€ | 6 |
| 23 June | 68.4 kg | 00:00 | 08:00 | 8.31€ | 7 |
| 24 June | 68.7 kg | 00:00 | 08:00 | 9.01€ | 7 |
| 25 June | 69.4 kg | 01:00 | 07:00 | 17.97€ | 5 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 266 | - | Bread, Peanut Butter, Eggs, Salami, Chips | 6 Hours | 69.4 kg |
| 265 | Hot Yoga, Kayak, Walk | Smootie, Bread, Vol-au-vent | 8 Hours | 68.7 kg |
| 264 | Hot Yoga, Evening Walk | Banana, Bread, Caullilower | 8 Hours | 68.4 kg |
| 263 | Hot Yoga Session | Smoothie, Pinnaple | 7 Hours | 68.6 kg |
| 262 | Evening Walk | Bread, Chocolate | 7.5 Hours | 68.8 kg |
| 261 | 1km Swim | Smootie, Crackers, evening dinner | 8 Hours | 68.5 kg |
| 260 | 90-Minute Walk, Reps, Yoga | Oat meal, Cowle salas, Mango | 7 Hours | 67.8 kg |
| 259 | 2-Hour Walk | Apples, Nuts | 9 Hours | 68.4 kg |
| 258 | 3-Hour Walk | Smoothie, Lentil Pasta & Mushrooms | 8.5 Hours | 69.2 kg |
| 257 | Reps & Yoga | Smoothie, Bread, Cookies | 7 Hours | 69.4 kg |
| 256 | Reps, Walk,Yoga | Bread, Smoothie,Nuts | 7 Hours | 69.3 kg |
| 255 | - | Vegan Ice Cream, Chips | 7 Hours | 69.5 kg |
| 254 | 1km Swim | Apples, crackers, pizza, veggies | 7 Hours | 69.5 kg |
| 253 | Reps, Walk, Yoga | Rice Waffle & Peanut Butter, cowle Salad, Mango | 7.5 Hours | 69.0 kg |
| 252 | Evening Walk | Rice Waffle & Peanut Butter + Apple | 7 Hours | 68.8 kg |
| 251 | Walk, Reps, Yoga | Smoothie, Caulliflower | 8 Hours | 69.1 kg |
| 250 | Walk, Reps, Yoga | Smoothie, beans, mango, banana | 7.5 Hours | 69.9 kg |
| 249 | Walk,Reps, Yoga | Smoothie, Hummus, Apple | 7.5 Hours | 70.4 kg |
| 248 | Walk, Reps, Yoga | Mango, Lentil Pasta & Mushrooms, Apple | 7.5 Hours | 71.1 kg |
| 247 | Swim | Pastry, Pizza, Mc Flurry | 8 Hours | 71.4 kg |
| 246 | Morning Walk | Bread, Nuts | 7 Hours | 71.1 kg |
| 245 | Morning Walk | Bread, Pita, Ice Cream | 8 Hours | 71.2 kg |
| 244 | Walk+Reps+Yoga | Smoothie, Bread Hazlnut, Reeses Cups | 7.5 Hours | 71.0 kg |
| 243 | Walk+Yoga+Reps | Smoothie, Mushroom Lentil Pasta, Bread Hazelnut Spread, Apples | 7.5 Hours | 71.4 kg |
| 242 | Walk+Yoga+Reps | Asparagus, Smoothie, Apple | 8.5 Hours | 71.0 kg |
| 241 | - | - | 72.4 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 241 | May | 72.4 kg |
| 210 | April | 70.7 kg |
| 180 | March | 71.7 kg |
| 149 | February | 73.7 kg |
| 133 | January | 73.0 kg |
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |