I had to bring in my tennis racket after breaking my strings last week and went to my parents place in the process. I had to skip the hot yoga but instead did a bunch of tricep dips which I can easily do there. I also had a walk with the dogs and noticed I need to get some new shoes as water seems to get trough. In the evening there was an interesting belgian cup match I managed to get a bunch of bets in on. So overall a very standard day.
365 DAY HOT YOGA CLASSES | JOINED: 21/100 (Day 60)
| Day | Bed Time | Awake | Out Bed | Weight |
|---|---|---|---|---|
| 01 Jan | 23:00 | 07:30 | 09:00 | 66.0kg |
| 02 Jan | 00:00 | 08:30 | 09:30 | 64.8kg |
| 03 Jan | 00:00 | 08:40 | 10:20 | 64.7kg |
| 04 Jan | 00:30 | 09:00 | 09:50 | 64.6kg |
| 05 Jan | 00:30 | 08:30 | 09:40 | 64.6kg |
| 06 Jan | 23:30 | 08:00 | 09:05 | 64.5kg |
| 07 Jan | 00:00 | 08:20 | 09:40 | 64.8kg |
| 08 Jan | 00:00 | 09:00 | 10:15 | 65.0kg |
| 09 Jan | 00:00 | 09:00 | 09:30 | 65.0kg |
| 10 Jan | 01:00 | 10:00 | 10:40 | 64.8kg |
| 11 Jan | 00:30 | 08:45 | 09:50 | 64.7kg |
| 12 Jan | 00:30 | 09:45 | 10:15 | 65.0kg |
| 13 Jan | 01:00 | 09:30 | 10:15 | 64.8kg |
| 14 Jan | 00:30 | 09:30 | 10:00 | 64.8kg |
| 15 Jan | 23:30 | 09:00 | 09:55 | 64.7kg |
| 16 Jan | 23:00 | 09:00 | 09:45 | 64.6kg |
| 17 Jan | 01:00 | 09:30 | 10:15 | 64.5kg |
| 18 Jan | 00:00 | 09:00 | 09:30 | 64.5kg |
| 19 Jan | 00:00 | 08:30 | 09:10 | 64.6kg |
| 20 Jan | 23:50 | 08:00 | 09:00 | 64.5kg |
| 21 Jan | 00:00 | 08:30 | 09:40 | 64.5kg |
| 22 Jan | 23:50 | 08:40 | 09:20 | 54.7kg |
I have been driving home often which made me have to vitit the tank station a bit sooner which is always my bigest expense each month.
| Januray | 20 | 21 | 22 | |
|---|---|---|---|---|
| Plant Based | v | v | x | |
| Supplements | v | v | v | |
| Active | v | v | v | |
| Productive | v | x | v | |
| Expenses | 0€ | 0€ | 62€ |