
Hey guys, I have being collecting lots of steemit data for my wife
Hive account@hannahlicious and I have to say, it is so cool to see the amount of good content going all around.
I am not a writer in any way shape or form, I am really bad at it even in Portuguese (my mother tongue). But one thing that I am really good at is data analysis.
So I will try and start making some lists that I think are interesting, and the first one are the top paid posts from the yesterday.
I think it is a good inspiration for us that are starting here to see what has worked for our fellow steemians.
| # | Author | | Title | Amount |
| 1 | Hive account@sweetsssj |  | Travel with me #70 : The Dig at the lost city of Atlantis ! | $2,148.91 |
| 2 | Hive account@kingscrown |  | Interesting Bitcoin News Today (Electrum, BitPay, Blockchain.INFO, Kraken) | $1,826.84 |
| 3 | Hive account@bookingteam.com |  | How Can You Actually Save Money on Managing Your Rental Property? | $1,778.53 |
| 4 | Hive account@pressfortruth |  | A Social Media Revolution Has Begun With The Advent Of Steemit.com! | $1,546.79 |
| 5 | Hive account@blocktrades |  | BlockTrades has re-enabled purchase of ETH | $1,407.37 |
| 6 | Hive account@anyx |  | Which came first, the Engagement or the Reward? | $1,359.29 |
| 7 | Hive account@timsaid |  | Myth or Fact? #29 - Chicken or Egg, what came first? | $1,333.24 |
| 8 | Hive account@officialfuzzy |  | [Guest Signups] Beyond Bitcoin Hangout #213 - 6/30/17 - (Debut your Project for $100's in Rewards!) | $1,281.78 |
| 9 | Hive account@dannystravels |  | The perfect Blue Caves in Bonito | $1,277.68 |
| 10 | Hive account@oflyhigh |  | STEEMIT高级操作之:如何多人共同维护一个公共STEEMIT账户(ID) | $1,175.33 |
Please let me know if you think this is useful, or if you would like some other lists.
Please follow and up vote for more