Steem DEX
Steem1SBD buys :2.30 Steem
CoinMarketCap
24h Change :1.35 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 0.427693003 | 0.9875688234 |
| Vol 24h | 1108040.04184 | 54188.1346463 |
| MarketCap U$ | 133232907.0 | 9129381.0 |
| Change 1h | -0.14 | 0.09 % |
| Change 24h | 1.35 | -0.39 |
| Change 1 week | -15.69 | -7.97 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.4352 | 0.4396 |
| Highest bid | 0.4352 | 0.4328 |
| Lowest ask | 0.4352 | 0.4350 |
| Change | 0.00 | 0.00 |
| Steem Volume | 4132.857 STEEM | 4132.857 STEEM |
| SBD Volume | 1803.145 SBD | 1320.529 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 7:45AM -0400 on Apr 14, 2019 | 0.43523705995484574 |
| STM-CMC | 7:45AM -0400 on Apr 14, 2019 | 0.427693003 |
| SBD-DEX | 10:55AM -0400 on Apr 13, 2019 | 0.43959096073728066 |
| STM-CMC | 10:55AM -0400 on Apr 13, 2019 | 0.4236069437 |
| SBD-DEX | 2:05PM -0400 on Apr 12, 2019 | 0.43333333333333335 |
| STM-CMC | 2:05PM -0400 on Apr 12, 2019 | 0.4250922564 |
| SBD-DEX | 5:15PM -0400 on Apr 11, 2019 | 0.4326923076923077 |
| STM-CMC | 5:15PM -0400 on Apr 11, 2019 | 0.428657408 |
| SBD-DEX | 8:24PM -0400 on Apr 10, 2019 | 0.42857142857142855 |
| STM-CMC | 8:24PM -0400 on Apr 10, 2019 | 0.4748580099 |
| SBD-DEX | 11:34PM -0400 on Apr 09, 2019 | 0.47677221787855095 |
| STM-CMC | 11:34PM -0400 on Apr 09, 2019 | 0.4873180779 |
| SBD-DEX | 2:44AM -0400 on Apr 09, 2019 | 0.47256857855361595 |
| STM-CMC | 2:44AM -0400 on Apr 09, 2019 | 0.4801836052 |
| SBD-DEX | 5:54AM -0400 on Apr 08, 2019 | 0.45663341019611425 |
| STM-CMC | 5:54AM -0400 on Apr 08, 2019 | 0.5042063026 |
| SBD-DEX | 9:04AM -0400 on Apr 07, 2019 | 0.4745762711864407 |
| STM-CMC | 9:04AM -0400 on Apr 07, 2019 | 0.5102605391 |
| SBD-DEX | 12:14PM -0400 on Apr 06, 2019 | 0.48672566371681414 |
| STM-CMC | 12:14PM -0400 on Apr 06, 2019 | 0.5108376309 |
| SBD-DEX | 3:24PM -0400 on Apr 05, 2019 | 0.47674418604651164 |
| STM-CMC | 3:24PM -0400 on Apr 05, 2019 | 0.5231043231 |
| SBD-DEX | 6:34PM -0400 on Apr 04, 2019 | 0.4514480408858603 |
| STM-CMC | 6:34PM -0400 on Apr 04, 2019 | 0.4717926202 |
AutoDex running since 2:54PM -0400 on Mar 23, 2019