This is the list of coins in my wallet and price change in 6 months based on Onchainfx.com
But my ROI is far below...
| coin name | 6/15/17 price | 12/15/17 price | ROI in 6 months |
|---|---|---|---|
| Steem | $ 1.98 | $1.93 | -2.52% |
| EOS | $ 1.03 (7/2/17) | $8.05 | +680.65% |
| LTC | $29.64 | $295.07 | +895.35% |
| ZRX | $0.21 (8/18/17) | $0.34 | +60.19% |
| BTC | $2635.36 | $17922.00 | +580.06% |
| BCH | $555.89 | $1757.00 (7/24/17) | +215.99% |
| Dash | $160.60 | $884.79 | +450.94% |
| ZEC | $402.06 | $459.35 | +14.25% |
| ETH | $369.03 | $678.50 | +83.86% |
| Qtum | $11.87 | $20.06 | +69.00% |
| NEO | $1.65 | $45.26 | +2640% |
| FCT | $28.84 | $28.91 | +0.24% |
| BAT | $0.25 (10/3/17) | $0.23 | -10.44% |
| XRP | $0.27 | $0.78 | +187.40% |
| CVC | $0.16 (7/18/17) | $0.40 | 149.25% |
| TRX | $0.001981 | $0.0166 | 736.22% |
