Hold 10 or more DHEDGE tokens to get your share of daily payouts from
Today's Expected Drips:
| Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
|---|---|---|---|---|
| HIVE | 387.490 | 5.231115 | NULL | 2.663557% |
| ARCHON | 5097.53612174 | 68.81673764349 | 0.03488000 SWAP.HIVE | 1.222189% |
| DHEDGE | 17580.30298671 | 237.334090320585 | 0.12880000 SWAP.HIVE | 15.564805% |
| SWAP.STEEM | 191.61478720 | 2.5867996272 | 0.58900000 SWAP.HIVE | 0.775793% |
| BRO | 10.39541790 | 0.14033814165 | 4.80300120 SWAP.HIVE | 0.343207% |
| GAMER | 372414.6385 | 5027.59761975 | 0.00009529 SWAP.HIVE | 0.243936% |
| UTOPIS | 41.57107005 | 0.5612094456750001 | 2.07390000 SWAP.HIVE | 0.592626% |
| ARCHONM | 7.104049 | 0.0959046615 | 27.77698000 SWAP.HIVE | 1.356415% |
Total Expected Drip APR: 22.762528%
Top 100 DHEDGE Holders:
| Position | DHEDGE User | DHEDGE Balance | Share % |
|---|---|---|---|
| 1 | ecoinstant | 39225.08031695 | 11.512681% |
| 2 | forsakensushi | 34540.98158843 | 10.137884% |
| 3 | dhedge-drips | 17580.30298671 | 5.159873% |
| 4 | ecoinstats | 16834.54236385 | 4.94099% |
| 5 | taskmanager | 15001.38917672 | 4.402954% |
| 6 | archon-mining | 13008.02804403 | 3.817896% |
| 7 | eirik | 12133.19688842 | 3.56113% |
| 8 | ash | 10961.86804436 | 3.217342% |
| 9 | tmholdings | 10130.31237913 | 2.973278% |
| 10 | trumpman | 10085.83689728 | 2.960224% |
| 11 | blue.rabbit | 9981.22739373 | 2.929521% |
| 12 | eturnerx | 6824.68960521 | 2.003067% |
| 13 | roleerob | 6769.78741397 | 1.986953% |
| 14 | chronocrypto | 6693.16814564 | 1.964465% |
| 15 | archon-drips | 6161.62219098 | 1.808455% |
| 16 | hivecollector | 5876.71285343 | 1.724833% |
| 17 | alexvan | 5431.93687965 | 1.59429% |
| 18 | notaboutme | 5363.77535096 | 1.574284% |
| 19 | hykss | 4519.27278175 | 1.32642% |
| 20 | walterjay | 3867.41885969 | 1.135099% |
| 21 | heruvim1978 | 3500.40363793 | 1.027379% |
| 22 | melinda010100 | 3411.54273191 | 1.001298% |
| 23 | misterc | 2733.52526361 | 0.802298% |
| 24 | dibblers.dabs | 2716.81246158 | 0.797393% |
| 25 | xzer0 | 2617.04861408 | 0.768112% |
| 26 | mypathtofire | 2512.06671001 | 0.737299% |
| 27 | pixelfan | 2502.92337563 | 0.734616% |
| 28 | magnacarta | 2468.09985863 | 0.724395% |
| 29 | cryptounicorn420 | 2333.97843285 | 0.68503% |
| 30 | sbi-tokens | 2203.24767838 | 0.64666% |
| 31 | bitandi | 2154.38819735 | 0.63232% |
| 32 | tunnelmotions | 2133.84906311 | 0.626291% |
| 33 | honey-swap | 2097.54906849 | 0.615637% |
| 34 | denver-bob | 2026.22422330 | 0.594703% |
| 35 | numasi | 2024.60567801 | 0.594228% |
| 36 | bilpcoinbpc | 2003.48768769 | 0.58803% |
| 37 | steem-holder | 2001.66975248 | 0.587496% |
| 38 | honeysaver | 1983.18796945 | 0.582072% |
| 39 | seckorama | 1956.51244912 | 0.574242% |
| 40 | flemingfarm | 1852.05696029 | 0.543584% |
| 41 | steemychicken1 | 1755.56273189 | 0.515263% |
| 42 | lightcaptured | 1689.80021287 | 0.495962% |
| 43 | amr008 | 1600.33366323 | 0.469703% |
| 44 | finguru | 1503.30078485 | 0.441223% |
| 45 | sevenoh-fiveoh | 1476.33512052 | 0.433309% |
| 46 | belemo | 1205.60725418 | 0.353849% |
| 47 | jznsamuel | 1204.00285619 | 0.353379% |
| 48 | cooperclub | 1134.69161660 | 0.333035% |
| 49 | b4phom3t | 1087.42561133 | 0.319163% |
| 50 | lafona | 1078.65492283 | 0.316589% |
| 51 | abrockman | 1053.55059388 | 0.30922% |
| 52 | scooter77 | 1031.77291875 | 0.302829% |
| 53 | vintherinvest | 1029.92733704 | 0.302287% |
| 54 | archon-gov | 1025.56493146 | 0.301006% |
| 55 | riandeuk | 1008.96356397 | 0.296134% |
| 56 | biglove | 1008.14680514 | 0.295894% |
| 57 | knowhow92 | 984.14744871 | 0.28885% |
| 58 | bhattg | 887.30747681 | 0.260427% |
| 59 | therealkimona | 791.19535008 | 0.232218% |
| 60 | pieternijmeijer | 764.07577567 | 0.224259% |
| 61 | bozz | 751.26881115 | 0.2205% |
| 62 | kingneptune | 737.25639189 | 0.216387% |
| 63 | vincentnijman | 711.55479808 | 0.208844% |
| 64 | taskmaster4450 | 698.21838971 | 0.204929% |
| 65 | braaiboy | 697.43658350 | 0.2047% |
| 66 | khan.dayyanz | 660.97586911 | 0.193998% |
| 67 | master-lamps | 624.42619743 | 0.183271% |
| 68 | monsterbuster | 595.66454769 | 0.174829% |
| 69 | ammonite | 590.09846904 | 0.173196% |
| 70 | epic-fail | 586.09417935 | 0.17202% |
| 71 | bala41288 | 578.46394791 | 0.169781% |
| 72 | borniet | 552.96716055 | 0.162298% |
| 73 | davedickeyyall | 537.38965411 | 0.157726% |
| 74 | miketr | 511.78987964 | 0.150212% |
| 75 | kiel91 | 474.49091078 | 0.139265% |
| 76 | he-index | 452.74838337 | 0.132883% |
| 77 | darth-azrael | 446.53358464 | 0.131059% |
| 78 | cmplxty | 430.79369911 | 0.126439% |
| 79 | zanoz | 429.33261956 | 0.12601% |
| 80 | fireguardian | 424.01911771 | 0.124451% |
| 81 | achim03 | 393.41828073 | 0.115469% |
| 82 | oldmans | 377.59114806 | 0.110824% |
| 83 | jfang003 | 369.36472215 | 0.10841% |
| 84 | kemmyb | 363.44354850 | 0.106672% |
| 85 | imfarhad | 349.23653334 | 0.102502% |
| 86 | rarej | 335.22836378 | 0.098391% |
| 87 | jacuzzi | 311.05397850 | 0.091295% |
| 88 | bashadow | 304.31833623 | 0.089318% |
| 89 | successchar | 300.00053024 | 0.088051% |
| 90 | rxhector | 299.11131607 | 0.08779% |
| 91 | ministickupboy | 275.16523344 | 0.080762% |
| 92 | ph1102 | 274.37362324 | 0.080529% |
| 93 | investinthefutur | 271.61827628 | 0.079721% |
| 94 | gadrian | 268.19490269 | 0.078716% |
| 95 | sammie | 227.00516369 | 0.066627% |
| 96 | solairitas | 221.40763956 | 0.064984% |
| 97 | sinistry | 220.37812627 | 0.064682% |
| 98 | dagger212 | 203.45907596 | 0.059716% |
| 99 | ykretz | 202.18815624 | 0.059343% |
| 100 | bokica80 | 201.24774695 | 0.059067% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to
. Use the Hive-Engine Market to buy or sell DHEDGE.
Buyback Rate(at time of posting): 0.185 SWAP.HIVE
A market bot places a % based buy order at the buyback rate every hour, the buyback rate can change based on holdings and market conditions at any time. DM if you have an account that you would like to setup auto DHEDGE buys on (based on the bid value of tokens held by the DHEDGE holding account).
DHEDGE BURNED: 100319.58173459
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!