Coins mentioned in post:
| Coin | Price (USD) | ๐ 24h | ๐ 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8938.360$ | 1.73% | 7.8% |
| CS | Credits | 0.550$ | 3.42% | 14.22% |
| USDT | Tether | 1.001$ | 0.02% | 0.2% |
| XRP | Ripple | 0.890$ | 3.37% | 32.28% |
Coins mentioned in post:
| Coin | Price (USD) | ๐ 24h | ๐ 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8938.360$ | 1.73% | 7.8% |
| CS | Credits | 0.550$ | 3.42% | 14.22% |
| USDT | Tether | 1.001$ | 0.02% | 0.2% |
| XRP | Ripple | 0.890$ | 3.37% | 32.28% |
RE: PayPalโs Latest Transaction Fees Might Push People to Cryptocurrencies