I took 2 weeks off from betting during the international break which was needed after a very busy period and I am ready to go back at it the coming month with a lot of upcoming matches. Things pretty much remain the same with no fans in the stadium, possible new covid cases, weather getting colder, pitches worse. All these things along with the fact that the league has been on a break make me extremely cautious as there are just too many factors I have no clue how to correctly estimate. 4 matches to take a look at today...
Standard vs Eupen
Oostende vs Antwerp
Waasland vs Cercle Brugge
Club Brugge vs Kortrijk
Pre-Game Preview Bets
I continue to share many of my pre-game bets in all my preview posts. Most of them are smaller bets or trading positions and some of them I took early in the week and might not have the exact same odds available. These bets should just be seen as info and not as something to blindly follow. Record on them so far this season is 110 Bets | +16.48% ROI on Flat Unit bets (See Results) Bigger pre-game bets which are rare these days I also tend to take extra on those in BTC.
Season 2020-2021 BTC Bets
| Date | Bet | mBTC | Odds | Result | Betslip |
|---|---|---|---|---|---|
| 01/11/2020 | Antwerp -0.5 | 10 | 3.50 | -10 | sportbet.one |
| 03/10/2020 | OHL vs Zulte 1H Under 1.25 | 10 | 2.010 | +5.005 | sportbet.one |
Bookies, Projects & Platforms I use...
| Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
|---|---|---|---|---|---|---|---|
| Jan 2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
| Dec 2019 | 2 | 0 | 2 | 0 | 0.0200 | -0.002000 | -100% |
| Nov 2019 | 2 | 1 | 1 | 0 | 0.0200 | -0.001800 | -9.00% |
| Oct 2019 | 4 | 1 | 3 | 0 | 0.0400 | -0.020800 | -52.00% |
| Sep 2019 | 4 | 3 | 0 | 1 | 0.0400 | +0.028890 | +72.22% |
| Aug 2019 | 10 | 7 | 3 | 0 | 0.1000 | +0.033860 | +33.86% |
| July 2019 | 2 | 2 | 0 | 0 | 0.0200 | +0.018000 | +90.0% |
| Jun 2019 | 0 | 0 | 0 | 0 | 0.0000 | +0.000000 | +0.00% |
| May 2019 | 7 | 0 | 5 | 2 | 0.0700 | -0.050000 | -71.43% |
| Apr 2019 | 5 | 3 | 2 | 0 | 0.0500 | +0.024170 | +48.34% |
| Mar 2019 | 7 | 3 | 3 | 1 | 0.0700 | +0.004120 | +5.89% |
| Feb 2019 | 6 | 4 | 2 | 0 | 0.060 | +0.023210 | +23.21% |
| Jan 2019 | 10 | 0 | 9 | 1 | 0.100 | -0.079640 | -79.64% |
| Dec 2018 | 15 | 4 | 10 | 1 | 0.150 | -0.058880 | -39.25% |
| Nov 2018 | 17 | 7 | 10 | 0 | 0.170 | -0.032170 | -18.92% |
| Oct 2018 | 15 | 6 | 9 | 0 | 0.150 | -0.028290 | -18.86% |
| Sep 2018 | 14 | 13 | 0 | 1 | 0.140 | +0.141820 | +101,3% |
| Aug 2018 | 8 | 5 | 1 | 2 | 0.080 | +0.045470 | +56.84% |
| Jul 2018 | 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% |
| Jun 2018 | 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% |
| May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% |
| Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
| Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
| Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
| Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
| Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
| Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.60% |
| Total | 266 | 124 | 126 | 16 | 2.491 | +0.092319 | +3.71% |
IMPORTANT !
Past results don't guarantee Future Results. There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!|
|
|
|