Week 2 opened up with the Thursday night game, Texans vs. Bengals.
Let's just hope today's games are better...
Quarterback (QB) Rankings- Week 2
| Ranking | NFL Player | NFL Team | Opponent |
| 1 | Tom Brady | NE | NO |
| 2 | Aaron Rodgers | GB | ATL |
| 3 | Drew Brees | NO | NE |
| 4 | Matt Ryan | ATL | GB |
| 5 | Russell Wilson | SEA | SF |
| 6 | Derek Carr | OAK | NYJ |
| 7 | Jameis Winston | TB | CHI |
| 8 | Kirk Cousins | WAS | LAR |
| 9 | Cam Newton | CAR | BUF |
| 10 | Big Ben | PIT | MIN |
| 11 | Philip Rivers | LAC | MIA |
| 12 | Carson Palmer | ARI | IND |
| 13 | M. Stafford | DET | NYG |
| 14 | Eli Manning | NYG | DET |
| 15 | Marcus Mariota | TEN | JAC |
| 16 | Joe Flacco | BAL | CLE |
| 17 | Jared Goff | LAR | WAS |
| 18 | Alex Smith | KC | PHI |
| 19 | Andy Dalton | CIN | HOU |
| 20 | Blake Bortles | JAC | TEN |
| 21 | Tyrod Taylor | BUF | CAR |
| 22 | Carson Wentz | PHI | KC |
| 23 | Dak Prescott | DAL | DEN |
| 24 | Jay Cutler | MIA | LAC |
| 25 | Trevor Siemian | DEN | DAL |
| 26 | Case Keenum | MIN | PIT |
| 27 | Deshaun Watson | HOU | CIN |
| 28 | Josh McCown | NYJ | OAK |
| 29 | Mike Glennon | CHI | TB |
| 30 | Brian Hoyer | SF | SEA |
| 31 | DeShone Kizer | CLE | BAL |
| 32 | Jacoby Brissett | IND | ARI |
Running Back (RB) Rankings- Week 2
| Ranking | NFL Player | NFL Team | Opponent |
| 1 | Le'Veon Bell | PIT | MIN |
| 2 | Ezekiel Elliott | DAL | DEN |
| 3 | Melvin Gordon | LAC | MIA |
| 4 | LeSean McCoy | BUF | CAR |
| 5 | Todd Gurley | LAR | WAS |
| 6 | Devonta Freeman | ATL | GBP |
| 7 | Kareem Hunt | KC | PHI |
| 8 | Jay Ajayi | MIA | LAC |
| 9 | Leonard Fournette | JAC | TEN |
| 10 | Marshawn Lynch | OAK | NYJ |
| 11 | DeMarco Murray | TEN | JAC |
| 12 | Dalvin Cook | MIN | PIT |
| 13 | Ty Montgomery | GB | ATL |
| 14 | Lamar Miller | HOU | CIN |
| 15 | Jordan Howard | CHI | TBB |
| 16 | C.J. Anderson | DEN | DAL |
| 17 | Mike Gillislee | NE | NOS |
| 18 | Jacquizz Rodgers | TB | CHI |
| 19 | Carlos Hyde | SF | SEA |
| 20 | Terrance West | BAL | CLE |
| 21 | Christian McCaffrey | CAR | BUF |
| 22 | Jonathan Stewart | CAR | BUF |
| 23 | Bilal Powell | NYJ | OAK |
| 24 | Mark Ingram | NO | NEP |
| 25 | Isaiah Crowell | CLE | BAL |
| 26 | Robert Kelley | WAS | LAR |
| 27 | LeGarrette Blount | PHI | KCC |
| 28 | Frank Gore | IND | ARI |
| 29 | Tevin Coleman | ATL | GBP |
| 30 | Kerwynn Williams | ARI | IND |
| 31 | Paul Perkins | NYG | DET |
| 32 | Ameer Abdullah | DET | NYG |
| 33 | Tarik Cohen | CHI | TBB |
| 34 | Matt Forte | NYJ | OAK |
| 35 | Javorius Allen | BAL | CLE |
| 36 | Joe Mixon | CIN | HOU |
| 37 | Giovani Bernard | CIN | HOU |
| 38 | Thomas Rawls | SEA | SFO |
| 39 | James White | NE | NOS |
| 40 | Darren Sproles | PHI | KCC |
| 41 | Charles Sims | TB | CHI |
| 42 | Chris Thompson | WAS | LAR |
| 43 | Adrian Peterson | NO | NEP |
| 44 | Jeremy Hill | CIN | HOU |
| 45 | Duke Johnson | CLE | BAL |
| 46 | Alvin Kamara | NO | NEP |
| 47 | Chris Carson | SEA | SFO |
| 48 | Theo Riddick | DET | NYG |
| 49 | Derrick Henry | TEN | JAC |
| 50 | Jamaal Charles | DEN | DAL |
| 51 | Charcandrick West | KC | PHI |
| 52 | Shane Vereen | NYG | DET |
| 53 | DeAndre Washington | OAK | NYJ |
| 54 | Jamaal Williams | GB | ATL |
| 55 | Jalen Richard | OAK | NYJ |
| 56 | Chris Johnson | ARI | IND |
| 57 | C.J. Prosise | SEA | SFO |
| 58 | Eddie Lacy | SEA | SFO |
| 59 | Mike Tolbert | BUF | CAR |
| 60 | Andre Ellington | ARI | IND |
| 61 | Jerick McKinnon | MIN | PIT |
| 62 | Rex Burkhead | NE | NOS |
| 63 | Chris Ivory | JAC | TEN |
| 64 | Matt Breida | SF | SEA |
| 65 | Wendell Smallwood | PHI | KCC |
| 66 | Marlon Mack | IND | ARI |
| 67 | Dion Lewis | NE | NO |
| 68 | Robert Turbin | IND | ARI |
| 69 | Darren McFadden | DAL | DEN |
| 70 | T.J. Yeldon | JAC | TEN |
| 71 | Malcolm Brown | LAR | WAS |
Wide Receiver (WR) Rankings- Week 2
| Ranking | NFL Player | NFL Team | Opponent |
| 1 | Antonio Brown | PIT | MIN |
| 2 | Julio Jones | ATL | GB |
| 3 | Mike Evans | TB | CHI |
| 4 | Jordy Nelson | GB | ATL |
| 5 | Brandin Cooks | NE | NO |
| 6 | A.J. Green | CIN | HOU |
| 7 | Michael Thomas | NO | NE |
| 8 | Amari Cooper | OAK | NYJ |
| 9 | Doug Baldwin | SEA | SF |
| 10 | Larry Fitzgerald | ARI | IND |
| 11 | Michael Crabtree | OAK | NYJ |
| 12 | Demaryius Thomas | DEN | DAL |
| 13 | Stefon Diggs | MIN | PIT |
| 14 | DeAndre Hopkins | HOU | CIN |
| 15 | Terrelle Pryor | WAS | LAR |
| 16 | Dez Bryant | DAL | DEN |
| 17 | Odell Beckham Jr. | NYG | DET |
| 18 | Golden Tate | DET | NYG |
| 19 | Tyreek Hill | KC | PHI |
| 20 | Alshon Jeffery | PHI | KC |
| 21 | Sammy Watkins | LAR | WAS |
| 22 | T.Y. Hilton | IND | ARI |
| 23 | Emmanuel Sanders | DEN | DAL |
| 24 | Jeremy Maclin | BAL | CLE |
| 25 | Keenan Allen | LAC | MIA |
| 26 | Davante Adams | GB | ATL |
| 27 | Jarvis Landry | MIA | LAC |
| 28 | Ted Ginn Jr. | NO | NE |
| 29 | Pierre Garcon | SF | SEA |
| 30 | Randall Cobb | GB | ATL |
| 31 | Kelvin Benjamin | CAR | BUF |
| 32 | DeVante Parker | MIA | LAC |
| 33 | Jamison Crowder | WAS | LAR |
| 34 | Mike Wallace | BAL | CLE |
| 35 | Marqise Lee | JAC | TEN |
| 36 | Corey Coleman | CLE | BAL |
| 37 | John Brown | ARI | IND |
| 38 | DeSean Jackson | TB | CHI |
| 39 | Chris Hogan | NE | NO |
| 40 | Martavis Bryant | PIT | MIN |
| 41 | Eric Decker | TEN | JAC |
| 42 | Allen Hurns | JAC | TEN |
| 43 | Sterling Shepard | NYG | DET |
| 44 | Adam Thielen | MIN | PIT |
| 45 | Brandon Marshall | NYG | DET |
| 46 | Tyler Lockett | SEA | SF |
| 47 | Corey Davis | TEN | JAC |
| 48 | Rishard Matthews | TEN | JAC |
| 49 | Jordan Matthews | BUF | CAR |
| 50 | Marvin Jones | DET | *NYG * |
| 51 | Mohamed Sanu | ATL | GB |
| 52 | Robby Anderson | NYJ | OAK |
| 53 | Zay Jones | BUF | CAR |
| 54 | Tyrell Williams | LAC | MIA |
| 55 | Cole Beasley | DAL | DEN |
| 56 | Kenny Britt | CLE | BAL |
| 57 | Kendall Wright | CHI | TB |
| 58 | Jermaine Kearse | NYJ | OAK |
| 59 | Paul Richardson | SEA | SF |
| 60 | Kenny Golladay | DET | NYG |
| 61 | Cooper Kupp | LAR | WAS |
| 62 | Donte Moncrief | IND | ARI |
| 63 | Nelson Agholor | PHI | KC |
| 64 | Danny Amendola | NE | NO |
| 65 | Breshad Perriman | BAL | CLE |
| 66 | Kenny Stills | MIA | LAC |
| 67 | J.J. Nelson | ARI | IND |
| 68 | Brandon LaFell | CIN | HOU |
| 69 | Chris Conley | KC | PHI |
| 70 | Brandon Coleman | NO | NE |
| 71 | Taylor Gabriel | ATL | GB |
| 72 | Torrey Smith | PHI | KC |
| 73 | Marquise Goodwin | SF | SEA |
| 74 | Jeremy Kerley | NYJ | OAK |
| 75 | Terrance Williams | DAL | DEN |
| 76 | Robert Woods | LAR | WAS |
| 77 | Tyler Boyd | CIN | HOU |
| 78 | Devin Funchess | CAR | BUF |
| 79 | Travis Benjamin | LAC | MIA |
| 80 | Jaelen Strong | HOU | CIN |
| 81 | ArDarius Stewart | NYJ | OAK |
| 82 | Seth Roberts | OAK | NYJ |
| 83 | Albert Wilson | KC | PHI |
| 84 | Curtis Samuel | CAR | BUF |
| 85 | Keelan Cole | JAC | TEN |
| 86 | Eli Rogers | PIT | MIN |
| 87 | Markus Wheaton | CHI | TB |
| 88 | Kamar Aiken | IND | ARI |
| 89 | Tavon Austin | LAR | WAS |
| 90 | John Ross | CIN | HOU |
| 91 | Laquon Treadwell | MIN | PIT |
| 92 | Phillip Dorsett | NE | NO |
| 93 | Russell Shepard | CAR | BUF |
| 94 | Geronimo Allison | GB | ATL |
Tight End (TE) Rankings- Week 2
| Ranking | NFL Player | NFL Team | Opponent |
| 1 | R. Gronkowski | NE | NO |
| 2 | Travis Kelce | KC | PHI |
| 3 | Greg Olsen | CAR | BUF |
| 4 | Jordan Reed | WAS | LAR |
| 5 | Jimmy Graham | SEA | SF |
| 6 | Kyle Rudolph | MIN | PIT |
| 7 | Delanie Walker | TEN | JAC |
| 8 | Zach Ertz | PHI | KC |
| 9 | Tyler Eifert | CIN | HOU |
| 10 | Mart. Bennett | GB | ATL |
| 11 | Coby Fleener | NO | NE |
| 12 | Eric Ebron | DET | NYG |
| 13 | Austin Hooper | ATL | GB |
| 14 | Charles Clay | BUF | CAR |
| 15 | Hunter Henry | LAC | MIA |
| 16 | Jared Cook | OAK | NYJ |
| 17 | Cameron Brate | TB | CHI |
| 18 | Jason Witten | DAL | DEN |
| 19 | Evan Engram | NYG | DET |
| 20 | Julius Thomas | MIA | LAC |
| 21 | Zach Miller | CHI | TB |
| 22 | Antonio Gates | LAC | MIA |
| 23 | Jack Doyle | IND | ARI |
| 24 | J. Gresham | ARI | IND |
| 25 | Jesse James | PIT | MIN |
| 26 | O.J. Howard | TB | CHI |
| 27 | David Njoku | CLE | BAL |
| 28 | Tyler Higbee | LAR | WAS |
| 29 | George Kittle | SF | SEA |
| 30 | Dwayne Allen | NE | NO |
| 31 | Ben Watson | BAL | CLE |
| 32 | Nick Boyle | BAL | CLE |
| 33 | Vernon Davis | WAS | LAR |
| 34 | Marcedes Lewis | JAC | TEN |
| 35 | V. McDonald | PIT | MIN |
| 36 | Will Tye | NYJ | OAK |
| 37 | Virgil Green | DEN | DAL |
| 38 | Ryan Griffin | HOU | CIN |
Defense/Special Teams (D/ST) Rankings- Week 2
| Ranking | Defense | NFL Team | Opponent |
| 1 | Baltimore Ravens | BAL | CLE |
| 2 | Seattle Seahawks | SEA | SF |
| 3 | Tampa Bay Buccaneers | TB | CHI |
| 4 | Kansas City Chiefs | KC | PHI |
| 5 | Cincinnati Bengals | CIN | HOU |
| 6 | Dallas Cowboys | DAL | DEN |
| 7 | Oakland Raiders | OAK | NYJ |
| 8 | Pittsburgh Steelers | PIT | MIN |
| 9 | Arizona Cardinals | ARI | IND |
| 10 | Washington Redskins | WAS | LAR |
| 11 | New York Giants | NYG | DET |
| 12 | Tennessee Titans | TEN | JAC |
| 13 | Houston Texans | HOU | CIN |
| 14 | Los Angeles Chargers | LAC | MIA |
| 15 | Denver Broncos | DEN | DAL |
| 16 | Carolina Panthers | CAR | BUF |
| 17 | Philadelphia Eagles | PHI | KC |
| 18 | Indianapolis Colts | IND | ARI |
| 19 | Cleveland Browns | CLE | BAL |
| 20 | Jacksonville Jaguars | JAC | TEN |
| 21 | Los Angeles Rams | LAR | WAS |
| 22 | Minnesota Vikings | MIN | PIT |
| 23 | Buffalo Bills | BUF | CAR |
| 24 | Detroit Lions | DET | NYG |
| 25 | Chicago Bears | CHI | TB |
| 26 | Miami Dolphins | MIA | LAC |
| 27 | New England Patriots | NE | NO |
| 28 | Atlanta Falcons | ATL | GB |
| 29 | San Francisco 49ers | SF | SEA |
| 30 | New York Jets | NYJ | OAK |
| 31 | Green Bay Packers | GB | ATL |
| 32 | New Orleans Saints | NO | NEP |
(All rankings are my own) Updated 9/17
Good luck everyone!!

(Borrowed free stock image from: https://www.pexels.com/photo/kigoa-football-on-green-grass-during-daytime-209956/)