Hold 10 or more DHEDGE tokens to get your share of daily payouts from
Today's Expected Drips:
| Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
|---|---|---|---|---|
| HIVE | 264.378 | 5.816316 | NULL | 2.968523% |
| SIM | 27451.684 | 603.937048 | 0.00071016 SWAP.HIVE | 0.218897% |
| ARCHON | 1159.03078906 | 25.49867735932 | 0.04712100 SWAP.HIVE | 0.613232% |
| DHEDGE | 4830.51606782 | 106.27135349203999 | 0.13000001 SWAP.HIVE | 7.051022% |
| SWAP.STEEM | 74.31285207 | 1.6348827455400001 | 0.48000001 SWAP.HIVE | 0.400516% |
| SWAP.EOS | 2.02675327 | 0.044588571939999995 | 3.50000000 SWAP.HIVE | 0.07965% |
| LEO | 179.718 | 3.9537959999999996 | 0.23000000 SWAP.HIVE | 0.464125% |
| GAMER | 1433279.9097 | 31532.158013399996 | 0.00011100 SWAP.HIVE | 1.786361% |
| MEME | 29393.0434 | 646.6469547999999 | 0.00007022 SWAP.HIVE | 0.023175% |
Total Expected Drip APR: 13.605500999999999%
Top 100 DHEDGE Holders:
| Position | DHEDGE User | DHEDGE Balance | Share % |
|---|---|---|---|
| 1 | ecoinstant | 63012.48782578 | 18.741529% |
| 2 | ecoinstats | 29855.87362956 | 8.879902% |
| 3 | chronopolis | 28415.49844639 | 8.451498% |
| 4 | blue.rabbit | 16022.76591673 | 4.765581% |
| 5 | hivecollector | 13703.33352203 | 4.075723% |
| 6 | ash | 10478.30547559 | 3.116517% |
| 7 | trumpman | 9640.29340975 | 2.86727% |
| 8 | enforcer48 | 7677.33167524 | 2.283435% |
| 9 | roleerob | 6467.29462580 | 1.923539% |
| 10 | archon-mining | 6167.15375636 | 1.83427% |
| 11 | eirik | 5807.31438368 | 1.727244% |
| 12 | melinda010100 | 5688.25499591 | 1.691833% |
| 13 | alexvan | 5191.25882402 | 1.544013% |
| 14 | dhedge-drips | 4830.51606782 | 1.436719% |
| 15 | prize.hoard | 4795.30525658 | 1.426247% |
| 16 | eturnerx | 4411.36752067 | 1.312054% |
| 17 | dhedge | 3730.93113443 | 1.109675% |
| 18 | walterjay | 3696.83244801 | 1.099533% |
| 19 | mapac | 3692.39378638 | 1.098213% |
| 20 | lightcaptured | 3402.88012425 | 1.012104% |
| 21 | notaboutme | 3258.39789468 | 0.969131% |
| 22 | denver-bob | 3176.25308668 | 0.944699% |
| 23 | taskmanager | 3001.07224461 | 0.892596% |
| 24 | dibblers.dabs | 2546.22080852 | 0.757311% |
| 25 | aliveprojects | 2526.99713858 | 0.751594% |
| 26 | mytechtrail | 2440.74726694 | 0.725941% |
| 27 | xzer0 | 2332.65719119 | 0.693792% |
| 28 | mpath | 2266.53321962 | 0.674125% |
| 29 | bitandi | 2058.97095820 | 0.612391% |
| 30 | honey-swap | 2005.64014951 | 0.596529% |
| 31 | steem-holder | 2001.92277619 | 0.595423% |
| 32 | honeysaver | 1966.40353711 | 0.584859% |
| 33 | seckorama | 1811.98462246 | 0.538931% |
| 34 | flemingfarm | 1770.18361759 | 0.526498% |
| 35 | steemychicken1 | 1678.09625588 | 0.499109% |
| 36 | simplegame | 1644.47539941 | 0.489109% |
| 37 | misterc | 1638.14113871 | 0.487225% |
| 38 | hykss | 1578.86916259 | 0.469596% |
| 39 | cryptounicorn420 | 1562.90096755 | 0.464847% |
| 40 | amr008 | 1529.63292200 | 0.454952% |
| 41 | finguru | 1436.82341943 | 0.427348% |
| 42 | pixelfan | 1401.89805228 | 0.41696% |
| 43 | belemo | 1152.27954339 | 0.342717% |
| 44 | jznsamuel | 1150.85218452 | 0.342293% |
| 45 | b4phom3t | 1107.70821221 | 0.329461% |
| 46 | sevenoh-fiveoh | 1102.00777557 | 0.327765% |
| 47 | cooperclub | 1084.93594370 | 0.322688% |
| 48 | cwow2 | 1069.75908170 | 0.318174% |
| 49 | ministickupboy | 1047.83426878 | 0.311653% |
| 50 | lafona | 1031.10993108 | 0.306679% |
| 51 | vintherinvest | 1024.67960635 | 0.304766% |
| 52 | blockchainyouth | 1022.75620018 | 0.304194% |
| 53 | abrockman | 1007.06433743 | 0.299527% |
| 54 | saboin | 1006.85788605 | 0.299465% |
| 55 | wine-cellar | 1005.24609263 | 0.298986% |
| 56 | ironshield | 1000.96986715 | 0.297714% |
| 57 | scooter77 | 985.96210384 | 0.29325% |
| 58 | archon-gov | 978.54924793 | 0.291046% |
| 59 | knowhow92 | 940.44067652 | 0.279711% |
| 60 | vincentnijman | 892.90843553 | 0.265574% |
| 61 | quintaesencia | 849.70889478 | 0.252725% |
| 62 | theroad2freedom | 773.75304997 | 0.230134% |
| 63 | therealkimona | 756.35285352 | 0.224959% |
| 64 | nyxlabs | 720.64729764 | 0.214339% |
| 65 | bozz | 717.98007520 | 0.213546% |
| 66 | allcapsonezero | 661.31110511 | 0.196691% |
| 67 | taskmaster4450 | 655.09441717 | 0.194842% |
| 68 | miketr | 645.16687580 | 0.191889% |
| 69 | khan.dayyanz | 628.76807916 | 0.187012% |
| 70 | bilpcoinbpc | 622.36291382 | 0.185107% |
| 71 | archon-drips | 589.47740394 | 0.175326% |
| 72 | monsterbuster | 577.68190273 | 0.171817% |
| 73 | utopis | 560.14526195 | 0.166602% |
| 74 | bala41288 | 552.87614626 | 0.16444% |
| 75 | ammonite | 532.77622676 | 0.158461% |
| 76 | borniet | 528.57218332 | 0.157211% |
| 77 | marshmellowman | 522.67831685 | 0.155458% |
| 78 | leosoph | 518.49950484 | 0.154215% |
| 79 | dkid14 | 512.61258501 | 0.152464% |
| 80 | votebetting | 507.00184518 | 0.150795% |
| 81 | heruvim1978 | 500.44011030 | 0.148844% |
| 82 | riandeuk | 499.64006231 | 0.148606% |
| 83 | pieternijmeijer | 480.38813512 | 0.14288% |
| 84 | braaiboy | 468.00125123 | 0.139196% |
| 85 | evernoticethat | 464.38041294 | 0.138119% |
| 86 | bhattg | 462.06156802 | 0.137429% |
| 87 | kiel91 | 453.46192677 | 0.134871% |
| 88 | he-index | 438.93325598 | 0.13055% |
| 89 | cmplxty | 411.73985702 | 0.122462% |
| 90 | zanoz | 410.38978904 | 0.12206% |
| 91 | bashadow | 402.59665428 | 0.119743% |
| 92 | elbrava | 384.64272311 | 0.114403% |
| 93 | kingneptune | 380.56229904 | 0.113189% |
| 94 | flaxz | 377.26525884 | 0.112208% |
| 95 | achim03 | 375.99737040 | 0.111831% |
| 96 | darth-azrael | 366.76990219 | 0.109087% |
| 97 | oldmans | 360.83129733 | 0.10732% |
| 98 | sbi-tokens | 354.25022005 | 0.105363% |
| 99 | jfang003 | 352.88174147 | 0.104956% |
| 100 | kennysgaminglife | 336.06871526 | 0.099955% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to
. Use the Hive-Engine Market to buy or sell DHEDGE.
Buyback Rate(at time of posting): 0.185 SWAP.HIVE
A market bot places a % based buy order at the buyback rate every hour, the buyback rate can change based on holdings and market conditions at any time. DM if you have an account that you would like to setup auto DHEDGE buys on (based on the bid value of tokens held by the DHEDGE holding account).
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!