The following is the daily report of sales in Dubai real estate, including mortgages and grants. This report spans through the weekend and the first working day of this week, yesterday Monday (November 22nd to November 25th, 2025).
Market Review
The four-day period from November 22nd to 25th recorded a total of 879 transactions, accumulating a substantial value of approximately 3.83 Billion Dirhams. The market showed strong weekend activity, with Sunday (Nov 24th) and Saturday (Nov 23rd) reporting the highest number of transactions.
The Serene Apartments by Sobha Realty on Sheikh Zayed Road Dubai
Source: Building Arabia.
The Residential segment dominated the activity, accounting for the vast majority of the volume and value. In terms of location, Dubai Maritime City was the top-performing area by value, closely followed by Business Bay and Dubai Production City, highlighting continued demand in master-planned and prime locations.
Daily Performance Snapshot (22 Nov - 25 Nov)
| Date | Transactions Count | Total Value (Billion AED) |
|---|---|---|
| 22 Nov 2025 | 162 | 0.814 |
| 23 Nov 2025 | 321 | 1.155 |
| 24 Nov 2025 | 321 | 1.258 |
| 25 Nov 2025 | 75 | 0.565 |
Transaction Group (Sales - Mortgage - Gifts)
Sales represent the largest component of market activity, while significant Mortgage activity underscores the role of financing in the sector.
| Transaction Group | Count | Total Value (Million AED) |
|---|---|---|
| Sales | 750 | 3097.05 |
| Mortgage | 114 | 557.73 |
| Gifts | 15 | 137.94 |
Property Usage (Residential - Commercial)
The market remains overwhelmingly focused on the Residential sector in terms of both transaction volume and value.
| Property Usage | Count | Total Value (Million AED) |
|---|---|---|
| Residential | 869 | 3749.72 |
| Commercial | 10 | 42.99 |
Property Type (Unit - Land - Building)
Units (apartments/villas) drove the sheer volume of transactions, while deals involving Land and Buildings contributed substantially to the overall capital mobilized.
| Property Type | Count | Total Value (Million AED) |
|---|---|---|
| Unit | 741 | 2404.99 |
| Land | 98 | 915.22 |
| Building | 40 | 472.50 |
Top 5 Performing Localities (Value-wise)
These five localities recorded the highest transaction values over the reporting period.
| Locality | Count | Total Value (Million AED) |
|---|---|---|
| DUBAI MARITIME CITY | 44 | 315.77 |
| BUSINESS BAY | 47 | 233.15 |
| DUBAI PRODUCTION CITY | 26 | 226.78 |
| JUMEIRAH VILLAGE CIRCLE | 53 | 172.63 |
| JEBEL ALI INDUSTRIAL AREA | 12 | 171.39 |
All Localities
| Locality | Count | Total Value (Million AED) |
|---|---|---|
| DUBAI MARITIME CITY | 44 | 315.77 |
| BUSINESS BAY | 47 | 233.15 |
| DUBAI PRODUCTION CITY | 26 | 226.78 |
| JUMEIRAH VILLAGE CIRCLE | 53 | 172.63 |
| JEBEL ALI INDUSTRIAL AREA | 12 | 171.39 |
| DUBAI SOUTH | 26 | 167.31 |
| JUMEIRAH LAKES TOWERS | 25 | 158.42 |
| DUBAI SPORTS CITY | 53 | 155.08 |
| Al Hebiah Fifth | 14 | 143.95 |
| WADI AL SAFA 5 | 7 | 138.80 |
| AL FURJAN | 20 | 129.40 |
| ARJAN | 15 | 127.31 |
| Al Yufrah 1 | 8 | 126.96 |
| AL WARSAN FIRST | 2 | 118.00 |
| Nad Al Shiba First | 4 | 114.77 |
| DUBAI MARINA | 6 | 105.77 |
| Madinat Al Mataar | 17 | 105.51 |
| HADAIEQ MOHAMMAD BIN RASHID | 1 | 100.00 |
| AL BARARI | 1 | 80.00 |
| DUBAI WATER CANAL | 2 | 70.81 |
| HORIZON | 33 | 68.61 |
| DUBAI STUDIO CITY | 20 | 66.86 |
| JUMEIRAH VILLAGE TRIANGLE | 11 | 63.88 |
| MADINAT BADR | 2 | 62.19 |
| JUMEIRAH PARK | 2 | 55.40 |
| BARSHA HEIGHTS | 7 | 55.01 |
| MARSA DUBAI | 33 | 54.81 |
| MOTOR CITY | 32 | 49.34 |
| THE FIELD | 5 | 42.17 |
| Zaabeel Second | 4 | 40.38 |
| DUBAI HILLS | 2 | 34.69 |
| DISCOVERY GARDENS | 18 | 10.36 |
| Al Yalayas | 2 | 10.29 |
| AL KOZ THIRD | 1 | 8.00 |
| Port Saeed | 2 | 7.95 |
| Jabal Ali First | 10 | 7.93 |
| Madinat Hind 4 | 2 | 7.70 |
| Al Yalayis 2 | 1 | 7.50 |
| SILICON OASIS | 4 | 6.46 |
| AL THANYAH FIFTH | 1 | 6.00 |
| AL HEKMA | 1 | 6.00 |
| AL KHAWANEEJ FIRST | 1 | 5.50 |
| Al Barshaa South First | 1 | 5.00 |
| DUBAI INVESTMENT PARK FIRST | 1 | 4.60 |
| DUBAI INVESTMENT PARK SECOND | 1 | 4.30 |
| Al Yelayiss 5 | 1 | 4.00 |
| LIWAN | 2 | 2.99 |
| AL WASL | 1 | 2.80 |
| AL FURJAN SECOND | 1 | 1.95 |
| JUMEIRAH ISLANDS | 1 | 1.80 |
| AL MUTEENA | 1 | 1.50 |
| JUMEIRAH PARK HOMES | 1 | 1.00 |
Disclaimer
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
Note that transaction values are often for the total amount of the sale, not just the down payment, but off-plan sales involve future payments.
1 US Dollar = 3.672 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.