2 days ago, someone said SNRG?
Sorry, but it is too late ..no to soon for that one here, we have it today!
:)
Don't feel bad, another day, another chance!
:))
SNRG
Last Price:4.989e-05
24h change:-9.290909090909095
Sold:SNRG
For:4.989e-05
Bought:6.715e-05
Win:-0.25703648548026814
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| BRX | 2018-04-16 | 0.0001063 | 0.00013878 | 0.30555032925682024 |
| EFL | 2018-04-17 | 2.268e-05 | 2.133e-05 | -0.05952380952380942 |
| XVG | 2018-04-18 | 8.75e-06 | 7.78e-06 | -0.11085714285714277 |
| EMC | 2018-04-19 | 0.00042901 | 0.00038999 | -0.09095359082538867 |
| PRO | 2018-04-20 | 0.0003049 | 0.00023319 | -0.2351918661856346 |
| XWC | 2018-04-21 | 7.33e-06 | 9.63e-06 | 0.3137789904502044 |
| SNRG | 2018-04-22 | 4.989e-05 | 4.989e-05 | 0.0 |
Win/Loss
-15.99230869777278 BTC
HODL
Our HODL strategy would have given us a total win/loss of -20.621220714554777 BTC
At a total invest of 64 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.352e-05 | -0.63937049879968 |
| NXS | 2018-01-10 | 0.00070901 | 0.00025779 | -0.6364085132790793 |
| EBST | 2018-01-11 | 0.000125 | 5.303e-05 | -0.57576 |
| BSD | 2018-01-12 | 0.00012896 | 8.101e-05 | -0.3718207196029777 |
| XCP | 2018-01-13 | 0.0051999 | 0.00229996 | -0.5576914940671935 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00038999 | -0.26443350496991647 |
| START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
| XWC | 2018-01-17 | 1.708e-05 | 9.63e-06 | -0.43618266978922715 |
| NBT | 2018-01-18 | 8.635e-05 | 6.376e-05 | -0.26160972785176606 |
| PINK | 2018-01-19 | 4.74e-06 | 2.77e-06 | -0.4156118143459916 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.00079122 | -0.917495307612096 |
| ION | 2018-01-23 | 0.00036963 | 0.00032449 | -0.12212212212212226 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00062184 | -0.3692410687115818 |
| INCNT | 2018-01-25 | 4.864e-05 | 4.091e-05 | -0.15892269736842113 |
| GEO | 2018-01-26 | 0.00037702 | 0.00035442 | -0.059943769561296545 |
| ADT | 2018-01-28 | 1.449e-05 | 6.3e-06 | -0.5652173913043479 |
| VIB | 2018-01-29 | 4.506e-05 | 2.183e-05 | -0.5155348424323125 |
| SPR | 2018-01-30 | 0.0001088 | 6.565e-05 | -0.39659926470588236 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.278e-05 | -0.7232568211346904 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.17e-06 | 0.3146067415730338 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00014444 | 0.2104248722031341 |
| SNRG | 2018-02-09 | 0.000226 | 4.989e-05 | -0.7792477876106194 |
| TRST | 2018-02-10 | 4.146e-05 | 3.149e-05 | -0.24047274481427883 |
| COVAL | 2018-02-11 | 1.54e-06 | 1.06e-06 | -0.3116883116883117 |
| FTC | 2018-02-12 | 2.266e-05 | 2.805e-05 | 0.23786407766990303 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00028543 | -0.18257059396299902 |
| SRN | 2018-02-14 | 0.0001562 | 4.02e-05 | -0.7426376440460947 |
| WAX | 2018-02-15 | 6.251e-05 | 3.945e-05 | -0.36890097584386494 |
| ZRX | 2018-02-16 | 0.00011694 | 0.00010907 | -0.0672994698135797 |
| VEE | 2018-02-17 | 1.026e-05 | 5.91e-06 | -0.42397660818713445 |
| BRX | 2018-02-19 | 0.00010948 | 0.00013878 | 0.2676287906466934 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.03021415 | -0.2746068025381674 |
| THC | 2018-02-22 | 1.471e-05 | 1.077e-05 | -0.26784500339904826 |
| BCPT | 2018-02-23 | 7.756e-05 | 6.414e-05 | -0.17302733367715306 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00147339 | -0.3501823682736539 |
| WINGS | 2018-02-26 | 7.812e-05 | 6.587e-05 | -0.15681003584229392 |
| TRX | 2018-03-02 | 4.7e-06 | 6.03e-06 | 0.28297872340425534 |
| KORE | 2018-03-05 | 0.00046494 | 0.0003877 | -0.16612896287693035 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.000112 | 0.22833954814652335 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 8.634e-05 | 1.0900508351488742 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00210004 | -0.2220921618017484 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.00144697 | 0.6599593892324105 |
| BLITZ | 2018-03-15 | 0.00010715 | 0.0001115 | 0.04059729351376573 |
| TRUST | 2018-03-16 | 1.19e-05 | 1.17e-05 | -0.01680672268907557 |
| FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
| UP | 2018-03-21 | 2.856e-05 | 2.6e-05 | -0.08963585434173682 |
| PKB | 2018-03-24 | 2.303e-05 | 0 | -1.0 |
| CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
| DMT | 2018-03-28 | 0.000129 | 7.099e-05 | -0.4496899224806201 |
| RADS | 2018-04-02 | 0.0004858 | 0.00065582 | 0.34997941539728283 |
| MLN | 2018-04-03 | 0.0061 | 0.00758677 | 0.2437327868852457 |
| MER | 2018-04-05 | 2.699e-05 | 3.326e-05 | 0.2323082623193773 |
| DYN | 2018-04-09 | 0.0002394 | 0.000254 | 0.06098579782790314 |
| POLY | 2018-04-10 | 5.67e-05 | 5.922e-05 | 0.04444444444444429 |
| UBQ | 2018-04-11 | 0.0002528 | 0.0003075 | 0.2163765822784809 |
| VIA | 2018-04-12 | 0.00022977 | 0.00026868 | 0.1693432562997781 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(one Entry per User).
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)