Busy workday sorry
SNRG
Last Price:3.642e-05
24h change:-22.361969729268814
Volume:
Market Cap:
Website:
Sold:XVG
For:6.85e-06
Bought:8.75e-06
Win:-0.21714285714285708
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| EMC | 2018-04-19 | 0.00042901 | 0.00033473 | -0.21976177711475264 |
| PRO | 2018-04-20 | 0.0003049 | 0.00018605 | -0.3897999344047228 |
| XWC | 2018-04-21 | 7.33e-06 | 6.1e-06 | -0.16780354706684852 |
| SNRG | 2018-04-22 | 4.989e-05 | 3.642e-05 | -0.2699939867708959 |
| XWC | 2018-04-23 | 7.98e-06 | 6.1e-06 | -0.23558897243107768 |
| BSD | 2018-04-24 | 8.807e-05 | 8.501e-05 | -0.034745089133643714 |
| SNRG | 2018-04-25 | 3.642e-05 | 3.642e-05 | 0.0 |
Win/Loss
-15.879619592863543 BTC
HODL
Our HODL strategy would have given us a total win/loss of -23.55443905545166 BTC
At a total invest of 66 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.225e-05 | -0.6732461989863965 |
| NXS | 2018-01-10 | 0.00070901 | 0.00023277 | -0.6716971551882203 |
| EBST | 2018-01-11 | 0.000125 | 4.308e-05 | -0.6553599999999999 |
| BSD | 2018-01-12 | 0.00012896 | 8.501e-05 | -0.34080334987593053 |
| XCP | 2018-01-13 | 0.0051999 | 0.00195533 | -0.6239677686109348 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00033473 | -0.3686602915935797 |
| START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
| XWC | 2018-01-17 | 1.708e-05 | 6.1e-06 | -0.6428571428571428 |
| NBT | 2018-01-18 | 8.635e-05 | 5.902e-05 | -0.3165026056745802 |
| PINK | 2018-01-19 | 4.74e-06 | 2.57e-06 | -0.45780590717299585 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.00223 | -0.7674661105318039 |
| ION | 2018-01-23 | 0.00036963 | 0.00030193 | -0.18315612910207513 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00055904 | -0.43294179700971747 |
| INCNT | 2018-01-25 | 4.864e-05 | 4.01e-05 | -0.17557565789473695 |
| GEO | 2018-01-26 | 0.00037702 | 0.00027415 | -0.272850246671264 |
| ADT | 2018-01-28 | 1.449e-05 | 6.42e-06 | -0.5569358178053829 |
| VIB | 2018-01-29 | 4.506e-05 | 2.091e-05 | -0.5359520639147802 |
| SPR | 2018-01-30 | 0.0001088 | 6.139e-05 | -0.43575367647058827 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.148e-05 | -0.7514075357297532 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.05e-06 | 0.1797752808988764 |
| EXCL | 2018-02-06 | 0.00011933 | 0.0001402 | 0.1748931534400402 |
| SNRG | 2018-02-09 | 0.000226 | 3.642e-05 | -0.8388495575221239 |
| TRST | 2018-02-10 | 4.146e-05 | 3.316e-05 | -0.20019295706705253 |
| COVAL | 2018-02-11 | 1.54e-06 | 1e-06 | -0.35064935064935077 |
| FTC | 2018-02-12 | 2.266e-05 | 2.612e-05 | 0.15269196822594888 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00028521 | -0.1832006415029498 |
| SRN | 2018-02-14 | 0.0001562 | 4.123e-05 | -0.7360435339308579 |
| WAX | 2018-02-15 | 6.251e-05 | 3.325e-05 | -0.4680851063829786 |
| ZRX | 2018-02-16 | 0.00011694 | 0.00010976 | -0.06139900803831022 |
| VEE | 2018-02-17 | 1.026e-05 | 6.1e-06 | -0.40545808966861596 |
| BRX | 2018-02-19 | 0.00010948 | 0.00012436 | 0.13591523565948127 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.02828642 | -0.32088850262051605 |
| THC | 2018-02-22 | 1.471e-05 | 1.177e-05 | -0.1998640380693405 |
| BCPT | 2018-02-23 | 7.756e-05 | 6.079e-05 | -0.21621970087674058 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00139 | -0.3869603376569537 |
| WINGS | 2018-02-26 | 7.812e-05 | 5.942e-05 | -0.23937532002048134 |
| TRX | 2018-03-02 | 4.7e-06 | 7.88e-06 | 0.6765957446808513 |
| KORE | 2018-03-05 | 0.00046494 | 0.00036638 | -0.21198434206564287 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00010888 | 0.19412151787672727 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 7.935e-05 | 0.9208424110384894 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00191378 | -0.2910875685286709 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.00124518 | 0.42846654200461165 |
| BLITZ | 2018-03-15 | 0.00010715 | 0.00010952 | 0.022118525431637837 |
| TRUST | 2018-03-16 | 1.19e-05 | 1.176e-05 | -0.01176470588235301 |
| FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
| UP | 2018-03-21 | 2.856e-05 | 2.241e-05 | -0.21533613445378152 |
| PKB | 2018-03-24 | 2.303e-05 | 0 | -1.0 |
| CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
| DMT | 2018-03-28 | 0.000129 | 5.977e-05 | -0.5366666666666666 |
| RADS | 2018-04-02 | 0.0004858 | 0.0005742 | 0.18196788801976127 |
| MLN | 2018-04-03 | 0.0061 | 0.00853 | 0.3983606557377046 |
| MER | 2018-04-05 | 2.699e-05 | 3.053e-05 | 0.13115968877361994 |
| DYN | 2018-04-09 | 0.0002394 | 0.00022386 | -0.06491228070175437 |
| POLY | 2018-04-10 | 5.67e-05 | 5.207e-05 | -0.08165784832451506 |
| UBQ | 2018-04-11 | 0.0002528 | 0.00023678 | -0.06337025316455702 |
| VIA | 2018-04-12 | 0.00022977 | 0.00025913 | 0.12777995386691043 |
| EFL | 2018-04-17 | 2.268e-05 | 2.007e-05 | -0.11507936507936511 |
| XVG | 2018-04-18 | 8.75e-06 | 6.85e-06 | -0.21714285714285708 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(one Entry per User).
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)