So no one won..again.
I wonder, when will be the first time:))
Hmm, ok, no one is participating, so the competition is not that high ;)
CANN
Last Price:6.66e-06
24h change:-7.499999999999996
Sold:XWC
For:8.18e-06
Bought:7.33e-06
Win:0.1159618008185539
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| SNRG | 2018-04-22 | 4.989e-05 | 3.888e-05 | -0.22068550811785925 |
| XWC | 2018-04-23 | 7.98e-06 | 8.18e-06 | 0.025062656641603898 |
| BSD | 2018-04-24 | 8.807e-05 | 8.61e-05 | -0.022368570455319592 |
| SNRG | 2018-04-25 | 3.642e-05 | 3.888e-05 | 0.06754530477759468 |
| DCR | 2018-04-26 | 0.0089407 | 0.00929986 | 0.040171351236480524 |
| ZCL | 2018-04-27 | 0.002289 | 0.00219472 | -0.04118829183049366 |
| CANN | 2018-04-28 | 6.66e-06 | 6.66e-06 | 0.0 |
Win/Loss
-16.340397741326345 BTC
HODL
Our HODL strategy would have given us a total win/loss of -21.641415823630762 BTC
At a total invest of 67 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.179e-05 | -0.6855161376367032 |
| NXS | 2018-01-10 | 0.00070901 | 0.00027 | -0.6191873175272563 |
| EBST | 2018-01-11 | 0.000125 | 5.28e-05 | -0.5776 |
| BSD | 2018-01-12 | 0.00012896 | 8.61e-05 | -0.33235111662531014 |
| XCP | 2018-01-13 | 0.0051999 | 0.00200575 | -0.614271428296698 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00034511 | -0.34908240442105665 |
| START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
| XWC | 2018-01-17 | 1.708e-05 | 8.18e-06 | -0.5210772833723654 |
| NBT | 2018-01-18 | 8.635e-05 | 6.066e-05 | -0.29751013317892294 |
| PINK | 2018-01-19 | 4.74e-06 | 2.65e-06 | -0.44092827004219415 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.00219472 | -0.7711449426485923 |
| ION | 2018-01-23 | 0.00036963 | 0.0003317 | -0.1026161296431568 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00057863 | -0.41307082141480533 |
| INCNT | 2018-01-25 | 4.864e-05 | 4.151e-05 | -0.14658717105263164 |
| GEO | 2018-01-26 | 0.00037702 | 0.00026834 | -0.28826056973104874 |
| ADT | 2018-01-28 | 1.449e-05 | 7.33e-06 | -0.4941338854382332 |
| VIB | 2018-01-29 | 4.506e-05 | 2.281e-05 | -0.49378606302707495 |
| SPR | 2018-01-30 | 0.0001088 | 6.178e-05 | -0.4321691176470589 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.183e-05 | -0.7438284971849285 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.17e-06 | 0.3146067415730338 |
| EXCL | 2018-02-06 | 0.00011933 | 0.000145 | 0.21511774071901457 |
| SNRG | 2018-02-09 | 0.000226 | 3.888e-05 | -0.8279646017699115 |
| TRST | 2018-02-10 | 4.146e-05 | 3.31e-05 | -0.20164013506994694 |
| COVAL | 2018-02-11 | 1.54e-06 | 9.7e-07 | -0.3701298701298702 |
| FTC | 2018-02-12 | 2.266e-05 | 2.606e-05 | 0.1500441306266549 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00030718 | -0.12028180308150527 |
| SRN | 2018-02-14 | 0.0001562 | 4.59e-05 | -0.706145966709347 |
| WAX | 2018-02-15 | 6.251e-05 | 3.73e-05 | -0.40329547272436406 |
| ZRX | 2018-02-16 | 0.00011694 | 0.00012347 | 0.055840602018129015 |
| VEE | 2018-02-17 | 1.026e-05 | 6.19e-06 | -0.39668615984405453 |
| BRX | 2018-02-19 | 0.00010948 | 0.00012598 | 0.15071245889660223 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.0287067 | -0.3107982550699724 |
| THC | 2018-02-22 | 1.471e-05 | 1.175e-05 | -0.20122365737593473 |
| BCPT | 2018-02-23 | 7.756e-05 | 6.169e-05 | -0.20461578133058278 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00141074 | -0.37781325665192145 |
| WINGS | 2018-02-26 | 7.812e-05 | 6.441e-05 | -0.17549923195084483 |
| TRX | 2018-03-02 | 4.7e-06 | 8.7e-06 | 0.8510638297872339 |
| KORE | 2018-03-05 | 0.00046494 | 0.00040777 | -0.12296210263689933 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00010829 | 0.18765080061416972 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 8.963e-05 | 1.1696925683853787 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00217248 | -0.195258556823233 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.00128715 | 0.47661439273136064 |
| BLITZ | 2018-03-15 | 0.00010715 | 0.00010996 | 0.02622491833877727 |
| TRUST | 2018-03-16 | 1.19e-05 | 1.189e-05 | -0.0008403361344537785 |
| FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
| UP | 2018-03-21 | 2.856e-05 | 2.236e-05 | -0.21708683473389356 |
| PKB | 2018-03-24 | 2.303e-05 | 0 | -1.0 |
| CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
| DMT | 2018-03-28 | 0.000129 | 6.47e-05 | -0.4984496124031007 |
| RADS | 2018-04-02 | 0.0004858 | 0.00065024 | 0.3384932070811033 |
| MLN | 2018-04-03 | 0.0061 | 0.00798281 | 0.3086573770491803 |
| MER | 2018-04-05 | 2.699e-05 | 3.272e-05 | 0.2123008521674694 |
| DYN | 2018-04-09 | 0.0002394 | 0.000228 | -0.04761904761904756 |
| POLY | 2018-04-10 | 5.67e-05 | 5.605e-05 | -0.011463844797178213 |
| UBQ | 2018-04-11 | 0.0002528 | 0.00025362 | 0.003243670886075689 |
| VIA | 2018-04-12 | 0.00022977 | 0.000275 | 0.1968490229359796 |
| EFL | 2018-04-17 | 2.268e-05 | 1.967e-05 | -0.13271604938271608 |
| XVG | 2018-04-18 | 8.75e-06 | 7.74e-06 | -0.11542857142857132 |
| PRO | 2018-04-20 | 0.0003049 | 0.000202 | -0.33748770088553615 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(one Entry per User).
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)