No one guessed it.
Hmm. Well, just one entered the contest:)
BLITZ
Last Price:3.99e-05
24h change:-65.25298267003396
Sold:CANN
For:6.6e-06
Bought:6.66e-06
Win:-0.009009009009008917
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| PRO | 2018-04-29 | 0.00017601 | 0.00017 | -0.03414578717118333 |
| ZCL | 2018-04-30 | 0.00269204 | 0.0020909 | -0.2233027741043967 |
| ZCL | 2018-05-01 | 0.00237008 | 0.0020909 | -0.11779349220279478 |
| IGNIS | 2018-05-02 | 1.661e-05 | 1.732e-05 | 0.04274533413606263 |
| ZCL | 2018-05-03 | 0.00231857 | 0.0020909 | -0.09819414552935635 |
| BRK | 2018-05-04 | 2.599e-05 | 2.566e-05 | -0.0126971912273951 |
| BLITZ | 2018-05-05 | 3.99e-05 | 3.99e-05 | 0.0 |
Win/Loss
-16.719616095697177 BTC
HODL
Our HODL strategy would have given us a total win/loss of -21.93271755702815 BTC
At a total invest of 69 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.294e-05 | -0.6548412910109362 |
| NXS | 2018-01-10 | 0.00070901 | 0.00024509 | -0.6543208135287232 |
| EBST | 2018-01-11 | 0.000125 | 5.117e-05 | -0.59064 |
| BSD | 2018-01-12 | 0.00012896 | 8.3e-05 | -0.3563895781637718 |
| XCP | 2018-01-13 | 0.0051999 | 0.002 | -0.6153772187926692 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00039 | -0.26441464380693724 |
| START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
| XWC | 2018-01-17 | 1.708e-05 | 7.25e-06 | -0.575526932084309 |
| NBT | 2018-01-18 | 8.635e-05 | 6.189e-05 | -0.28326577880717996 |
| PINK | 2018-01-19 | 4.74e-06 | 2.5e-06 | -0.47257383966244726 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.0020909 | -0.781970802919708 |
| ION | 2018-01-23 | 0.00036963 | 0.00031926 | -0.1362714065416769 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00061545 | -0.37572271925019785 |
| INCNT | 2018-01-25 | 4.864e-05 | 3.772e-05 | -0.22450657894736847 |
| GEO | 2018-01-26 | 0.00037702 | 0.00025287 | -0.3292928757095115 |
| ADT | 2018-01-28 | 1.449e-05 | 6.35e-06 | -0.5617667356797791 |
| VIB | 2018-01-29 | 4.506e-05 | 2.236e-05 | -0.5037727474478473 |
| SPR | 2018-01-30 | 0.0001088 | 5.61e-05 | -0.484375 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.732e-05 | -0.6249458640103941 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.11e-06 | 0.247191011235955 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00013321 | 0.11631609821503397 |
| SNRG | 2018-02-09 | 0.000226 | 3.888e-05 | -0.8279646017699115 |
| TRST | 2018-02-10 | 4.146e-05 | 2.921e-05 | -0.2954655089242644 |
| COVAL | 2018-02-11 | 1.54e-06 | 9.5e-07 | -0.3831168831168832 |
| FTC | 2018-02-12 | 2.266e-05 | 2.45e-05 | 0.08120035304501316 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00032931 | -0.056904748267369354 |
| SRN | 2018-02-14 | 0.0001562 | 6.23e-05 | -0.6011523687580026 |
| WAX | 2018-02-15 | 6.251e-05 | 3.925e-05 | -0.3721004639257719 |
| ZRX | 2018-02-16 | 0.00011694 | 0.00016292 | 0.39319309047374706 |
| VEE | 2018-02-17 | 1.026e-05 | 5.28e-06 | -0.48538011695906436 |
| BRX | 2018-02-19 | 0.00010948 | 0.00014563 | 0.3301972963098283 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.02731866 | -0.3441228653537276 |
| THC | 2018-02-22 | 1.471e-05 | 1.429e-05 | -0.028552005438477135 |
| BCPT | 2018-02-23 | 7.756e-05 | 6.302e-05 | -0.18746776689014943 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00159768 | -0.2953660376027063 |
| WINGS | 2018-02-26 | 7.812e-05 | 6.707e-05 | -0.14144905273937525 |
| TRX | 2018-03-02 | 4.7e-06 | 8.97e-06 | 0.9085106382978725 |
| KORE | 2018-03-05 | 0.00046494 | 0.00040625 | -0.12623134167849615 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00010141 | 0.11219565694231193 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 9.072e-05 | 1.1960784313725488 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00185645 | -0.3123240480071122 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.00118919 | 0.3642349917975425 |
| BLITZ | 2018-03-15 | 0.00010715 | 3.99e-05 | -0.6276248250116658 |
| TRUST | 2018-03-16 | 1.19e-05 | 1.007e-05 | -0.15378151260504203 |
| FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
| UP | 2018-03-21 | 2.856e-05 | 2.24e-05 | -0.21568627450980393 |
| PKB | 2018-03-24 | 2.303e-05 | 0 | -1.0 |
| CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
| DMT | 2018-03-28 | 0.000129 | 5.881e-05 | -0.5441085271317829 |
| RADS | 2018-04-02 | 0.0004858 | 0.00065147 | 0.34102511321531503 |
| MLN | 2018-04-03 | 0.0061 | 0.00787798 | 0.2914721311475408 |
| MER | 2018-04-05 | 2.699e-05 | 3.118e-05 | 0.15524268247499085 |
| DYN | 2018-04-09 | 0.0002394 | 0.0002175 | -0.0914786967418546 |
| POLY | 2018-04-10 | 5.67e-05 | 9.569e-05 | 0.6876543209876542 |
| UBQ | 2018-04-11 | 0.0002528 | 0.00023755 | -0.06032436708860767 |
| VIA | 2018-04-12 | 0.00022977 | 0.00026233 | 0.14170692431562015 |
| EFL | 2018-04-17 | 2.268e-05 | 1.968e-05 | -0.1322751322751322 |
| XVG | 2018-04-18 | 8.75e-06 | 8.17e-06 | -0.06628571428571428 |
| PRO | 2018-04-20 | 0.0003049 | 0.00017 | -0.44244014430960965 |
| DCR | 2018-04-26 | 0.0089407 | 0.00886605 | -0.008349458096122087 |
| CANN | 2018-04-28 | 6.66e-06 | 6.6e-06 | -0.009009009009008917 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(one Entry per User).
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)