Same coin, and no one guessed it for today.
Jackpot for tomorrow is:
0.5 SBD!
Get your claim ready and guess the coin!
EBST
Last Price:4.645e-05
24h change:-26.596080910240218
Sold:ZCL
For:0.00153012
Bought:0.00231857
Win:-0.34005874310458595
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| BRK | 2018-05-04 | 2.599e-05 | 2.444e-05 | -0.05963832243170453 |
| BLITZ | 2018-05-05 | 3.99e-05 | 5.52e-05 | 0.3834586466165413 |
| BLITZ | 2018-05-06 | 2.788e-05 | 5.52e-05 | 0.9799139167862267 |
| XDN | 2018-05-07 | 1.78e-06 | 1.94e-06 | 0.0898876404494382 |
| BLITZ | 2018-05-08 | 2.3e-05 | 5.52e-05 | 1.4 |
| EBST | 2018-05-09 | 6.328e-05 | 4.645e-05 | -0.26596080910240216 |
| EBST | 2018-05-10 | 4.645e-05 | 4.645e-05 | 0.0 |
Win/Loss
-17.504891671207496 BTC
HODL
Our HODL strategy would have given us a total win/loss of -23.616900746603783 BTC
At a total invest of 69 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.184e-05 | -0.6841824486529742 |
| NXS | 2018-01-10 | 0.00070901 | 0.00025512 | -0.640174327583532 |
| EBST | 2018-01-11 | 0.000125 | 4.645e-05 | -0.6284000000000001 |
| BSD | 2018-01-12 | 0.00012896 | 8.1e-05 | -0.37189826302729534 |
| XCP | 2018-01-13 | 0.0051999 | 0.00203054 | -0.6095040289236332 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.0003868 | -0.27045021596031615 |
| START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
| XWC | 2018-01-17 | 1.708e-05 | 7.13e-06 | -0.5825526932084308 |
| NBT | 2018-01-18 | 8.635e-05 | 6.047e-05 | -0.2997104806022003 |
| PINK | 2018-01-19 | 4.74e-06 | 3.2e-06 | -0.3248945147679325 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.00153012 | -0.8404462982273201 |
| ION | 2018-01-23 | 0.00036963 | 0.00027533 | -0.25511998484971465 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00057819 | -0.4135171322500153 |
| INCNT | 2018-01-25 | 4.864e-05 | 3.797e-05 | -0.2193667763157896 |
| GEO | 2018-01-26 | 0.00037702 | 0.000216 | -0.42708609622831684 |
| ADT | 2018-01-28 | 1.449e-05 | 5.67e-06 | -0.6086956521739131 |
| VIB | 2018-01-29 | 4.506e-05 | 2.095e-05 | -0.5350643586329338 |
| SPR | 2018-01-30 | 0.0001088 | 4.934e-05 | -0.5465073529411765 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.562e-05 | -0.6617583369423994 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.21e-06 | 0.359550561797753 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00012706 | 0.06477834576384822 |
| SNRG | 2018-02-09 | 0.000226 | 3.888e-05 | -0.8279646017699115 |
| TRST | 2018-02-10 | 4.146e-05 | 2.586e-05 | -0.37626628075253254 |
| COVAL | 2018-02-11 | 1.54e-06 | 8.6e-07 | -0.4415584415584416 |
| FTC | 2018-02-12 | 2.266e-05 | 2.179e-05 | -0.03839364518976174 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00027749 | -0.20530958245031217 |
| SRN | 2018-02-14 | 0.0001562 | 5.606e-05 | -0.641101152368758 |
| WAX | 2018-02-15 | 6.251e-05 | 3.453e-05 | -0.44760838265877456 |
| ZRX | 2018-02-16 | 0.00011694 | 0.0002 | 0.7102787754403967 |
| VEE | 2018-02-17 | 1.026e-05 | 5.12e-06 | -0.5009746588693957 |
| BRX | 2018-02-19 | 0.00010948 | 0.00012 | 0.0960906101571064 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.02727014 | -0.34528775259830835 |
| THC | 2018-02-22 | 1.471e-05 | 1.11e-05 | -0.24541128484024466 |
| BCPT | 2018-02-23 | 7.756e-05 | 5.71e-05 | -0.2637957710159876 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00185 | -0.18408390263695262 |
| WINGS | 2018-02-26 | 7.812e-05 | 6.196e-05 | -0.20686123911930376 |
| TRX | 2018-03-02 | 4.7e-06 | 8.53e-06 | 0.8148936170212766 |
| KORE | 2018-03-05 | 0.00046494 | 0.0003659 | -0.2130167333419366 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00010715 | 0.1751480587848211 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 8.665e-05 | 1.0975550714112807 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00181007 | -0.3295043710179285 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.00116865 | 0.34067156902109685 |
| BLITZ | 2018-03-15 | 0.00010715 | 5.52e-05 | -0.48483434437704154 |
| TRUST | 2018-03-16 | 1.19e-05 | 1.037e-05 | -0.12857142857142845 |
| FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
| UP | 2018-03-21 | 2.856e-05 | 1.94e-05 | -0.3207282913165266 |
| PKB | 2018-03-24 | 2.303e-05 | 0 | -1.0 |
| CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
| DMT | 2018-03-28 | 0.000129 | 5.13e-05 | -0.6023255813953488 |
| RADS | 2018-04-02 | 0.0004858 | 0.00064 | 0.31741457389872396 |
| MLN | 2018-04-03 | 0.0061 | 0.00703489 | 0.15326065573770498 |
| MER | 2018-04-05 | 2.699e-05 | 2.895e-05 | 0.07261948869951818 |
| DYN | 2018-04-09 | 0.0002394 | 0.00020674 | -0.13642439431913123 |
| POLY | 2018-04-10 | 5.67e-05 | 0.0001037 | 0.8289241622574954 |
| UBQ | 2018-04-11 | 0.0002528 | 0.00024168 | -0.04398734177215191 |
| VIA | 2018-04-12 | 0.00022977 | 0.00023523 | 0.02376289332811088 |
| EFL | 2018-04-17 | 2.268e-05 | 1.947e-05 | -0.1415343915343914 |
| XVG | 2018-04-18 | 8.75e-06 | 8.01e-06 | -0.08457142857142852 |
| PRO | 2018-04-20 | 0.0003049 | 0.00017314 | -0.43214168579862244 |
| DCR | 2018-04-26 | 0.0089407 | 0.00916307 | 0.02487165434473826 |
| CANN | 2018-04-28 | 6.66e-06 | 5.76e-06 | -0.1351351351351351 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(one Entry per User).
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)